Technical Specifications
Chainrings | 40T |
Crankset | Praxis, Carbon M30, custom offset |
Chain | Shimano Dura-Ace |
Shift Levers | Shimano Dura-Ace Di2 Disc R9170 |
Cassette | Shimano XT, 11-speed, 11-42t |
Rear Derailleur | Shimano XTR M9050 Di2, Shadow Plus, GS cage, 11-speed |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
Charger | Custom charger, 48V System w/ SL system charger plug |
Motor | Specialized SL 1.1, custom lightweight motor |
Battery | Specialized SL1-320, fully integrated, 320Wh |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth® |
Frame | FACT 11r carbon, Open Road Geometry, front/rear thru-axles, fully integrated down tube battery, internal cable routing, fender/rack mounts, Boost™ 12x148mm |
Fork | Future Shock 2.0 w/ Smooth Boot, Boost™ 12x110mm thru-axle, flat-mount disc |
Seat Binder | Specialized Alloy, 30.8mm |
SWAT | Fender Clamp Adaptor |
Inner Tubes | Presta, 60mm valve |
Front Wheel | Roval CLX 50 Disc, carbon, tubeless-ready, Win Tunnel Engineered, 50mm depth, CeramicSpeed bearings, 21h |
Rear Wheel | Roval CLX 50 Disc, carbon, tubeless-ready, Win Tunnel Engineered, 50mm depth, DT Swiss 240 internals, CeramicSpeed bearings, 24h |
Front Tire | S-Works Turbo, 700x28mm |
Tape | Roubaix S-Wrap |
Handlebars | S-Works Carbon Hover Drop 125mm, Reach 75mm, w/Di2 hole |
SeatPost | S-Works FACT carbon 27.2mm, 20mm offset |
Stem | S-Works Future Stem w/ Integrated Computer mount |
Saddle | S-Works Power, carbon rails, carbon base, synthetic leather |
Rear Tire | S-Works Turbo, 700x28mm |
Rear Brake | Shimano Dura-Ace 9170, Hydraulic disc |
Front Brake | Shimano Dura-Ace 9170, Hydraulic disc |
Technical Specifications
Chainrings | 40T |
Crankset | Praxis, Carbon M30, custom offset |
Chain | Shimano Dura-Ace |
Shift Levers | Shimano Dura-Ace Di2 Disc R9170 |
Cassette | Shimano XT, 11-speed, 11-42t |
Rear Derailleur | Shimano XTR M9050 Di2, Shadow Plus, GS cage, 11-speed |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
Charger | Custom charger, 48V System w/ SL system charger plug |
Motor | Specialized SL 1.1, custom lightweight motor |
Battery | Specialized SL1-320, fully integrated, 320Wh |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth® |
Frame | FACT 11r carbon, Open Road Geometry, front/rear thru-axles, fully integrated down tube battery, internal cable routing, fender/rack mounts, Boost™ 12x148mm |
Fork | Future Shock 2.0 w/ Smooth Boot, Boost™ 12x110mm thru-axle, flat-mount disc |
Seat Binder | Specialized Alloy, 30.8mm |
SWAT | Fender Clamp Adaptor |
Inner Tubes | Presta, 60mm valve |
Front Wheel | Roval CLX 50 Disc, carbon, tubeless-ready, Win Tunnel Engineered, 50mm depth, CeramicSpeed bearings, 21h |
Rear Wheel | Roval CLX 50 Disc, carbon, tubeless-ready, Win Tunnel Engineered, 50mm depth, DT Swiss 240 internals, CeramicSpeed bearings, 24h |
Front Tire | S-Works Turbo, 700x28mm |
Tape | Roubaix S-Wrap |
Handlebars | S-Works Carbon Hover Drop 125mm, Reach 75mm, w/Di2 hole |
SeatPost | S-Works FACT carbon 27.2mm, 20mm offset |
Stem | S-Works Future Stem w/ Integrated Computer mount |
Saddle | S-Works Power, carbon rails, carbon base, synthetic leather |
Rear Tire | S-Works Turbo, 700x28mm |
Rear Brake | Shimano Dura-Ace 9170, Hydraulic disc |
Front Brake | Shimano Dura-Ace 9170, Hydraulic disc |
Epic - Geometry
Geometry
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Crank Length | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Stem Length | 80mm | 90mm | 100mm | 110mm | 110mm |
Handlebar Width | 400mm | 420mm | 420mm | 440mm | 440mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm |
Stack | 575mm | 592mm | 615mm | 643mm | 675mm |
Reach | 373mm | 379mm | 384mm | 391mm | 399mm |
Head-Tube Length | 145.5mm | 163.5mm | 185.5mm | 217mm | 250mm |
Head-Tube Angle | 72deg | 72.5deg | 73deg | 73deg | 73deg |
B-B Height | 264.5mm | 267mm | 267mm | 269.5mm | 269.5mm |
B-B Drop | 80.5mm | 78mm | 78mm | 75.5mm | 75.5mm |
Trail | 60mm | 56mm | 53mm | 53mm | 52mm |
Fork Length (full) | 390mm | 390mm | 390mm | 390mm | 390mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm | 50mm |
Front-Center | 592mm | 598mm | 605mm | 621mm | 636mm |
Chain-Stay Length | 426mm | 426mm | 427mm | 427mm | 428mm |
Wheelbase | 1005mm | 1012mm | 1020mm | 1036mm | 1052mm |
Top-Tube Length (horizontal) | 539mm | 548mm | 566mm | 581mm | 605mm |
Bike Stand-Over Height | 731mm | 759mm | 782mm | 810mm | 840mm |
Seat-Tube Length | 447.5mm | 477.5mm | 502.5mm | 527.5mm | 557.5mm |
Seat-Tube Angle | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
Geometry
Geometry
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Crank Length | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Stem Length | 80mm | 90mm | 100mm | 110mm | 110mm |
Handlebar Width | 400mm | 420mm | 420mm | 440mm | 440mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm |
Stack | 575mm | 592mm | 615mm | 643mm | 675mm |
Reach | 373mm | 379mm | 384mm | 391mm | 399mm |
Head-Tube Length | 145.5mm | 163.5mm | 185.5mm | 217mm | 250mm |
Head-Tube Angle | 72deg | 72.5deg | 73deg | 73deg | 73deg |
B-B Height | 264.5mm | 267mm | 267mm | 269.5mm | 269.5mm |
B-B Drop | 80.5mm | 78mm | 78mm | 75.5mm | 75.5mm |
Trail | 60mm | 56mm | 53mm | 53mm | 52mm |
Fork Length (full) | 390mm | 390mm | 390mm | 390mm | 390mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm | 50mm |
Front-Center | 592mm | 598mm | 605mm | 621mm | 636mm |
Chain-Stay Length | 426mm | 426mm | 427mm | 427mm | 428mm |
Wheelbase | 1005mm | 1012mm | 1020mm | 1036mm | 1052mm |
Top-Tube Length (horizontal) | 539mm | 548mm | 566mm | 581mm | 605mm |
Bike Stand-Over Height | 731mm | 759mm | 782mm | 810mm | 840mm |
Seat-Tube Length | 447.5mm | 477.5mm | 502.5mm | 527.5mm | 557.5mm |
Seat-Tube Angle | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size