Technical Specifications
Front Hub | Tubeless valve |
Inner Tubes | Presta, 48mm valve |
Rear Tire | Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x26mm |
Front Wheel | DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples. |
Rear Wheel | DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, alloy freehub body, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples. |
Front Tire | Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x26mm |
Front Brake | Shimano Ultegra, Hydraulic disc |
Rear Brake | Shimano Ultegra, Hydraulic disc |
Saddle | Body Geometry Power Comp |
SeatPost | S-Works FACT carbon 27.2mm, 20mm offset |
Seat Binder | Collar for carbon frames |
Tape | Supacaz Super Sticky Kush |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Handlebars | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
Pedals |
Bottom Bracket | Shimano Threaded BSA BB |
Cassette | Shimano Ultegra R8000, 11-speed, 11-30t |
Crankset | Shimano Ultegra R8000, HollowTech 2, 11-speed |
Rear Derailleur | Shimano Ultegra R8000, Shadow Design, 11-speed |
Front Derailleur | Shimano Ultegra R8000, braze-on |
Chain | Shimano Ultegra, 11-speed |
Shift Levers | Shimano Ultegra Disc R8020 |
Fork | FACT carbon, 12x100mm thru-axle, flat-mount disc |
Frame | Tarmac SL6, FACT 9r carbon, Rider-First Engineered™, threaded BB, clean routing, 12x142mm thru-axle, flat-mount disc |
Technical Specifications
Front Hub | Tubeless valve |
Inner Tubes | Presta, 48mm valve |
Rear Tire | Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x26mm |
Front Wheel | DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples. |
Rear Wheel | DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, alloy freehub body, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples. |
Front Tire | Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x26mm |
Front Brake | Shimano Ultegra, Hydraulic disc |
Rear Brake | Shimano Ultegra, Hydraulic disc |
Saddle | Body Geometry Power Comp |
SeatPost | S-Works FACT carbon 27.2mm, 20mm offset |
Seat Binder | Collar for carbon frames |
Tape | Supacaz Super Sticky Kush |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Handlebars | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
Pedals |
Bottom Bracket | Shimano Threaded BSA BB |
Cassette | Shimano Ultegra R8000, 11-speed, 11-30t |
Crankset | Shimano Ultegra R8000, HollowTech 2, 11-speed |
Rear Derailleur | Shimano Ultegra R8000, Shadow Design, 11-speed |
Front Derailleur | Shimano Ultegra R8000, braze-on |
Chain | Shimano Ultegra, 11-speed |
Shift Levers | Shimano Ultegra Disc R8020 |
Fork | FACT carbon, 12x100mm thru-axle, flat-mount disc |
Frame | Tarmac SL6, FACT 9r carbon, Rider-First Engineered™, threaded BB, clean routing, 12x142mm thru-axle, flat-mount disc |
Epic - Geometry
Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Handlebar Width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 350mm | 400mm | 400mm |
Stack | 500mm | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
Reach | 365mm | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
Head Tube Length | 105mm | 115mm | 126mm | 143mm | 163mm | 190mm | 210mm |
Head Tube Angle | 70.5deg | 71.75deg | 72.5deg | 73deg | 73.5deg | 73.5deg | 74deg |
BB Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 363mm | 363mm | 363mm | 363mm | 363mm | 363mm | 363mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 571mm | 574mm | 577mm | 579mm | 591mm | 606mm | 613mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 969mm | 973mm | 975mm | 978mm | 990mm | 1005mm | 1012mm |
Top Tube Length, Horizontal | 493mm | 511mm | 535mm | 544mm | 566mm | 581mm | 599mm |
Bike Standover Height | 730mm | 740mm | 755mm | 775mm | 795mm | 826mm | 850mm |
Seat Tube Length | 435mm | 451mm | 481mm | 499mm | 519mm | 540mm | 570mm |
Seat Tube Angle | 76deg | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
Geometry
Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Handlebar Width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 350mm | 400mm | 400mm |
Stack | 500mm | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
Reach | 365mm | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
Head Tube Length | 105mm | 115mm | 126mm | 143mm | 163mm | 190mm | 210mm |
Head Tube Angle | 70.5deg | 71.75deg | 72.5deg | 73deg | 73.5deg | 73.5deg | 74deg |
BB Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 363mm | 363mm | 363mm | 363mm | 363mm | 363mm | 363mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 571mm | 574mm | 577mm | 579mm | 591mm | 606mm | 613mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 969mm | 973mm | 975mm | 978mm | 990mm | 1005mm | 1012mm |
Top Tube Length, Horizontal | 493mm | 511mm | 535mm | 544mm | 566mm | 581mm | 599mm |
Bike Standover Height | 730mm | 740mm | 755mm | 775mm | 795mm | 826mm | 850mm |
Seat Tube Length | 435mm | 451mm | 481mm | 499mm | 519mm | 540mm | 570mm |
Seat Tube Angle | 76deg | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size