Technical Specifications
Crankset | Shimano Claris R200 |
Chain | KMC X8 w/ Missing Link™, 8-speed |
Cassette | Sunrace, 8-speed, 11-34t |
Rear Derailleur | Shimano Claris, 8-speed |
Front Derailleur | Shimano Claris, 8-speed, braze-on |
Shift Levers | Shimano Claris 2000, 8-speed |
Bottom Bracket | Shimano 68mm threaded |
Chainrings | 46/34T |
Inner Tubes | Presta valve, 48mm |
Fork | FACT carbon, full carbon steerer, 12x100 mm thru-axle, flat-moun |
Front Tire | Specialized Pathfinder Sport, 700x38c |
Rear Tire | Specialized Pathfinder Sport, 700x38c |
Front Wheel | Axis Elite Disc |
Rear Wheel | Axis Elite Disc |
Stem | Future Stem, Comp |
Saddle | Body Geometry Bridge Saddle, steel rails |
Handlebars | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
SeatPost | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
Tape | Specialized S-Wrap |
Seat Binder | Alloy, 30.8mm |
Frame | Specialized Diverge E5 Premium Aluminum, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc |
Front Brake | Tektro Mira, flat-mount, mechanical disc |
Rear Brake | Tektro Mira, flat-mount, mechanical disc |
Technical Specifications
Crankset | Shimano Claris R200 |
Chain | KMC X8 w/ Missing Link™, 8-speed |
Cassette | Sunrace, 8-speed, 11-34t |
Rear Derailleur | Shimano Claris, 8-speed |
Front Derailleur | Shimano Claris, 8-speed, braze-on |
Shift Levers | Shimano Claris 2000, 8-speed |
Bottom Bracket | Shimano 68mm threaded |
Chainrings | 46/34T |
Inner Tubes | Presta valve, 48mm |
Fork | FACT carbon, full carbon steerer, 12x100 mm thru-axle, flat-moun |
Front Tire | Specialized Pathfinder Sport, 700x38c |
Rear Tire | Specialized Pathfinder Sport, 700x38c |
Front Wheel | Axis Elite Disc |
Rear Wheel | Axis Elite Disc |
Stem | Future Stem, Comp |
Saddle | Body Geometry Bridge Saddle, steel rails |
Handlebars | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
SeatPost | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
Tape | Specialized S-Wrap |
Seat Binder | Alloy, 30.8mm |
Frame | Specialized Diverge E5 Premium Aluminum, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc |
Front Brake | Tektro Mira, flat-mount, mechanical disc |
Rear Brake | Tektro Mira, flat-mount, mechanical disc |
Epic - Geometry
Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 170mm | 170mm | 175mm | 175mm |
Stem Length | 60mm | 60mm | 70mm | 80mm | 90mm | 100mm | 100mm |
Handlebar Width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 350mm | 350mm | 400mm | 400mm | 400mm | 400mm |
Stack | 529mm | 545mm | 561mm | 578mm | 599mm | 618mm | 635mm |
Reach | 357mm | 365mm | 374mm | 383mm | 392mm | 401mm | 410mm |
Head Tube Length | 110mm | 125mm | 140mm | 155mm | 175mm | 195mm | 213mm |
Head Tube Angle | 69.5deg | 70deg | 70.5deg | 71.25deg | 71.75deg | 71.75deg | 71.75deg |
BB Height | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm |
BB Drop | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Trail | 72mm | 69mm | 66mm | 61mm | 57mm | 57mm | 57mm |
Fork Length, Full | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
Fork Rake/Offset | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
Front Center | 589mm | 598mm | 608mm | 615mm | 626mm | 641mm | 656mm |
Chainstay Length | 432mm | 432mm | 432mm | 432mm | 432mm | 432mm | 432mm |
Wheelbase | 1008mm | 1017mm | 1027mm | 1035mm | 1046mm | 1061mm | 1076mm |
Top Tube Length, Horizontal | 504mm | 521mm | 538mm | 554mm | 570mm | 584mm | 598mm |
Bike Standover Height | 680mm | 703mm | 723mm | 763mm | 789mm | 808mm | 834mm |
Seat Tube Length | 363mm | 390mm | 430mm | 470mm | 500mm | 530mm | 560mm |
Seat Tube Angle | 74.5deg | 74deg | 73.75deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Geometry
Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 170mm | 170mm | 175mm | 175mm |
Stem Length | 60mm | 60mm | 70mm | 80mm | 90mm | 100mm | 100mm |
Handlebar Width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 350mm | 350mm | 400mm | 400mm | 400mm | 400mm |
Stack | 529mm | 545mm | 561mm | 578mm | 599mm | 618mm | 635mm |
Reach | 357mm | 365mm | 374mm | 383mm | 392mm | 401mm | 410mm |
Head Tube Length | 110mm | 125mm | 140mm | 155mm | 175mm | 195mm | 213mm |
Head Tube Angle | 69.5deg | 70deg | 70.5deg | 71.25deg | 71.75deg | 71.75deg | 71.75deg |
BB Height | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm |
BB Drop | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Trail | 72mm | 69mm | 66mm | 61mm | 57mm | 57mm | 57mm |
Fork Length, Full | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
Fork Rake/Offset | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
Front Center | 589mm | 598mm | 608mm | 615mm | 626mm | 641mm | 656mm |
Chainstay Length | 432mm | 432mm | 432mm | 432mm | 432mm | 432mm | 432mm |
Wheelbase | 1008mm | 1017mm | 1027mm | 1035mm | 1046mm | 1061mm | 1076mm |
Top Tube Length, Horizontal | 504mm | 521mm | 538mm | 554mm | 570mm | 584mm | 598mm |
Bike Standover Height | 680mm | 703mm | 723mm | 763mm | 789mm | 808mm | 834mm |
Seat Tube Length | 363mm | 390mm | 430mm | 470mm | 500mm | 530mm | 560mm |
Seat Tube Angle | 74.5deg | 74deg | 73.75deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size