Technical Specifications
Frame | Specialized M4 Premium Aluminum, 148mm thru-axle, adjustable dropout, SS compatible, tapered head tube, internal cable routing |
Seat Binder | Alloy, 38.6mm |
Fork | RockShox Recon RL, air spring, 46mm offset, 130mm of travel |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Handlebars | Stout Riser, double-butted alloy, 9-degree backsweep, 5-degree upsweep, 15mm rise, 750mm / 780mm width, 31.8mm |
Tape | Specialized Trail Grips |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
SeatPost | TranzX Dropper, 34.9mm, XS-S |
Front Brake | SRAM Level TRL, hydraulic disc, 4-piston, 200/180mm |
Rear Brake | SRAM Level TRL, hydraulic disc, 2-piston, 180/160mm |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Cassette | SRAM NX Eagle PG-1230, 12-speed, 11-50t |
Chain | SRAM, SX Eagle, 12-speed |
Crankset | SRAM, X1 Alloy Eagle, 12-speed |
Chainrings | 32T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Chain | SRAM, SX Eagle, 12-speed |
Rims | Specialized Alloy, Tubeless Ready, 29mm internal width, 28h |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | Stainless, 14g |
Front Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 29x2.6" |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 29x2.6" |
Inner Tubes | Standard, Presta valve |
Technical Specifications
Frame | Specialized M4 Premium Aluminum, 148mm thru-axle, adjustable dropout, SS compatible, tapered head tube, internal cable routing |
Seat Binder | Alloy, 38.6mm |
Fork | RockShox Recon RL, air spring, 46mm offset, 130mm of travel |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Handlebars | Stout Riser, double-butted alloy, 9-degree backsweep, 5-degree upsweep, 15mm rise, 750mm / 780mm width, 31.8mm |
Tape | Specialized Trail Grips |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
SeatPost | TranzX Dropper, 34.9mm, XS-S |
Front Brake | SRAM Level TRL, hydraulic disc, 4-piston, 200/180mm |
Rear Brake | SRAM Level TRL, hydraulic disc, 2-piston, 180/160mm |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Cassette | SRAM NX Eagle PG-1230, 12-speed, 11-50t |
Chain | SRAM, SX Eagle, 12-speed |
Crankset | SRAM, X1 Alloy Eagle, 12-speed |
Chainrings | 32T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Chain | SRAM, SX Eagle, 12-speed |
Rims | Specialized Alloy, Tubeless Ready, 29mm internal width, 28h |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | Stainless, 14g |
Front Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 29x2.6" |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 29x2.6" |
Inner Tubes | Standard, Presta valve |
Epic - Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 170mm | 170mm | 175mm |
Handlebar Width | 750mm | 750mm | 780mm | 780mm | 780mm |
Stem Length | 45mm | 45mm | 45mm | 45mm | 45mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 356mm | 356mm | 406mm | 456mm | 456mm |
Front-Center | 698mm | 718mm | 738mm | 764mm | 790mm |
Seat-Tube Length | 340mm | 375mm | 410mm | 455mm | 505mm |
Seat-Tube Angle | 74deg | 74deg | 74deg | 74deg | 74deg |
B-B Height | 315mm | 315mm | 315mm | 315mm | 315mm |
Chain-Stay Length - long | 435mm | 435mm | 435mm | 435mm | 435mm |
Trail | 113mm | 113mm | 113mm | 113mm | 113mm |
Wheelbase | 1122mm | 1142mm | 1162mm | 1188mm | 1214mm |
Stack | 625mm | 625mm | 625mm | 639mm | 652mm |
Reach | 400mm | 420mm | 440mm | 460mm | 480mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm | 46mm |
Fork Length (full) | 540mm | 540mm | 540mm | 540mm | 540mm |
Chain-Stay Length - short | 420mm | 420mm | 420mm | 420mm | 420mm |
Bike Stand-Over Height | 727mm | 747mm | 750mm | 754mm | 793mm |
Head-Tube Angle | 66.5deg | 66.5deg | 66.5deg | 66.5deg | 66.5deg |
B-B Drop | 60mm | 60mm | 60mm | 60mm | 60mm |
Head-Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm |
Top-Tube Length (horizontal) | 579mm | 599mm | 619mm | 643mm | 667mm |
Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 170mm | 170mm | 175mm |
Handlebar Width | 750mm | 750mm | 780mm | 780mm | 780mm |
Stem Length | 45mm | 45mm | 45mm | 45mm | 45mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 356mm | 356mm | 406mm | 456mm | 456mm |
Front-Center | 698mm | 718mm | 738mm | 764mm | 790mm |
Seat-Tube Length | 340mm | 375mm | 410mm | 455mm | 505mm |
Seat-Tube Angle | 74deg | 74deg | 74deg | 74deg | 74deg |
B-B Height | 315mm | 315mm | 315mm | 315mm | 315mm |
Chain-Stay Length - long | 435mm | 435mm | 435mm | 435mm | 435mm |
Trail | 113mm | 113mm | 113mm | 113mm | 113mm |
Wheelbase | 1122mm | 1142mm | 1162mm | 1188mm | 1214mm |
Stack | 625mm | 625mm | 625mm | 639mm | 652mm |
Reach | 400mm | 420mm | 440mm | 460mm | 480mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm | 46mm |
Fork Length (full) | 540mm | 540mm | 540mm | 540mm | 540mm |
Chain-Stay Length - short | 420mm | 420mm | 420mm | 420mm | 420mm |
Bike Stand-Over Height | 727mm | 747mm | 750mm | 754mm | 793mm |
Head-Tube Angle | 66.5deg | 66.5deg | 66.5deg | 66.5deg | 66.5deg |
B-B Drop | 60mm | 60mm | 60mm | 60mm | 60mm |
Head-Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm |
Top-Tube Length (horizontal) | 579mm | 599mm | 619mm | 643mm | 667mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size