Technical Specifications
Frame | Specialized A1 Premium Aluminum, single-butted, unisex frame, replaceable derailleur hanger |
Fork | SR Suntour XCT-JR, coil spring w/ preload adjust, 1-1/8\" steerer, quick-release, V-brake & post-mount disc compatible, 40mm offset, 50mm of travel |
Stem | 20-degree rise, 25.4mm |
Handlebars | Double-butted alloy, 5-degree backsweep, 25.4mm |
Grips | Specialized, slip-on |
Saddle | Specialized Kids\' Henge |
SeatPost | Alloy, single-bolt, 27.2MM |
Front Brake | V-brake w/ tool-less reach adjust brake lever |
Rear Brake | V-brake w/ tool-less reach adjust brake lever |
Rear Derailleur | Shimano Tourney RD-TX800, 8-speed |
Shift Levers | Shimano Tourney, grip shift, 8-speed |
Cassette | SunRace, 8-speed, 11-34t |
Chain | KMC HV500 |
Crankset | Forged alloy, square taper, 152mm w/ chainguard |
Chainrings | Steel, 30T |
Rims | 24\" alloy, 16mm depth, 21mm internal width, 32h |
Front Hub | Alloy, loose ball bearings, bolt type, 32h |
Rear Hub | Shimano Tourney, 8-/9-speed freehub, 32h |
Spokes | Stainless, 14g |
Front Tire | Renegade, 26 TPI, wire bead, 24x2.1\" |
Rear Tire | Renegade, 26 TPI, wire bead, 24x2.1\" |
Technical Specifications
Frame | Specialized A1 Premium Aluminum, single-butted, unisex frame, replaceable derailleur hanger |
Fork | SR Suntour XCT-JR, coil spring w/ preload adjust, 1-1/8\" steerer, quick-release, V-brake & post-mount disc compatible, 40mm offset, 50mm of travel |
Stem | 20-degree rise, 25.4mm |
Handlebars | Double-butted alloy, 5-degree backsweep, 25.4mm |
Grips | Specialized, slip-on |
Saddle | Specialized Kids\' Henge |
SeatPost | Alloy, single-bolt, 27.2MM |
Front Brake | V-brake w/ tool-less reach adjust brake lever |
Rear Brake | V-brake w/ tool-less reach adjust brake lever |
Rear Derailleur | Shimano Tourney RD-TX800, 8-speed |
Shift Levers | Shimano Tourney, grip shift, 8-speed |
Cassette | SunRace, 8-speed, 11-34t |
Chain | KMC HV500 |
Crankset | Forged alloy, square taper, 152mm w/ chainguard |
Chainrings | Steel, 30T |
Rims | 24\" alloy, 16mm depth, 21mm internal width, 32h |
Front Hub | Alloy, loose ball bearings, bolt type, 32h |
Rear Hub | Shimano Tourney, 8-/9-speed freehub, 32h |
Spokes | Stainless, 14g |
Front Tire | Renegade, 26 TPI, wire bead, 24x2.1\" |
Rear Tire | Renegade, 26 TPI, wire bead, 24x2.1\" |
Epic - Geometry
Geometry
11 | |
---|---|
Stack | 540mm |
Reach | 354mm |
Head-Tube Length | 130mm |
Head-Tube Angle | 69deg |
B-B Height | 221.5mm |
B-B Drop | 35mm |
Trail | 56mm |
Fork Length (Full) | 415mm |
Fork Rake/Offset | 40mm |
Front-Center | 592mm |
Chain-Stay Length | 410mm |
Wheelbase | 999mm |
Top-Tube Length (Horizontal) | 519mm |
Bike Stand-Over Height | 548mm |
Seat-Tube Length | 312mm |
Seat-Tube Angle | 73deg |
Geometry
Geometry
11 | |
---|---|
Stack | 540mm |
Reach | 354mm |
Head-Tube Length | 130mm |
Head-Tube Angle | 69deg |
B-B Height | 221.5mm |
B-B Drop | 35mm |
Trail | 56mm |
Fork Length (Full) | 415mm |
Fork Rake/Offset | 40mm |
Front-Center | 592mm |
Chain-Stay Length | 410mm |
Wheelbase | 999mm |
Top-Tube Length (Horizontal) | 519mm |
Bike Stand-Over Height | 548mm |
Seat-Tube Length | 312mm |
Seat-Tube Angle | 73deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size