Technical Specifications
Frame | Specialized A1 Premium Aluminum |
Fork | Hi-Ten steel |
Seat Binder | Bolt-type, 28.6mm |
Stem | Die Cast Aluminum, 35mm length, 22.2 clamp diameter |
Handlebars | BMX, steel, 10-degree backsweep, 4-degree upsweep, 65mm rise, 470mm width, 22.2mm |
Grips | Specialized, slip-on |
Saddle | Specialized Kids' |
SeatPost | Steel, 22.2mm |
Front Brake | V-brake w/ tool-less reach adjust brake lever |
Chain | KMC Z510, single-speed, anti-drop, 1/2"x1/8" |
Crankset | Hi-Ten steel, 76mm |
Chainrings | Steel, 26T |
Bottom Bracket | BOTTOM BRACKET, FEIMIN,FP-B701,68MM BB WIDTH |
Pedals | Nylon platform w/ reflectors |
Rims | 12" alloy, 16mm depth, 21mm internal width |
Front Hub | Bolt-on, 95mm spacing, loose ball bearings, 16h |
Rear Hub | Coaster brake, bolt-on, loose ball bearings, 110mm spacing, 16T cog, 16h |
Spokes | Stainless, 14g |
Front Tire | Rhythm Lite, 30 TPI, wire bead, 12x2.3" |
Rear Tire | Rhythm Lite, 30 TPI, wire bead, 12x2.3" |
Inner Tubes | Schrader valve |
Technical Specifications
Frame | Specialized A1 Premium Aluminum |
Fork | Hi-Ten steel |
Seat Binder | Bolt-type, 28.6mm |
Stem | Die Cast Aluminum, 35mm length, 22.2 clamp diameter |
Handlebars | BMX, steel, 10-degree backsweep, 4-degree upsweep, 65mm rise, 470mm width, 22.2mm |
Grips | Specialized, slip-on |
Saddle | Specialized Kids' |
SeatPost | Steel, 22.2mm |
Front Brake | V-brake w/ tool-less reach adjust brake lever |
Chain | KMC Z510, single-speed, anti-drop, 1/2"x1/8" |
Crankset | Hi-Ten steel, 76mm |
Chainrings | Steel, 26T |
Bottom Bracket | BOTTOM BRACKET, FEIMIN,FP-B701,68MM BB WIDTH |
Pedals | Nylon platform w/ reflectors |
Rims | 12" alloy, 16mm depth, 21mm internal width |
Front Hub | Bolt-on, 95mm spacing, loose ball bearings, 16h |
Rear Hub | Coaster brake, bolt-on, loose ball bearings, 110mm spacing, 16T cog, 16h |
Spokes | Stainless, 14g |
Front Tire | Rhythm Lite, 30 TPI, wire bead, 12x2.3" |
Rear Tire | Rhythm Lite, 30 TPI, wire bead, 12x2.3" |
Inner Tubes | Schrader valve |
Epic - Geometry
Geometry
12 | 6 | |
---|---|---|
Crank Length | 3inmm | |
Handlebar Width | 470mm | |
Stem Length | 35mm | |
Saddle Width | 110mm | |
Seatpost Length | 190mm | |
Top Tube Length, Horizontal | 350mm | |
Head Tube Angle | 70deg | |
Trail | 53mm | |
Wheelbase | 603mm | |
Standover Height | 365mm | |
Stack | 274mm | |
Fork Rake | 5mm | |
Head Tube Length | 80mm | |
Chainstay Length | 272mm | |
BB Drop | 11mm | |
Front Center | 331mm | |
Reach | 222mm | |
Seat Tube Length, BB Center to Top | 170mm | |
Seat Tube Angle | 71deg |
Geometry
Geometry
12 | 6 | |
---|---|---|
Crank Length | 3inmm | |
Handlebar Width | 470mm | |
Stem Length | 35mm | |
Saddle Width | 110mm | |
Seatpost Length | 190mm | |
Top Tube Length, Horizontal | 350mm | |
Head Tube Angle | 70deg | |
Trail | 53mm | |
Wheelbase | 603mm | |
Standover Height | 365mm | |
Stack | 274mm | |
Fork Rake | 5mm | |
Head Tube Length | 80mm | |
Chainstay Length | 272mm | |
BB Drop | 11mm | |
Front Center | 331mm | |
Reach | 222mm | |
Seat Tube Length, BB Center to Top | 170mm | |
Seat Tube Angle | 71deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size