Technical Specifications
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Grips | Specialized MTB Grip, lock-on |
SeatPost | Alloy, 2-bolt clamp, 30.9mm |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Handlebars | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Rear Derailleur | SRAM SX Eagle, 12-speed |
Shift Levers | SRAM SX Eagle, trigger, 12-speed |
Crankset | SRAM SX Eagle, Powerspline |
Chain | SRAM SX Eagle, 12-speed |
Bottom Bracket | SRAM Powerspline |
Cassette | SRAM PG-1210 Eagle, 11-50t |
Spokes | Stainless, 14g |
Rear Tire | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 |
Front Tire | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 |
Rims | Specialized Alloy, hookless, Tubeless ready, 25mm inner width |
Inner Tubes | Presta, 40mm valve |
Rear Hub | Formula DC-22, 6-Bolt freehub, disc, 135x9mm spacing, quick-release |
Front Hub | Formula DC-20, 6-Bolt, disc, 100x9mm spacing, quick-release |
Pedals | SBC-54 Flat pedal |
Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
Seat Binder | Alloy, quick release, 34.9 |
Front Brake | SRAM Level, hydraulic disc, 180/160mm |
Rear Brake | SRAM Level, 2-piston caliper, hydraulic disc, 180mm |
Fork | RockShox Judy, Solo Air, Turnkey damper, 46mm offset, QR, 80/90/100mm travel (size-specific), alloy steerer |
Technical Specifications
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Grips | Specialized MTB Grip, lock-on |
SeatPost | Alloy, 2-bolt clamp, 30.9mm |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Handlebars | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Rear Derailleur | SRAM SX Eagle, 12-speed |
Shift Levers | SRAM SX Eagle, trigger, 12-speed |
Crankset | SRAM SX Eagle, Powerspline |
Chain | SRAM SX Eagle, 12-speed |
Bottom Bracket | SRAM Powerspline |
Cassette | SRAM PG-1210 Eagle, 11-50t |
Spokes | Stainless, 14g |
Rear Tire | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 |
Front Tire | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 |
Rims | Specialized Alloy, hookless, Tubeless ready, 25mm inner width |
Inner Tubes | Presta, 40mm valve |
Rear Hub | Formula DC-22, 6-Bolt freehub, disc, 135x9mm spacing, quick-release |
Front Hub | Formula DC-20, 6-Bolt, disc, 100x9mm spacing, quick-release |
Pedals | SBC-54 Flat pedal |
Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
Seat Binder | Alloy, quick release, 34.9 |
Front Brake | SRAM Level, hydraulic disc, 180/160mm |
Rear Brake | SRAM Level, 2-piston caliper, hydraulic disc, 180mm |
Fork | RockShox Judy, Solo Air, Turnkey damper, 46mm offset, QR, 80/90/100mm travel (size-specific), alloy steerer |
Epic - Geometry
Geometry
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 720mm | 740mm | 740mm | 740mm | 740mm |
Stem Length | 40mm | 60mm | 60mm | 70mm | 70mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 400mm | 400mm | 400mm | 400mm |
Front-Center | 672mm | 696mm | 719mm | 745mm | 770mm |
Reach | 405mm | 425mm | 445mm | 465mm | 485mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm |
Seat-Tube Length | 360mm | 400mm | 450mm | 500mm | 560mm |
Stack | 607mm | 616mm | 626mm | 640mm | 654mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm | 46mm |
Bike Stand-Over Height | 732mm | 754mm | 781mm | 820mm | 853mm |
Head-Tube Length | 95mm | 95mm | 105mm | 120mm | 135mm |
Top-Tube Length (horizontal) | 586mm | 608mm | 630mm | 654mm | 679mm |
Seat-Tube Angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Head-Tube Angle | 68.5deg | 68.5deg | 68.5deg | 68.5deg | 68.5deg |
B-B Drop | 62mm | 62mm | 62mm | 62mm | 62mm |
Fork Length (full) | 505mm | 515mm | 515mm | 515mm | 515mm |
Wheelbase | 1105mm | 1128mm | 1152mm | 1178mm | 1203mm |
B-B Height | 310mm | 310mm | 310mm | 310mm | 310mm |
Trail | 97mm | 97mm | 97mm | 97mm | 97mm |
Geometry
Geometry
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 720mm | 740mm | 740mm | 740mm | 740mm |
Stem Length | 40mm | 60mm | 60mm | 70mm | 70mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 400mm | 400mm | 400mm | 400mm |
Front-Center | 672mm | 696mm | 719mm | 745mm | 770mm |
Reach | 405mm | 425mm | 445mm | 465mm | 485mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm |
Seat-Tube Length | 360mm | 400mm | 450mm | 500mm | 560mm |
Stack | 607mm | 616mm | 626mm | 640mm | 654mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm | 46mm |
Bike Stand-Over Height | 732mm | 754mm | 781mm | 820mm | 853mm |
Head-Tube Length | 95mm | 95mm | 105mm | 120mm | 135mm |
Top-Tube Length (horizontal) | 586mm | 608mm | 630mm | 654mm | 679mm |
Seat-Tube Angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Head-Tube Angle | 68.5deg | 68.5deg | 68.5deg | 68.5deg | 68.5deg |
B-B Drop | 62mm | 62mm | 62mm | 62mm | 62mm |
Fork Length (full) | 505mm | 515mm | 515mm | 515mm | 515mm |
Wheelbase | 1105mm | 1128mm | 1152mm | 1178mm | 1203mm |
B-B Height | 310mm | 310mm | 310mm | 310mm | 310mm |
Trail | 97mm | 97mm | 97mm | 97mm | 97mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size