Technical Specifications
Fork | FACT carbon, integrated Fit System, flat-mount disc, 12x100mm thru-axle |
Cassette | Shimano Ultegra R8000, 11-speed, 11-28t |
Bottom Bracket | Praxis, BB30 for Shimano |
Crankset | Shimano Ultegra R8000, HollowTech 2, 11-speed |
Rear Derailleur | Shimano Ultegra Di2 R8050, 11-speed |
Front Derailleur | Shimano Ultegra Di2 R8050, braze-on |
Chain | Shimano Ultegra, 11-speed |
SeatPost | Shiv Disc Carbon Post - 0mm Offset |
Saddle | Sitero Expert Gel, hollow Ti rails |
Handlebars | Specialized Shiv Aerobar, carbon, variable stack adjust |
Tape | Roubaix S-Wrap |
Front Tire | Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x24mm |
Inner Tubes | Turbo Ultralight, 48mm Presta valve |
Rear Wheel | Roval C 38 Disc, carbon, tubeless-ready, 38mm depth, 24h |
Front Wheel | Roval C 38 Disc, carbon, tubeless-ready, 38mm depth, 24h |
Rear Tire | Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x24mm |
Front Brake | TRP HD-T910, hydraulic disc |
Rear Brake | TRP HD-T910, hydraulic disc |
Frame | S-Works FACT 11r carbon, FACT IS construction, crosswind-optimized airfoils, OSBB, Integrated Fit System, Integrated Nutrition and Hydration Fuelcell, flat-mount disc |
Technical Specifications
Fork | FACT carbon, integrated Fit System, flat-mount disc, 12x100mm thru-axle |
Cassette | Shimano Ultegra R8000, 11-speed, 11-28t |
Bottom Bracket | Praxis, BB30 for Shimano |
Crankset | Shimano Ultegra R8000, HollowTech 2, 11-speed |
Rear Derailleur | Shimano Ultegra Di2 R8050, 11-speed |
Front Derailleur | Shimano Ultegra Di2 R8050, braze-on |
Chain | Shimano Ultegra, 11-speed |
SeatPost | Shiv Disc Carbon Post - 0mm Offset |
Saddle | Sitero Expert Gel, hollow Ti rails |
Handlebars | Specialized Shiv Aerobar, carbon, variable stack adjust |
Tape | Roubaix S-Wrap |
Front Tire | Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x24mm |
Inner Tubes | Turbo Ultralight, 48mm Presta valve |
Rear Wheel | Roval C 38 Disc, carbon, tubeless-ready, 38mm depth, 24h |
Front Wheel | Roval C 38 Disc, carbon, tubeless-ready, 38mm depth, 24h |
Rear Tire | Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x24mm |
Front Brake | TRP HD-T910, hydraulic disc |
Rear Brake | TRP HD-T910, hydraulic disc |
Frame | S-Works FACT 11r carbon, FACT IS construction, crosswind-optimized airfoils, OSBB, Integrated Fit System, Integrated Nutrition and Hydration Fuelcell, flat-mount disc |
Epic - Geometry
Geometry
XS | S | M | L | |
---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm |
Stem Length | 58mm | 58mm | 58mm | 58mm |
Handlebar Width | 410mm | 410mm | 410mm | 410mm |
Saddle Width | one sizemm | one sizemm | one sizemm | one sizemm |
Seatpost Length | 350mm | 350mm | 350mm | 350mm |
Effective Reach to Center of Pad, REARWARD Position | 308mm | 321mm | 341mm | 361mm |
Effective Reach to Center of Pad, FORWARD Position | 525mm | 541mm | 556mm | 576mm |
Effective Stack to Pad Holder, LOWEST Position | 556mm | 561mm | 585mm | 617mm |
Effective Stack to Pad Holder, HIGHEST Position | 671mm | 676mm | 700mm | 732mm |
Stack | 484mm | 490mm | 514mm | 546mm |
Reach | 372mm | 386mm | 401mm | 421mm |
Head Tube Length | 70mm | 70mm | 94mm | 127mm |
Head Tube Angle | 70.25deg | 72deg | 72deg | 72deg |
BB Height | 265mm | 265mm | 265mm | 265mm |
BB Drop | 72mm | 72mm | 72mm | 72mm |
Trail | 68mm | 57mm | 62mm | 62mm |
Fork Length, Full | 385mm | 385mm | 385mm | 385mm |
Fork Rake/Offset | 50mm | 50mm | 45mm | 45mm |
Front Center | 578mm | 579mm | 596mm | 627mm |
Chainstay Length | 415mm | 415mm | 415mm | 415mm |
Wheelbase | 982mm | 983mm | 1001mm | 1031mm |
Top Tube Length, Horizontal | 484mm | 499mm | 520mm | 547mm |
Bike Standover Height | 752mm | 774mm | 798mm | 830mm |
Seat Tube Length | 490mm | 522mm | 547mm | 580mm |
Seat Tube Angle | 77deg | 77deg | 77deg | 77deg |
Geometry
Geometry
XS | S | M | L | |
---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm |
Stem Length | 58mm | 58mm | 58mm | 58mm |
Handlebar Width | 410mm | 410mm | 410mm | 410mm |
Saddle Width | one sizemm | one sizemm | one sizemm | one sizemm |
Seatpost Length | 350mm | 350mm | 350mm | 350mm |
Effective Reach to Center of Pad, REARWARD Position | 308mm | 321mm | 341mm | 361mm |
Effective Reach to Center of Pad, FORWARD Position | 525mm | 541mm | 556mm | 576mm |
Effective Stack to Pad Holder, LOWEST Position | 556mm | 561mm | 585mm | 617mm |
Effective Stack to Pad Holder, HIGHEST Position | 671mm | 676mm | 700mm | 732mm |
Stack | 484mm | 490mm | 514mm | 546mm |
Reach | 372mm | 386mm | 401mm | 421mm |
Head Tube Length | 70mm | 70mm | 94mm | 127mm |
Head Tube Angle | 70.25deg | 72deg | 72deg | 72deg |
BB Height | 265mm | 265mm | 265mm | 265mm |
BB Drop | 72mm | 72mm | 72mm | 72mm |
Trail | 68mm | 57mm | 62mm | 62mm |
Fork Length, Full | 385mm | 385mm | 385mm | 385mm |
Fork Rake/Offset | 50mm | 50mm | 45mm | 45mm |
Front Center | 578mm | 579mm | 596mm | 627mm |
Chainstay Length | 415mm | 415mm | 415mm | 415mm |
Wheelbase | 982mm | 983mm | 1001mm | 1031mm |
Top Tube Length, Horizontal | 484mm | 499mm | 520mm | 547mm |
Bike Standover Height | 752mm | 774mm | 798mm | 830mm |
Seat Tube Length | 490mm | 522mm | 547mm | 580mm |
Seat Tube Angle | 77deg | 77deg | 77deg | 77deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size