Technical Specifications
Chain | SRAM CN Force 12-speed |
Cassette | SRAM Force, XG-1270 D1, 12-speed, 10-36t |
Rear Derailleur | SRAM Force eTAP AXS, 12-speed |
Crankset | SRAM Force 1 AXS Power Meter, 46T |
Bottom Bracket | SRAM DUB BSA 68 |
Saddle | Body Geometry Power Pro, hollow titanium rails |
Tape | Supacaz Super Sticky Kush |
Seat Binder | Tarmac integrated wedge |
Stem | Tarmac integrated stem, 6-degree |
Handlebars | S-Works Aerofly II |
SeatPost | 2021 S-Works Tarmac Carbon seat post, FACT Carbon, Di2 Compatible, 20mm offset |
Rear Tire | S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm |
Inner Tubes | Turbo Ultralight, 60mm Presta valve |
Front Tire | S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm |
Front Wheel | Roval Rapide CL, 21mm internal width carbon rim, Win Tunnel Engineered, DT for Roval 350 hub, DT Swiss Revolution spokes |
Rear Wheel | Roval Rapide CL, 21mm internal width carbon rim, Win Tunnel Engineered, DT for Roval 350 hub, DT Swiss Revolution spokes |
Frame | Tarmac SL7 FACT 10r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc |
Fork | FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Front Brake | SRAM Force eTAP, hydraulic disc |
Rear Brake | SRAM Force eTAP, hydraulic disc |
Technical Specifications
Chain | SRAM CN Force 12-speed |
Cassette | SRAM Force, XG-1270 D1, 12-speed, 10-36t |
Rear Derailleur | SRAM Force eTAP AXS, 12-speed |
Crankset | SRAM Force 1 AXS Power Meter, 46T |
Bottom Bracket | SRAM DUB BSA 68 |
Saddle | Body Geometry Power Pro, hollow titanium rails |
Tape | Supacaz Super Sticky Kush |
Seat Binder | Tarmac integrated wedge |
Stem | Tarmac integrated stem, 6-degree |
Handlebars | S-Works Aerofly II |
SeatPost | 2021 S-Works Tarmac Carbon seat post, FACT Carbon, Di2 Compatible, 20mm offset |
Rear Tire | S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm |
Inner Tubes | Turbo Ultralight, 60mm Presta valve |
Front Tire | S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm |
Front Wheel | Roval Rapide CL, 21mm internal width carbon rim, Win Tunnel Engineered, DT for Roval 350 hub, DT Swiss Revolution spokes |
Rear Wheel | Roval Rapide CL, 21mm internal width carbon rim, Win Tunnel Engineered, DT for Roval 350 hub, DT Swiss Revolution spokes |
Frame | Tarmac SL7 FACT 10r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc |
Fork | FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Front Brake | SRAM Force eTAP, hydraulic disc |
Rear Brake | SRAM Force eTAP, hydraulic disc |
Epic - Geometry
Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Handlebar Width | 380mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 300mm | 380mm | 380mm | 380mm | 380mm |
Stack | 491mm | 504mm | 517mm | 534mm | 555mm | 581mm | 602mm |
Reach | 369mm | 378mm | 383mm | 387mm | 398mm | 405mm | 411mm |
Head Tube Length | 93mm | 102mm | 113mm | 131mm | 151mm | 178mm | 198mm |
Head Tube Angle | 70.5deg | 71.75deg | 72.5deg | 73deg | 73.5deg | 73.5deg | 74deg |
BB Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 572mm | 574mm | 577mm | 579mm | 592mm | 606mm | 613mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 970mm | 973mm | 975mm | 978mm | 991mm | 1006mm | 1013mm |
Top Tube Length, Horizontal | 496mm | 509mm | 531mm | 541mm | 563mm | 577mm | 595mm |
Bike Standover Height | 723mm | 735mm | 746mm | 768mm | 786mm | 808mm | 834mm |
Seat Tube Length | 435mm | 447mm | 458mm | 475mm | 496mm | 517mm | 547mm |
Seat Tube Angle | 75.5deg | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
Geometry
Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Handlebar Width | 380mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 300mm | 380mm | 380mm | 380mm | 380mm |
Stack | 491mm | 504mm | 517mm | 534mm | 555mm | 581mm | 602mm |
Reach | 369mm | 378mm | 383mm | 387mm | 398mm | 405mm | 411mm |
Head Tube Length | 93mm | 102mm | 113mm | 131mm | 151mm | 178mm | 198mm |
Head Tube Angle | 70.5deg | 71.75deg | 72.5deg | 73deg | 73.5deg | 73.5deg | 74deg |
BB Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 572mm | 574mm | 577mm | 579mm | 592mm | 606mm | 613mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 970mm | 973mm | 975mm | 978mm | 991mm | 1006mm | 1013mm |
Top Tube Length, Horizontal | 496mm | 509mm | 531mm | 541mm | 563mm | 577mm | 595mm |
Bike Standover Height | 723mm | 735mm | 746mm | 768mm | 786mm | 808mm | 834mm |
Seat Tube Length | 435mm | 447mm | 458mm | 475mm | 496mm | 517mm | 547mm |
Seat Tube Angle | 75.5deg | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size