Technical Specifications
Pedals |
Chainrings | Steel, 30T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Cassette | SRAM NX Eagle PG-1230, 12-speed, 11-50t |
Chain | SRAM NX Eagle, 12-speed |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Crankset | SRAM NX Eagle, DUB, S1 |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Stem | Alloy Trail Stem, 35mm bar bore |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Tape | Specialized Trail Grips |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm width |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1 |
Seat Binder | Alloy, 38.6mm |
Frame | M5 Alloy chassis and rear-end, asymmetrical design, 29" Trail Geometry with S-Sizing, SWAT™ Door integration, head tube angle adjustment, horst pivot BB adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
SWAT | SWAT™ Door integration |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Spokes | DT Swiss Industry |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 29x2.3" |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Inner Tubes | Standard, Presta valve |
Fork | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm axle, 44mm offset, S1 |
Rear Shock | FOX FLOAT X Performance, Rx Trail Tune, EVOL Air sleeve, 2-position lever w/ LSR adjustment, S1 |
Rear Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
Front Brake | 4-piston caliper, hydraulic disc, 200mm |
Technical Specifications
Pedals |
Chainrings | Steel, 30T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Cassette | SRAM NX Eagle PG-1230, 12-speed, 11-50t |
Chain | SRAM NX Eagle, 12-speed |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Crankset | SRAM NX Eagle, DUB, S1 |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Stem | Alloy Trail Stem, 35mm bar bore |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Tape | Specialized Trail Grips |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm width |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1 |
Seat Binder | Alloy, 38.6mm |
Frame | M5 Alloy chassis and rear-end, asymmetrical design, 29" Trail Geometry with S-Sizing, SWAT™ Door integration, head tube angle adjustment, horst pivot BB adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
SWAT | SWAT™ Door integration |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Spokes | DT Swiss Industry |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 29x2.3" |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Inner Tubes | Standard, Presta valve |
Fork | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm axle, 44mm offset, S1 |
Rear Shock | FOX FLOAT X Performance, Rx Trail Tune, EVOL Air sleeve, 2-position lever w/ LSR adjustment, S1 |
Rear Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
Front Brake | 4-piston caliper, hydraulic disc, 200mm |
Epic - Geometry
Geometry
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 170mm | 170mm | 170mm | 175mm |
Handlebar Width | 800mm | 800mm | 800mm | 800mm | 800mm | 800mm |
Stem Length | 40mm | 40mm | 50mm | 50mm | 50mm | 50mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 100mm | 125mm | 150mm | 170mm | 170mm | 190mm |
Top-tube Length (horizontal) | 541mm | 564mm | 590mm | 623mm | 647mm | 679mm |
Reach | 410mm | 428mm | 448mm | 475mm | 498mm | 528mm |
Bike Standover Height | 746mm | 749mm | 757mm | 760mm | 784mm | 792mm |
Chainstay Length | 441mm | 441mm | 441mm | 441mm | 451mm | 451mm |
Front Center | 734mm | 756mm | 780mm | 809mm | 838mm | 873mm |
Headtube Length | 95mm | 95mm | 105mm | 115mm | 125mm | 135mm |
Stack | 614mm | 617mm | 626mm | 635mm | 644mm | 654mm |
BB Height | 335mm | 340mm | 340mm | 340mm | 340mm | 340mm |
Max Seatpost Insertion | 190mm | 190mm | 210mm | 230mm | 250mm | 270mm |
Min Seatpost Insertion | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm |
Headtube Angle | 64.5deg | 64.5deg | 64.5deg | 64.5deg | 64.5deg | 64.5deg |
Fork Length (full) | 561mm | 571mm | 571mm | 571mm | 571mm | 571mm |
Seat Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
Seat Tube Angle | 78deg | 77.6deg | 77.2deg | 76.9deg | 77deg | 77deg |
Wheelbase | 1172mm | 1195mm | 1219mm | 1249mm | 1288mm | 1322mm |
BB Drop | 40mm | 35mm | 35mm | 35mm | 35mm | 35mm |
Trail | 131mm | 131mm | 131mm | 131mm | 131mm | 131mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Geometry
Geometry
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 170mm | 170mm | 170mm | 175mm |
Handlebar Width | 800mm | 800mm | 800mm | 800mm | 800mm | 800mm |
Stem Length | 40mm | 40mm | 50mm | 50mm | 50mm | 50mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 100mm | 125mm | 150mm | 170mm | 170mm | 190mm |
Top-tube Length (horizontal) | 541mm | 564mm | 590mm | 623mm | 647mm | 679mm |
Reach | 410mm | 428mm | 448mm | 475mm | 498mm | 528mm |
Bike Standover Height | 746mm | 749mm | 757mm | 760mm | 784mm | 792mm |
Chainstay Length | 441mm | 441mm | 441mm | 441mm | 451mm | 451mm |
Front Center | 734mm | 756mm | 780mm | 809mm | 838mm | 873mm |
Headtube Length | 95mm | 95mm | 105mm | 115mm | 125mm | 135mm |
Stack | 614mm | 617mm | 626mm | 635mm | 644mm | 654mm |
BB Height | 335mm | 340mm | 340mm | 340mm | 340mm | 340mm |
Max Seatpost Insertion | 190mm | 190mm | 210mm | 230mm | 250mm | 270mm |
Min Seatpost Insertion | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm |
Headtube Angle | 64.5deg | 64.5deg | 64.5deg | 64.5deg | 64.5deg | 64.5deg |
Fork Length (full) | 561mm | 571mm | 571mm | 571mm | 571mm | 571mm |
Seat Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
Seat Tube Angle | 78deg | 77.6deg | 77.2deg | 76.9deg | 77deg | 77deg |
Wheelbase | 1172mm | 1195mm | 1219mm | 1249mm | 1288mm | 1322mm |
BB Drop | 40mm | 35mm | 35mm | 35mm | 35mm | 35mm |
Trail | 131mm | 131mm | 131mm | 131mm | 131mm | 131mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size