Technical Specifications
SWAT | |
Seat Binder | Alloy, 38.6mm |
Frame | FACT 11m carbon chassis and rear-end, asymmetrical design, 29 Trail Geometry, SWAT™ Door integration, flip chip Head Tube/Bottom Bracket adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel |
Saddle | Bridge, 155/143mm, Hollow Ti-rails |
Grips | Deity Grips |
Stem | Deity, 35.0mm |
SeatPost | RockShox Reverb AXS, 30.9, 1X remote, (S1 |
Handlebars | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm, 35.0mm |
Front Tire | Butcher, GRID casing, GRIPTON® T7 compound, 29x2.3" |
Rear Hub | DT Swiss 240, Ratchet EXP, 36t engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Front Hub | DT Swiss 240, sealed cartridge bearings, 15x110mm spacing, 28h |
Spokes | DT Swiss Competition Race |
Rear Tire | Purgatory, GRID casing, GRIPTON® T7 compound, 29x2.3" |
Rims | Roval Control 240, hookless carbon, 29mm inner width, hand-built, 2Bliss Ready |
Inner Tubes | TUBES,STANDARD 48MM PV LOW LEAD 29x1.75/2.4, MAXXIS BRAND |
Fork | FOX FLOAT 34 Factory, GRIP2 damper, Kashima Coating, 15x110mm, 44mm offset, 140mm of travel |
Rear Shock | FOX FLOAT DPS Factory, Rx Trail Tune, EVOL Air sleeve, Kashima Coat, 3-position adjustment w/ Open Mode Adjustment, 190x45mm |
Pedals | PEDAL, TEST RIDE PEDALS PROVIDED BY SPECIALIZED |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Shift Levers | SRAM Eagle AXS Rocker Paddle |
Crankset | SRAM XX1 Carbon, DUB, S1 |
Chain | SRAM XX1 Eagle |
Rear Derailleur | SRAM XX1 Eagle AXS |
Cassette | Sram XG-1299, 12-Speed, 10-52t |
Chainrings | 32T |
Rear Brake | SRAM G2 Ultimate, 4-piston caliper, hydraulic disc, 180mm |
Front Brake | SRAM G2 Ultimate, 4-piston caliper, hydraulic disc, 200mm |
Technical Specifications
SWAT | |
Seat Binder | Alloy, 38.6mm |
Frame | FACT 11m carbon chassis and rear-end, asymmetrical design, 29 Trail Geometry, SWAT™ Door integration, flip chip Head Tube/Bottom Bracket adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel |
Saddle | Bridge, 155/143mm, Hollow Ti-rails |
Grips | Deity Grips |
Stem | Deity, 35.0mm |
SeatPost | RockShox Reverb AXS, 30.9, 1X remote, (S1 |
Handlebars | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm, 35.0mm |
Front Tire | Butcher, GRID casing, GRIPTON® T7 compound, 29x2.3" |
Rear Hub | DT Swiss 240, Ratchet EXP, 36t engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Front Hub | DT Swiss 240, sealed cartridge bearings, 15x110mm spacing, 28h |
Spokes | DT Swiss Competition Race |
Rear Tire | Purgatory, GRID casing, GRIPTON® T7 compound, 29x2.3" |
Rims | Roval Control 240, hookless carbon, 29mm inner width, hand-built, 2Bliss Ready |
Inner Tubes | TUBES,STANDARD 48MM PV LOW LEAD 29x1.75/2.4, MAXXIS BRAND |
Fork | FOX FLOAT 34 Factory, GRIP2 damper, Kashima Coating, 15x110mm, 44mm offset, 140mm of travel |
Rear Shock | FOX FLOAT DPS Factory, Rx Trail Tune, EVOL Air sleeve, Kashima Coat, 3-position adjustment w/ Open Mode Adjustment, 190x45mm |
Pedals | PEDAL, TEST RIDE PEDALS PROVIDED BY SPECIALIZED |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Shift Levers | SRAM Eagle AXS Rocker Paddle |
Crankset | SRAM XX1 Carbon, DUB, S1 |
Chain | SRAM XX1 Eagle |
Rear Derailleur | SRAM XX1 Eagle AXS |
Cassette | Sram XG-1299, 12-Speed, 10-52t |
Chainrings | 32T |
Rear Brake | SRAM G2 Ultimate, 4-piston caliper, hydraulic disc, 180mm |
Front Brake | SRAM G2 Ultimate, 4-piston caliper, hydraulic disc, 200mm |
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size