Technical Specifications
Frame | Specialized M5 Aluminum, 27.5 Trail Geometry, PF30 BB, internal cable routing, ManFu link, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
Rear Shock | RockShox Monarch RT, Rx Trail Tune, AUTOSAG, rebound and 2-position compression adjust, 197x48mm |
Fork | RockShox Reba RL, tapered alloy steerer, 46mm offset, external rebound, low speed comp to lockout, 15mm Maxle® Lite, custom 15x110mm Boost™, 150mm of travel |
Stem | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 780mm width |
Grips | Specialized Sip grip, half-waffle, S/M |
Saddle | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm |
SeatPost | Command Post IRcc, 12-position micro-height adjustable, alien head design, bottom mount cable routing, remote SRL lever, 30.9mm, S |
Front Brake | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 200/180mm rotor |
Rear Brake | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 180/160mm rotor |
Rear Derailleur | SRAM GX, long cage, 11-speed |
Shift Levers | SRAM GX, trigger, 11-speed |
Cassette | SRAM XG 1150, 11-speed, 10-42t |
Chain | KMC X11, 11-speed w/ Missing Link™ |
Crankset | Race Face Aeffect, PF30 |
Chainrings | Steel, 30T |
Bottom Bracket | Race Face PF30 |
Rims | Roval Traverse 27.5, hookless alloy, 29mm inner width, tubeless ready, 24/28h |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Spokes | DT Swiss Industry, stainless, 3-cross, 2.0\" |
Front Tire | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.6\" |
Rear Tire | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.6\" |
Technical Specifications
Frame | Specialized M5 Aluminum, 27.5 Trail Geometry, PF30 BB, internal cable routing, ManFu link, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
Rear Shock | RockShox Monarch RT, Rx Trail Tune, AUTOSAG, rebound and 2-position compression adjust, 197x48mm |
Fork | RockShox Reba RL, tapered alloy steerer, 46mm offset, external rebound, low speed comp to lockout, 15mm Maxle® Lite, custom 15x110mm Boost™, 150mm of travel |
Stem | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 780mm width |
Grips | Specialized Sip grip, half-waffle, S/M |
Saddle | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm |
SeatPost | Command Post IRcc, 12-position micro-height adjustable, alien head design, bottom mount cable routing, remote SRL lever, 30.9mm, S |
Front Brake | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 200/180mm rotor |
Rear Brake | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 180/160mm rotor |
Rear Derailleur | SRAM GX, long cage, 11-speed |
Shift Levers | SRAM GX, trigger, 11-speed |
Cassette | SRAM XG 1150, 11-speed, 10-42t |
Chain | KMC X11, 11-speed w/ Missing Link™ |
Crankset | Race Face Aeffect, PF30 |
Chainrings | Steel, 30T |
Bottom Bracket | Race Face PF30 |
Rims | Roval Traverse 27.5, hookless alloy, 29mm inner width, tubeless ready, 24/28h |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Spokes | DT Swiss Industry, stainless, 3-cross, 2.0\" |
Front Tire | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.6\" |
Rear Tire | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.6\" |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 590mm | 599mm | 608mm | 617mm |
Reach | 388mm | 414mm | 442mm | 464mm |
Head-Tube Length | 95mm | 105mm | 115mm | 125mm |
Head-Tube Angle | 67deg | 67deg | 67deg | 67deg |
B-B Height,27.5x2.3" | 335mm | 335mm | 335mm | 335mm |
B-B Height,27.5x2.6" | 340mm | 340mm | 340mm | 340mm |
B-B Drop | 18mm | 18mm | 18mm | 18mm |
Trail | 104mm | 104mm | 104mm | 104mm |
Fork Length (Full) | 542mm | 542mm | 542mm | 542mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Front-Center | 677mm | 706mm | 738mm | 764mm |
Chain-Stay Length | 420mm | 420mm | 420mm | 420mm |
Wheelbase | 1096mm | 1126mm | 1158mm | 1184mm |
Top-Tube Length (Horizontal) | 553mm | 585mm | 618mm | 646mm |
Bike Stand-Over Height | 742mm | 748mm | 762mm | 774mm |
Seat-Tube Length | 396mm | 430mm | 468mm | 523mm |
Seat-Tube Angle | 74deg | 74deg | 74deg | 74deg |
Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 590mm | 599mm | 608mm | 617mm |
Reach | 388mm | 414mm | 442mm | 464mm |
Head-Tube Length | 95mm | 105mm | 115mm | 125mm |
Head-Tube Angle | 67deg | 67deg | 67deg | 67deg |
B-B Height,27.5x2.3" | 335mm | 335mm | 335mm | 335mm |
B-B Height,27.5x2.6" | 340mm | 340mm | 340mm | 340mm |
B-B Drop | 18mm | 18mm | 18mm | 18mm |
Trail | 104mm | 104mm | 104mm | 104mm |
Fork Length (Full) | 542mm | 542mm | 542mm | 542mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Front-Center | 677mm | 706mm | 738mm | 764mm |
Chain-Stay Length | 420mm | 420mm | 420mm | 420mm |
Wheelbase | 1096mm | 1126mm | 1158mm | 1184mm |
Top-Tube Length (Horizontal) | 553mm | 585mm | 618mm | 646mm |
Bike Stand-Over Height | 742mm | 748mm | 762mm | 774mm |
Seat-Tube Length | 396mm | 430mm | 468mm | 523mm |
Seat-Tube Angle | 74deg | 74deg | 74deg | 74deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size
