Technical Specifications
Frame | Specialized M5 Aluminum, 29/6Fattie Trail Geometry, PF30 BB, internal cable routing, ManFu link, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 135mm of travel |
Rear Shock | RockShox Monarch RT, Rx Trail Tune, AUTOSAG, rebound and 2-position compression adjust, 197x48mm |
Fork | RockShox Reba RL, tapered alloy steerer, 51mm offset, external rebound adjust, low speed comp to lockout, 15mm Maxle® Lite thru-axle, custom 15x110 Boost™, 150mm of travel |
Stem | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 780mm width |
Grips | Specialized Sip grip, half-waffle, S/M |
Saddle | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm |
SeatPost | Command Post IRcc, 12-position micro-height adjustable, alien head design, bottom mount cable routing, remote SRL lever, 30.9mm, S |
Front Brake | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 200/180mm rotor |
Rear Brake | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 180/160mm rotor |
Rear Derailleur | SRAM GX, long cage, 11-speed |
Shift Levers | SRAM GX, trigger, 11-speed |
Cassette | SRAM XG 1150, 11-speed, 10-42t |
Chain | KMC X11, 11-speed w/ Missing Link™ |
Crankset | Race Face Aeffect, PF30 |
Chainrings | Steel, 28T |
Bottom Bracket | Race Face PF30 |
Rims | Roval Traverse 27.5, hookless alloy, 38mm internal width, tubeless-ready, 24/28h |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Spokes | DT Swiss Industry, stainless, 3-cross, 2.0\" |
Front Tire | Purgatory, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 3.0\" |
Rear Tire | Slaughter, GRID casing, Gripton compound, 2Bliss Ready, 27.5 x 2.8\" |
Technical Specifications
Frame | Specialized M5 Aluminum, 29/6Fattie Trail Geometry, PF30 BB, internal cable routing, ManFu link, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 135mm of travel |
Rear Shock | RockShox Monarch RT, Rx Trail Tune, AUTOSAG, rebound and 2-position compression adjust, 197x48mm |
Fork | RockShox Reba RL, tapered alloy steerer, 51mm offset, external rebound adjust, low speed comp to lockout, 15mm Maxle® Lite thru-axle, custom 15x110 Boost™, 150mm of travel |
Stem | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 780mm width |
Grips | Specialized Sip grip, half-waffle, S/M |
Saddle | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm |
SeatPost | Command Post IRcc, 12-position micro-height adjustable, alien head design, bottom mount cable routing, remote SRL lever, 30.9mm, S |
Front Brake | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 200/180mm rotor |
Rear Brake | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 180/160mm rotor |
Rear Derailleur | SRAM GX, long cage, 11-speed |
Shift Levers | SRAM GX, trigger, 11-speed |
Cassette | SRAM XG 1150, 11-speed, 10-42t |
Chain | KMC X11, 11-speed w/ Missing Link™ |
Crankset | Race Face Aeffect, PF30 |
Chainrings | Steel, 28T |
Bottom Bracket | Race Face PF30 |
Rims | Roval Traverse 27.5, hookless alloy, 38mm internal width, tubeless-ready, 24/28h |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Spokes | DT Swiss Industry, stainless, 3-cross, 2.0\" |
Front Tire | Purgatory, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 3.0\" |
Rear Tire | Slaughter, GRID casing, Gripton compound, 2Bliss Ready, 27.5 x 2.8\" |
Epic - Geometry
Geometry
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Stack | 617mm | 617mm | 645mm | 663mm | 686mm |
Reach | 389mm | 417mm | 435mm | 461mm | 477mm |
Head-Tube Length | 95mm | 95mm | 125mm | 145mm | 170mm |
Head-Tube Angle | 67.5deg | 67.5deg | 67.5deg | 67.5deg | 67.5deg |
B-B Height,29x2.3" | 338mm | 338mm | 338mm | 338mm | 338mm |
B-B Height,27.5x3" | 331mm | 331mm | 331mm | 331mm | 331mm |
B-B Height,27.5x2.8" | 325mm | 325mm | 325mm | 325mm | 325mm |
B-B Drop | 36mm | 36mm | 36mm | 36mm | 36mm |
Trail | 104mm | 104mm | 104mm | 104mm | 104mm |
Fork Length (Full) | 551mm | 551mm | 551mm | 551mm | 551mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm | 46mm |
Front-Center | 680mm | 708mm | 738mm | 771mm | 797mm |
Chain-Stay Length | 437mm | 437mm | 437mm | 437mm | 437mm |
Wheelbase | 1115mm | 1143mm | 1172mm | 1206mm | 1232mm |
Top-Tube Length (Horizontal) | 551mm | 582mm | 611mm | 647mm | 674mm |
Bike Stand-Over Height | 750mm | 757mm | 766mm | 776mm | 778mm |
Seat-Tube Length | 396mm | 430mm | 468mm | 523mm | 564mm |
Seat-Tube Angle | 75deg | 75deg | 75deg | 74deg | 74deg |
Geometry
Geometry
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Stack | 617mm | 617mm | 645mm | 663mm | 686mm |
Reach | 389mm | 417mm | 435mm | 461mm | 477mm |
Head-Tube Length | 95mm | 95mm | 125mm | 145mm | 170mm |
Head-Tube Angle | 67.5deg | 67.5deg | 67.5deg | 67.5deg | 67.5deg |
B-B Height,29x2.3" | 338mm | 338mm | 338mm | 338mm | 338mm |
B-B Height,27.5x3" | 331mm | 331mm | 331mm | 331mm | 331mm |
B-B Height,27.5x2.8" | 325mm | 325mm | 325mm | 325mm | 325mm |
B-B Drop | 36mm | 36mm | 36mm | 36mm | 36mm |
Trail | 104mm | 104mm | 104mm | 104mm | 104mm |
Fork Length (Full) | 551mm | 551mm | 551mm | 551mm | 551mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm | 46mm |
Front-Center | 680mm | 708mm | 738mm | 771mm | 797mm |
Chain-Stay Length | 437mm | 437mm | 437mm | 437mm | 437mm |
Wheelbase | 1115mm | 1143mm | 1172mm | 1206mm | 1232mm |
Top-Tube Length (Horizontal) | 551mm | 582mm | 611mm | 647mm | 674mm |
Bike Stand-Over Height | 750mm | 757mm | 766mm | 776mm | 778mm |
Seat-Tube Length | 396mm | 430mm | 468mm | 523mm | 564mm |
Seat-Tube Angle | 75deg | 75deg | 75deg | 74deg | 74deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size
