Technical Specifications
Cassette | 16t Freewheel |
Chainrings | 34T |
Crankset | Forged Alloy, Square Taper, Single Speed, w/ Chainguard |
Chain | KMC Z1 EPT (Anti-Rust) |
Bottom Bracket | Square taper, Plastic cups, 113mm spindle |
Stem | 3D Forged Aluminum, 35mm length, 6 degree rise, 25.4mm clamp diameter |
Handlebars | Alloy Mini Rise, Double Butted, 40mm Rise, 5-degree Backsweep, 580mm Width, 25.4mm Clamp Diameter, 19mm Bar End Diameter |
SeatPost | Alloy, 2-bolt, 14mm offset, 27.2mm |
Saddle | Kids Bridge Saddle, 130mm |
Grips | Specialized Trail Grips, 19mm bar end diameter, lock-on |
Fork | A1 Premium Butted Alloy, Alloy steerer, V-Brake |
Frame | A1 Premium Butted Alloy, unisex frame, internal cable routing, 110x10mm dropouts |
Seat Binder | Bolt-type, 31.8mm |
Rims | Alloy, 14mm Depth, 23mm Internal Width, 28H |
Front Hub | Alloy, Loose Ball Bearings, Bolt type, 100mm Spacing, 28H |
Rear Hub | Alloy, Loose Ball Bearings, Bolt type, 110mm Spacing, 28H |
Front Tire | Pathfinder Sport, 16x2.0" |
Rear Tire | Pathfinder Sport, 16x2.0" |
Inner Tubes | Schrader, 32mm valve |
Spokes | Stainless, 14g |
Pedals | Nylon platform w/ reflectors |
Rear Brake | V-brake w/ tool-less reach adjust brake lever |
Front Brake | V-brake w/ tool-less reach adjust brake lever |
Technical Specifications
Cassette | 16t Freewheel |
Chainrings | 34T |
Crankset | Forged Alloy, Square Taper, Single Speed, w/ Chainguard |
Chain | KMC Z1 EPT (Anti-Rust) |
Bottom Bracket | Square taper, Plastic cups, 113mm spindle |
Stem | 3D Forged Aluminum, 35mm length, 6 degree rise, 25.4mm clamp diameter |
Handlebars | Alloy Mini Rise, Double Butted, 40mm Rise, 5-degree Backsweep, 580mm Width, 25.4mm Clamp Diameter, 19mm Bar End Diameter |
SeatPost | Alloy, 2-bolt, 14mm offset, 27.2mm |
Saddle | Kids Bridge Saddle, 130mm |
Grips | Specialized Trail Grips, 19mm bar end diameter, lock-on |
Fork | A1 Premium Butted Alloy, Alloy steerer, V-Brake |
Frame | A1 Premium Butted Alloy, unisex frame, internal cable routing, 110x10mm dropouts |
Seat Binder | Bolt-type, 31.8mm |
Rims | Alloy, 14mm Depth, 23mm Internal Width, 28H |
Front Hub | Alloy, Loose Ball Bearings, Bolt type, 100mm Spacing, 28H |
Rear Hub | Alloy, Loose Ball Bearings, Bolt type, 110mm Spacing, 28H |
Front Tire | Pathfinder Sport, 16x2.0" |
Rear Tire | Pathfinder Sport, 16x2.0" |
Inner Tubes | Schrader, 32mm valve |
Spokes | Stainless, 14g |
Pedals | Nylon platform w/ reflectors |
Rear Brake | V-brake w/ tool-less reach adjust brake lever |
Front Brake | V-brake w/ tool-less reach adjust brake lever |
Epic - Geometry
Geometry
16" | |
---|---|
Stack | 338mm |
Reach | 270mm |
Head-Tube Length | 80mm |
Head-Tube Angle | 69deg |
B-B Height | 180mm |
B-B Drop | 25mm |
Trail | 52mm |
Fork Length (full) | 260mm |
Fork Rake/Offset | 25mm |
Front-Center | 418mm |
Chain-Stay Length | 280mm |
Wheelbase | 696mm |
Top-Tube Length (horizontal) | 386mm |
Bike Stand-Over Height | 420mm |
Seat-Tube Length | 250mm |
Seat-Tube Angle | 71deg |
Geometry
Geometry
16" | |
---|---|
Stack | 338mm |
Reach | 270mm |
Head-Tube Length | 80mm |
Head-Tube Angle | 69deg |
B-B Height | 180mm |
B-B Drop | 25mm |
Trail | 52mm |
Fork Length (full) | 260mm |
Fork Rake/Offset | 25mm |
Front-Center | 418mm |
Chain-Stay Length | 280mm |
Wheelbase | 696mm |
Top-Tube Length (horizontal) | 386mm |
Bike Stand-Over Height | 420mm |
Seat-Tube Length | 250mm |
Seat-Tube Angle | 71deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size