Technical Specifications
Pedals |
Front Hub | Roval, sealed cartridge bearings, 15x110mm spacing, 28h |
Inner Tubes | Standard, Presta valve |
Rims | Roval Traverse 29 Alloy, 30mm inner width, hand-built, 2Bliss Ready |
Rear Hub | Roval DT Swiss 370, Ratchet LN, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Swiss Competition Race |
Front Tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Rear Tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Fork | Öhlins RXF38 m.2, TTX 18 damper, 15x110mm, 44mm offset, 170mm of travel |
Rear Shock | Öhlins TTX 22 Coil, Rx Trail Tune, external rebound and compression adjustment, 205x60mm |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp |
SeatPost | OneUp, Dropper Post-V2, MMX lever, 34.9 (S2 |
Grips | Diety, Supracush, Black |
Stem | Deity, 35.0mm |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Cassette | SRAM XG-1275, 12-speed, 10-52t |
Crankset | SRAM GX Eagle, DUB, 170mm |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Shift Levers | SRAM GX Eagle, 12-speed |
Chain | SRAM GX Eagle, 12-speed |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Chainrings | 30T |
Front Brake | SRAM Code RSC, 4-piston caliper, hydraulic disc, 220mm |
Rear Brake | SRAM Code RSC, 4-piston caliper, hydraulic disc, 200mm |
SWAT | |
Frame | FACT 11m carbon chassis and rear-end, S-Sizing Enduro Race Geometry, SWAT™ Door integration, threaded BB, internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 170mm of travel |
Seat Binder | Alloy, 38.6mm |
Technical Specifications
Pedals |
Front Hub | Roval, sealed cartridge bearings, 15x110mm spacing, 28h |
Inner Tubes | Standard, Presta valve |
Rims | Roval Traverse 29 Alloy, 30mm inner width, hand-built, 2Bliss Ready |
Rear Hub | Roval DT Swiss 370, Ratchet LN, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Swiss Competition Race |
Front Tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Rear Tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Fork | Öhlins RXF38 m.2, TTX 18 damper, 15x110mm, 44mm offset, 170mm of travel |
Rear Shock | Öhlins TTX 22 Coil, Rx Trail Tune, external rebound and compression adjustment, 205x60mm |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp |
SeatPost | OneUp, Dropper Post-V2, MMX lever, 34.9 (S2 |
Grips | Diety, Supracush, Black |
Stem | Deity, 35.0mm |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Cassette | SRAM XG-1275, 12-speed, 10-52t |
Crankset | SRAM GX Eagle, DUB, 170mm |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Shift Levers | SRAM GX Eagle, 12-speed |
Chain | SRAM GX Eagle, 12-speed |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Chainrings | 30T |
Front Brake | SRAM Code RSC, 4-piston caliper, hydraulic disc, 220mm |
Rear Brake | SRAM Code RSC, 4-piston caliper, hydraulic disc, 200mm |
SWAT | |
Frame | FACT 11m carbon chassis and rear-end, S-Sizing Enduro Race Geometry, SWAT™ Door integration, threaded BB, internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 170mm of travel |
Seat Binder | Alloy, 38.6mm |
Epic - Geometry
Geometry
S2 | S3 | S4 | S5 | |
---|---|---|---|---|
Crank Length | 170mm | 170mm | 170mm | 170mm |
Handlebar Width | 800mm | 800mm | 800mm | 800mm |
Stem Length | 35mm | 50mm | 50mm | 50mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 150mm | 180mm | 180mm | 210mm |
B-B Drop | 21mm | 21mm | 21mm | 21mm |
B-B Drop (low BB) | 28mm | 28mm | 28mm | 28mm |
B-B Height | 354mm | 354mm | 354mm | 354mm |
B-B Height (low BB) | 347mm | 347mm | 347mm | 347mm |
Chain-Stay Length | 442mm | 442mm | 442mm | 442mm |
Fork Length (full) | 581mm | 581mm | 581mm | 581mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Front-Center (low BB) | 777mm | 806mm | 833mm | 862mm |
Head-Tube Angle | 64.3mm | 64.3mm | 64.3mm | 64.3mm |
Head-Tube Angle (low BB) | 63.9deg | 63.9deg | 63.9deg | 63.9deg |
Head-Tube Length | 95mm | 100mm | 110mm | 120mm |
Reach (low BB) | 437mm | 464mm | 487mm | 511mm |
Seat-Tube Angle | 76deg | 76deg | 76deg | 76deg |
Seat-Tube Length | 400mm | 420mm | 440mm | 465mm |
Stack (low BB) | 616mm | 620mm | 629mm | 638mm |
Top Tube Length (Horizontal) | 591mm | 619mm | 644mm | 670mm |
Trail (low BB) | 132mm | 132mm | 132mm | 132mm |
Wheelbase | 1217mm | 1246mm | 1274mm | 1302mm |
Geometry
Geometry
S2 | S3 | S4 | S5 | |
---|---|---|---|---|
Crank Length | 170mm | 170mm | 170mm | 170mm |
Handlebar Width | 800mm | 800mm | 800mm | 800mm |
Stem Length | 35mm | 50mm | 50mm | 50mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 150mm | 180mm | 180mm | 210mm |
B-B Drop | 21mm | 21mm | 21mm | 21mm |
B-B Drop (low BB) | 28mm | 28mm | 28mm | 28mm |
B-B Height | 354mm | 354mm | 354mm | 354mm |
B-B Height (low BB) | 347mm | 347mm | 347mm | 347mm |
Chain-Stay Length | 442mm | 442mm | 442mm | 442mm |
Fork Length (full) | 581mm | 581mm | 581mm | 581mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Front-Center (low BB) | 777mm | 806mm | 833mm | 862mm |
Head-Tube Angle | 64.3mm | 64.3mm | 64.3mm | 64.3mm |
Head-Tube Angle (low BB) | 63.9deg | 63.9deg | 63.9deg | 63.9deg |
Head-Tube Length | 95mm | 100mm | 110mm | 120mm |
Reach (low BB) | 437mm | 464mm | 487mm | 511mm |
Seat-Tube Angle | 76deg | 76deg | 76deg | 76deg |
Seat-Tube Length | 400mm | 420mm | 440mm | 465mm |
Stack (low BB) | 616mm | 620mm | 629mm | 638mm |
Top Tube Length (Horizontal) | 591mm | 619mm | 644mm | 670mm |
Trail (low BB) | 132mm | 132mm | 132mm | 132mm |
Wheelbase | 1217mm | 1246mm | 1274mm | 1302mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size