Technical Specifications
Frame | FACT 11m, full carbon chassis and rear end, asymmetrical design, 27.5 Trail Geometry, SWAT™ Door integration, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
Rear Shock | FOX FLOAT DPX2 Factory, Rx Trail Tune, EVOL Air sleeve, Kashima Coat, 3-position adjustment w/ Open Mode Adjustment, 210x52.5mm |
Technical Specifications
Frame | FACT 11m, full carbon chassis and rear end, asymmetrical design, 27.5 Trail Geometry, SWAT™ Door integration, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
Rear Shock | FOX FLOAT DPX2 Factory, Rx Trail Tune, EVOL Air sleeve, Kashima Coat, 3-position adjustment w/ Open Mode Adjustment, 210x52.5mm |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 592mm | 596mm | 623mm | 637mm |
Reach | 415mm | 435mm | 455mm | 480mm |
Head-Tube Length | 105mm | 110mm | 140mm | 155mm |
Head-Tube Angle | 65.5deg | 65.5deg | 65.5deg | 65.5deg |
B-B Height | 336mm | 336mm | 336mm | 336mm |
B-B Drop | 21mm | 21mm | 21mm | 21mm |
Trail | 112mm | 112mm | 112mm | 112mm |
Fork Length (Full) | 542mm | 542mm | 542mm | 542mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Front-Center | 726mm | 748mm | 780mm | 812mm |
Chain-Stay Length | 432mm | 432mm | 432mm | 432mm |
Wheelbase | 1157mm | 1179mm | 1212mm | 1243mm |
Top-Tube Length (Horizontal) | 570mm | 595mm | 627mm | 660mm |
Bike Stand-Over Height | 739mm | 743mm | 758mm | 774mm |
Seat-Tube Length | 380mm | 410mm | 455mm | 505mm |
Seat-Tube Angle | 75.3deg | 75deg | 74.6deg | 74.2deg |
Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 592mm | 596mm | 623mm | 637mm |
Reach | 415mm | 435mm | 455mm | 480mm |
Head-Tube Length | 105mm | 110mm | 140mm | 155mm |
Head-Tube Angle | 65.5deg | 65.5deg | 65.5deg | 65.5deg |
B-B Height | 336mm | 336mm | 336mm | 336mm |
B-B Drop | 21mm | 21mm | 21mm | 21mm |
Trail | 112mm | 112mm | 112mm | 112mm |
Fork Length (Full) | 542mm | 542mm | 542mm | 542mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Front-Center | 726mm | 748mm | 780mm | 812mm |
Chain-Stay Length | 432mm | 432mm | 432mm | 432mm |
Wheelbase | 1157mm | 1179mm | 1212mm | 1243mm |
Top-Tube Length (Horizontal) | 570mm | 595mm | 627mm | 660mm |
Bike Stand-Over Height | 739mm | 743mm | 758mm | 774mm |
Seat-Tube Length | 380mm | 410mm | 455mm | 505mm |
Seat-Tube Angle | 75.3deg | 75deg | 74.6deg | 74.2deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size