Technical Specifications
Rims | Specialized alloy, disc only, double-wall, 25mm inner width, 32h |
Front Hub | Formula 6-Bolt, disc, 100x9mm spacing, quick-release, 32H |
Spokes | Stainless, 14g |
Inner Tubes | Schrader, 40mm valve |
Rear Hub | Formula SP-2125, 6-Bolt freehub, disc, 135x9mm spacing, quick-release |
Grips | Specialized Trail Grips, lock-on |
Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
SeatPost | Alloy, 2-bolt clamp, 30.9mm |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Chain | KMC X8 EPT, anti-rust coating, 8-speed w/ reusable Missing Link™ |
Bottom Bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
Front Derailleur | Shimano Altus FD-M315 |
Cassette | SunRace, 8-speed, 11-34t |
Rear Derailleur | Shimano Tourney RD-TX800, 8-speed |
Shift Levers | microSHIFT, TS39-8R, 2x8-speed |
Crankset | Stout 2x, forged alloy |
Fork | SR Suntour XCE 27.5, 28mm stanchions, Rx Tune, coil spring, QR, 80/90/100mm travel (size-specific), 42mm offset |
Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
Seat Binder | Alloy, quick release, 34.9 |
Rear Brake | Radius CX7, mechanical disc, 160mm |
Front Brake | Radius CX7, mechanical disc, 160mm |
Pedals | Specialized Body Geometry Fitness, platform, plastic |
Rear Tire | Ground Control Sport, 27.5x2.3" |
Front Tire | Ground Control Sport, 27.5x2.3" |
Technical Specifications
Rims | Specialized alloy, disc only, double-wall, 25mm inner width, 32h |
Front Hub | Formula 6-Bolt, disc, 100x9mm spacing, quick-release, 32H |
Spokes | Stainless, 14g |
Inner Tubes | Schrader, 40mm valve |
Rear Hub | Formula SP-2125, 6-Bolt freehub, disc, 135x9mm spacing, quick-release |
Grips | Specialized Trail Grips, lock-on |
Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
SeatPost | Alloy, 2-bolt clamp, 30.9mm |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Chain | KMC X8 EPT, anti-rust coating, 8-speed w/ reusable Missing Link™ |
Bottom Bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
Front Derailleur | Shimano Altus FD-M315 |
Cassette | SunRace, 8-speed, 11-34t |
Rear Derailleur | Shimano Tourney RD-TX800, 8-speed |
Shift Levers | microSHIFT, TS39-8R, 2x8-speed |
Crankset | Stout 2x, forged alloy |
Fork | SR Suntour XCE 27.5, 28mm stanchions, Rx Tune, coil spring, QR, 80/90/100mm travel (size-specific), 42mm offset |
Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
Seat Binder | Alloy, quick release, 34.9 |
Rear Brake | Radius CX7, mechanical disc, 160mm |
Front Brake | Radius CX7, mechanical disc, 160mm |
Pedals | Specialized Body Geometry Fitness, platform, plastic |
Rear Tire | Ground Control Sport, 27.5x2.3" |
Front Tire | Ground Control Sport, 27.5x2.3" |
Epic - Geometry
Geometry
XS | S | M | |
---|---|---|---|
Crank Length | 165mm | 170mm | 170mm |
Stem Length | 35mm | 45mm | 60mm |
Handlebar Width | 700mm | 720mm | 740mm |
Saddle Width | 155mm | 155mm | 143mm |
Seatpost Length | 300mm | 350mm | 400mm |
Stack | 559mm | 573mm | 589mm |
Reach | 375mm | 395mm | 415mm |
Head-Tube Length | 95mm | 100mm | 105mm |
Head-Tube Angle | 68deg | 68deg | 68deg |
B-B Height | 310mm | 310mm | 310mm |
B-B Drop | 43mm | 43mm | 43mm |
Trail | 97mm | 97mm | 97mm |
Fork Length (full) | 475mm | 485mm | 495mm |
Fork Rake/Offset | 42mm | 42mm | 42mm |
Front-Center | 630mm | 656mm | 682mm |
Chain-Stay Length | 440mm | 440mm | 440mm |
Wheelbase | 1067mm | 1092mm | 1118mm |
Top-Tube Length (horizontal) | 541mm | 565mm | 589mm |
Bike Stand-Over Height | 658mm | 695mm | 735mm |
Seat-Tube Length | 310mm | 350mm | 400mm |
Seat-Tube Angle | 73.5deg | 73.5deg | 73.5deg |
Geometry
Geometry
XS | S | M | |
---|---|---|---|
Crank Length | 165mm | 170mm | 170mm |
Stem Length | 35mm | 45mm | 60mm |
Handlebar Width | 700mm | 720mm | 740mm |
Saddle Width | 155mm | 155mm | 143mm |
Seatpost Length | 300mm | 350mm | 400mm |
Stack | 559mm | 573mm | 589mm |
Reach | 375mm | 395mm | 415mm |
Head-Tube Length | 95mm | 100mm | 105mm |
Head-Tube Angle | 68deg | 68deg | 68deg |
B-B Height | 310mm | 310mm | 310mm |
B-B Drop | 43mm | 43mm | 43mm |
Trail | 97mm | 97mm | 97mm |
Fork Length (full) | 475mm | 485mm | 495mm |
Fork Rake/Offset | 42mm | 42mm | 42mm |
Front-Center | 630mm | 656mm | 682mm |
Chain-Stay Length | 440mm | 440mm | 440mm |
Wheelbase | 1067mm | 1092mm | 1118mm |
Top-Tube Length (horizontal) | 541mm | 565mm | 589mm |
Bike Stand-Over Height | 658mm | 695mm | 735mm |
Seat-Tube Length | 310mm | 350mm | 400mm |
Seat-Tube Angle | 73.5deg | 73.5deg | 73.5deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size