Technical Specifications
Saddle | Bridge Sport, steel rails |
SeatPost | Alloy, 12mm offset, 2-bolt clamp, 30.9mm |
Grips | Specialized Trail Grips, lock-on |
Handlebars | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Rear Brake | Radius CX7, mechanical disc, 160mm |
Front Brake | Radius CX7, mechanical disc, 160mm |
Chain | KMC X8 EPT, anti-rust coating, 8-speed w/ reusable Missing Link™ |
Rear Derailleur | Shimano Tourney RD-TX800, 8-speed |
Shift Levers | microSHIFT, TS39-8R, 8-speed |
Crankset | Stout 2x, forged alloy |
Bottom Bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
Front Derailleur | Shimano Altus FD-M315 |
Cassette | SunRace, 8-speed, 11-34t |
Front Hub | Formula 6-Bolt, disc, 100x9mm spacing, quick-release, 32H |
Rims | Specialized alloy, disc only, double-wall, 25mm inner width, 32h |
Front Tire | Ground Control Sport, 29x2.3\" |
Inner Tubes | Schrader, 40mm valve |
Spokes | Stainless, 14g |
Rear Hub | Formula 6-Bolt freehub, disc, 135x9mm spacing, quick-release, 32H |
Rear Tire | Ground Control Sport, 29x2.3\" |
Frame | A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
Seat Binder | Alloy, quick release, 34.9 |
Fork | SR Suntour XCE 29, 28mm stanchions, Rx Tune, coil spring, QR, 90/100mm travel (size-specific), 46mm offset |
Pedals |
Technical Specifications
Saddle | Bridge Sport, steel rails |
SeatPost | Alloy, 12mm offset, 2-bolt clamp, 30.9mm |
Grips | Specialized Trail Grips, lock-on |
Handlebars | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Rear Brake | Radius CX7, mechanical disc, 160mm |
Front Brake | Radius CX7, mechanical disc, 160mm |
Chain | KMC X8 EPT, anti-rust coating, 8-speed w/ reusable Missing Link™ |
Rear Derailleur | Shimano Tourney RD-TX800, 8-speed |
Shift Levers | microSHIFT, TS39-8R, 8-speed |
Crankset | Stout 2x, forged alloy |
Bottom Bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
Front Derailleur | Shimano Altus FD-M315 |
Cassette | SunRace, 8-speed, 11-34t |
Front Hub | Formula 6-Bolt, disc, 100x9mm spacing, quick-release, 32H |
Rims | Specialized alloy, disc only, double-wall, 25mm inner width, 32h |
Front Tire | Ground Control Sport, 29x2.3\" |
Inner Tubes | Schrader, 40mm valve |
Spokes | Stainless, 14g |
Rear Hub | Formula 6-Bolt freehub, disc, 135x9mm spacing, quick-release, 32H |
Rear Tire | Ground Control Sport, 29x2.3\" |
Frame | A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
Seat Binder | Alloy, quick release, 34.9 |
Fork | SR Suntour XCE 29, 28mm stanchions, Rx Tune, coil spring, QR, 90/100mm travel (size-specific), 46mm offset |
Pedals |
Epic - Geometry
Geometry
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm |
Stem Length | 45mm | 60mm | 60mm | 70mm | 70mm |
Handlebar Width | 720mm | 740mm | 740mm | 740mm | 740mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 400mm | 400mm | 400mm | 400mm |
Stack | 607mm | 616mm | 626mm | 640mm | 654mm |
Reach | 405mm | 425mm | 445mm | 465mm | 485mm |
Head-Tube Length | 95mm | 95mm | 105mm | 120mm | 135mm |
Head-Tube Angle | 68.5deg | 68.5deg | 68.5deg | 68.5deg | 68.5deg |
B-B Height | 310mm | 310mm | 310mm | 310mm | 310mm |
B-B Drop | 62mm | 62mm | 62mm | 62mm | 62mm |
Trail | 97mm | 97mm | 97mm | 97mm | 97mm |
Fork Length (full) | 505mm | 515mm | 515mm | 515mm | 515mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm | 46mm |
Front-Center | 672mm | 696mm | 719mm | 745mm | 770mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1105mm | 1128mm | 1152mm | 1178mm | 1203mm |
Top-Tube Length (horizontal) | 586mm | 608mm | 630mm | 654mm | 679mm |
Bike Stand-Over Height | 732mm | 754mm | 781mm | 820mm | 853mm |
Seat-Tube Length | 360mm | 400mm | 450mm | 500mm | 560mm |
Seat-Tube Angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Geometry
Geometry
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm |
Stem Length | 45mm | 60mm | 60mm | 70mm | 70mm |
Handlebar Width | 720mm | 740mm | 740mm | 740mm | 740mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 400mm | 400mm | 400mm | 400mm |
Stack | 607mm | 616mm | 626mm | 640mm | 654mm |
Reach | 405mm | 425mm | 445mm | 465mm | 485mm |
Head-Tube Length | 95mm | 95mm | 105mm | 120mm | 135mm |
Head-Tube Angle | 68.5deg | 68.5deg | 68.5deg | 68.5deg | 68.5deg |
B-B Height | 310mm | 310mm | 310mm | 310mm | 310mm |
B-B Drop | 62mm | 62mm | 62mm | 62mm | 62mm |
Trail | 97mm | 97mm | 97mm | 97mm | 97mm |
Fork Length (full) | 505mm | 515mm | 515mm | 515mm | 515mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm | 46mm |
Front-Center | 672mm | 696mm | 719mm | 745mm | 770mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1105mm | 1128mm | 1152mm | 1178mm | 1203mm |
Top-Tube Length (horizontal) | 586mm | 608mm | 630mm | 654mm | 679mm |
Bike Stand-Over Height | 732mm | 754mm | 781mm | 820mm | 853mm |
Seat-Tube Length | 360mm | 400mm | 450mm | 500mm | 560mm |
Seat-Tube Angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size