Technical Specifications
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
SeatPost | Alloy, 2-bolt clamp, 30.9mm |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Grips | Specialized MTB Grip, lock-on |
Handlebars | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Seat Binder | Alloy, quick release, 34.9 |
Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
Rear Tire | Fast Trak Sport, 29x2.35" |
Front Tire | Fast Trak Sport, 29x2.35" |
Front Hub | Formula 6-Bolt, disc, 100x9mm spacing, quick-release, 32H |
Rear Hub | Formula SP-2125, 6-Bolt freehub, disc, 135x9mm spacing, quick-release |
Inner Tubes | Schrader, 40mm valve |
Rims | Specialized alloy, disc only, double-wall, 25mm inner width, 32h |
Spokes | Stainless, 14g |
Chain | KMC X9EPT, 9-speed, anti-corrosion coating w/ reusable Missing Link™ |
Rear Derailleur | Microshift RD-M46L, 9spd |
Shift Levers | Microshift, SL-M859R, 2x9 |
Bottom Bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
Crankset | Stout 2x, forged alloy |
Cassette | SunRace, 9-Speed, 11-36t |
Front Derailleur | microSHIFT FD-M462, 2-speed |
Pedals | SBC-54 Flat pedal |
Fork | SR Suntour XCM 29, 30mm stanchions, Rx Tune, coil spring, QR, 90/100mm travel (size-specific), 42mm offset |
Front Brake | Shimano BR-MT200, hydraulic disc, 180mm |
Rear Brake | Shimano BR-MT200, hydraulic disc, 180mm |
Technical Specifications
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
SeatPost | Alloy, 2-bolt clamp, 30.9mm |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Grips | Specialized MTB Grip, lock-on |
Handlebars | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Seat Binder | Alloy, quick release, 34.9 |
Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
Rear Tire | Fast Trak Sport, 29x2.35" |
Front Tire | Fast Trak Sport, 29x2.35" |
Front Hub | Formula 6-Bolt, disc, 100x9mm spacing, quick-release, 32H |
Rear Hub | Formula SP-2125, 6-Bolt freehub, disc, 135x9mm spacing, quick-release |
Inner Tubes | Schrader, 40mm valve |
Rims | Specialized alloy, disc only, double-wall, 25mm inner width, 32h |
Spokes | Stainless, 14g |
Chain | KMC X9EPT, 9-speed, anti-corrosion coating w/ reusable Missing Link™ |
Rear Derailleur | Microshift RD-M46L, 9spd |
Shift Levers | Microshift, SL-M859R, 2x9 |
Bottom Bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
Crankset | Stout 2x, forged alloy |
Cassette | SunRace, 9-Speed, 11-36t |
Front Derailleur | microSHIFT FD-M462, 2-speed |
Pedals | SBC-54 Flat pedal |
Fork | SR Suntour XCM 29, 30mm stanchions, Rx Tune, coil spring, QR, 90/100mm travel (size-specific), 42mm offset |
Front Brake | Shimano BR-MT200, hydraulic disc, 180mm |
Rear Brake | Shimano BR-MT200, hydraulic disc, 180mm |
Epic - Geometry
Geometry
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 720mm | 740mm | 740mm | 740mm | 740mm |
Stem Length | 40mm | 60mm | 60mm | 70mm | 70mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 400mm | 400mm | 400mm | 400mm |
Front-Center | 672mm | 696mm | 719mm | 745mm | 770mm |
Reach | 405mm | 425mm | 445mm | 465mm | 485mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm |
Seat-Tube Length | 360mm | 400mm | 450mm | 500mm | 560mm |
Stack | 607mm | 616mm | 626mm | 640mm | 654mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm | 46mm |
Bike Stand-Over Height | 732mm | 754mm | 781mm | 820mm | 853mm |
Head-Tube Length | 95mm | 95mm | 105mm | 120mm | 135mm |
Top-Tube Length (horizontal) | 586mm | 608mm | 630mm | 654mm | 679mm |
Seat-Tube Angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Head-Tube Angle | 68.5deg | 68.5deg | 68.5deg | 68.5deg | 68.5deg |
B-B Drop | 62mm | 62mm | 62mm | 62mm | 62mm |
Fork Length (full) | 505mm | 515mm | 515mm | 515mm | 515mm |
Wheelbase | 1105mm | 1128mm | 1152mm | 1178mm | 1203mm |
B-B Height | 310mm | 310mm | 310mm | 310mm | 310mm |
Trail | 97mm | 97mm | 97mm | 97mm | 97mm |
Geometry
Geometry
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 720mm | 740mm | 740mm | 740mm | 740mm |
Stem Length | 40mm | 60mm | 60mm | 70mm | 70mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 400mm | 400mm | 400mm | 400mm |
Front-Center | 672mm | 696mm | 719mm | 745mm | 770mm |
Reach | 405mm | 425mm | 445mm | 465mm | 485mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm |
Seat-Tube Length | 360mm | 400mm | 450mm | 500mm | 560mm |
Stack | 607mm | 616mm | 626mm | 640mm | 654mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm | 46mm |
Bike Stand-Over Height | 732mm | 754mm | 781mm | 820mm | 853mm |
Head-Tube Length | 95mm | 95mm | 105mm | 120mm | 135mm |
Top-Tube Length (horizontal) | 586mm | 608mm | 630mm | 654mm | 679mm |
Seat-Tube Angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Head-Tube Angle | 68.5deg | 68.5deg | 68.5deg | 68.5deg | 68.5deg |
B-B Drop | 62mm | 62mm | 62mm | 62mm | 62mm |
Fork Length (full) | 505mm | 515mm | 515mm | 515mm | 515mm |
Wheelbase | 1105mm | 1128mm | 1152mm | 1178mm | 1203mm |
B-B Height | 310mm | 310mm | 310mm | 310mm | 310mm |
Trail | 97mm | 97mm | 97mm | 97mm | 97mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size