Technical Specifications
Frame | FACT 11m carbon chassis and rear-end, asymmetrical design, 29 Trail Geometry, SWAT™ Door integration, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 140mm of travel |
Rear Shock | FOX FLOAT DPX2 Factory, Rx Trail Tune, EVOL Air sleeve, Kashima coat, 3-position adjustment w/ Open Mode adjustment, 210x50mm |
Technical Specifications
Frame | FACT 11m carbon chassis and rear-end, asymmetrical design, 29 Trail Geometry, SWAT™ Door integration, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 140mm of travel |
Rear Shock | FOX FLOAT DPX2 Factory, Rx Trail Tune, EVOL Air sleeve, Kashima coat, 3-position adjustment w/ Open Mode adjustment, 210x50mm |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 614mm | 614mm | 641mm | 656mm |
Reach | 405mm | 425mm | 445mm | 470mm |
Head-Tube Length | 95mm | 95mm | 125mm | 140mm |
Head-Tube Angle | 66.5deg | 66.5deg | 66.5deg | 66.5deg |
B-B Height | 342mm | 342mm | 342mm | 342mm |
B-B Drop | 33mm | 33mm | 33mm | 33mm |
Trail | 107mm | 107mm | 107mm | 107mm |
Fork Length (Full) | 560mm | 560mm | 560mm | 560mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front-Center | 714mm | 734mm | 766mm | 797mm |
Chain-Stay Length | 437mm | 437mm | 437mm | 437mm |
Wheelbase | 1149mm | 1169mm | 1201mm | 1232mm |
Top-Tube Length (Horizontal) | 572mm | 595mm | 628mm | 662mm |
Bike Stand-Over Height | 747mm | 750mm | 762mm | 775mm |
Seat-Tube Length | 380mm | 410mm | 455mm | 505mm |
Seat-Tube Angle | 74.8deg | 74.5deg | 74.1deg | 73.7deg |
Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 614mm | 614mm | 641mm | 656mm |
Reach | 405mm | 425mm | 445mm | 470mm |
Head-Tube Length | 95mm | 95mm | 125mm | 140mm |
Head-Tube Angle | 66.5deg | 66.5deg | 66.5deg | 66.5deg |
B-B Height | 342mm | 342mm | 342mm | 342mm |
B-B Drop | 33mm | 33mm | 33mm | 33mm |
Trail | 107mm | 107mm | 107mm | 107mm |
Fork Length (Full) | 560mm | 560mm | 560mm | 560mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front-Center | 714mm | 734mm | 766mm | 797mm |
Chain-Stay Length | 437mm | 437mm | 437mm | 437mm |
Wheelbase | 1149mm | 1169mm | 1201mm | 1232mm |
Top-Tube Length (Horizontal) | 572mm | 595mm | 628mm | 662mm |
Bike Stand-Over Height | 747mm | 750mm | 762mm | 775mm |
Seat-Tube Length | 380mm | 410mm | 455mm | 505mm |
Seat-Tube Angle | 74.8deg | 74.5deg | 74.1deg | 73.7deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size