Technical Specifications
Rear Shock | FOX FLOAT DPX2 Factory, Rx Trail Tune, EVOL Air sleeve, Kashima coat, 3-position adjustment w/ Open Mode adjustment, S1 |
Fork | FOX FLOAT 36 Factory, GRIP2 damper, Kashima Coating, 15x110mm, 44mm offset, S1 |
Chainrings | 30T |
Crankset | SRAM X01 Eagle, DUB, S1 |
Chain | SRAM XX1, 12 speed |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Shift Levers | SRAM XX1 Eagle AXS |
Rear Derailleur | SRAM XX1 Eagle AXS |
Cassette | SRAM XG-1299 Eagle, 10-52t |
Rims | Roval Traverse SL 29, hookless carbon, 30mm inner width, 2Bliss Ready, hand-built, 28h |
Inner Tubes | Standard, Presta valve |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 29x2.3" |
Spokes | DT Competition Race |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Front Hub | Roval Traverse SL, sealed cartridge bearings, 15mm thru-axle, 110mm spacing |
Rear Hub | Roval Traverse SL, DT Swiss Star Ratchet, 54t engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing |
Rear Brake | SRAM Code RSC, 4-piston caliper, hydraulic disc, 200mm |
Front Brake | SRAM Code RSC, 4-piston caliper, hydraulic disc, 200mm |
Handlebars | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm, 35.0mm |
Saddle | Bridge, 155/143mm, Hollow Ti-rails |
Stem | Deity, 35.0mm |
Grips | Deity, Knuckleduster, Black |
SeatPost | RockShox Reverb AXS, 30.9, 1X remote, (S1 |
Frame | FACT 11m carbon chassis and rear-end, carbon shock extension, asymmetrical design, 29 Trail Geometry, SWAT™ Door integration, head tube angle adjustment, horst pivot BB adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
Seat Binder | Alloy, 38.6 |
SWAT | Increased-volume SWAT™ Door integration with 22oz SWAT™ Bladder |
Technical Specifications
Rear Shock | FOX FLOAT DPX2 Factory, Rx Trail Tune, EVOL Air sleeve, Kashima coat, 3-position adjustment w/ Open Mode adjustment, S1 |
Fork | FOX FLOAT 36 Factory, GRIP2 damper, Kashima Coating, 15x110mm, 44mm offset, S1 |
Chainrings | 30T |
Crankset | SRAM X01 Eagle, DUB, S1 |
Chain | SRAM XX1, 12 speed |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Shift Levers | SRAM XX1 Eagle AXS |
Rear Derailleur | SRAM XX1 Eagle AXS |
Cassette | SRAM XG-1299 Eagle, 10-52t |
Rims | Roval Traverse SL 29, hookless carbon, 30mm inner width, 2Bliss Ready, hand-built, 28h |
Inner Tubes | Standard, Presta valve |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 29x2.3" |
Spokes | DT Competition Race |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Front Hub | Roval Traverse SL, sealed cartridge bearings, 15mm thru-axle, 110mm spacing |
Rear Hub | Roval Traverse SL, DT Swiss Star Ratchet, 54t engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing |
Rear Brake | SRAM Code RSC, 4-piston caliper, hydraulic disc, 200mm |
Front Brake | SRAM Code RSC, 4-piston caliper, hydraulic disc, 200mm |
Handlebars | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm, 35.0mm |
Saddle | Bridge, 155/143mm, Hollow Ti-rails |
Stem | Deity, 35.0mm |
Grips | Deity, Knuckleduster, Black |
SeatPost | RockShox Reverb AXS, 30.9, 1X remote, (S1 |
Frame | FACT 11m carbon chassis and rear-end, carbon shock extension, asymmetrical design, 29 Trail Geometry, SWAT™ Door integration, head tube angle adjustment, horst pivot BB adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
Seat Binder | Alloy, 38.6 |
SWAT | Increased-volume SWAT™ Door integration with 22oz SWAT™ Bladder |
Epic - Geometry
Geometry
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 170mm | 170mm | 170mm | 175mm |
Stem Length | 35mm | 35mm | 50mm | 50mm | 50mm | 50mm |
Handlebar Width | 800mm | 800mm | 800mm | 800mm | 800mm | 800mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 100 mm | 125 mm | 150 mm | 170 mm | 170 mm | 170 mm |
Stack | 613mm | 617mm | 626mm | 635mm | 644mm | 654mm |
Reach | 408mm | 428mm | 448mm | 475mm | 498mm | 528mm |
Headtube Length | 95mm | 95mm | 105mm | 115mm | 125mm | 135mm |
Headtube Angle | 64.5deg | 64.5deg | 64.5deg | 64.5deg | 64.5deg | 64.5deg |
BB Height | 335mm | 340mm | 340mm | 340mm | 340mm | 340mm |
BB Drop | 40mm | 35mm | 35mm | 35mm | 35mm | 35mm |
Trail | 131mm | 131mm | 131mm | 131mm | 131mm | 131mm |
Fork Length (full) | 561mm | 571mm | 571mm | 571mm | 571mm | 571mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 732mm | 756mm | 780mm | 809mm | 838mm | 873mm |
Chainstay Length | 438mm | 438mm | 438mm | 438mm | 448mm | 448mm |
Wheelbase | 1167mm | 1191mm | 1216mm | 1247mm | 1285mm | 1319mm |
Top-tube Length (horizontal) | 538mm | 564mm | 590mm | 623mm | 647mm | 679mm |
Bike Standover Height | 733mm | 764mm | 763mm | 762mm | 767mm | 770mm |
Seat Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
Seat Tube Angle | 78deg | 77.6deg | 77.2deg | 76.9deg | 77deg | 77deg |
Max Seatpost Insertion | 180mm | 180mm | 200mm | 220mm | 240mm | 260mm |
Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Geometry
Geometry
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 170mm | 170mm | 170mm | 175mm |
Stem Length | 35mm | 35mm | 50mm | 50mm | 50mm | 50mm |
Handlebar Width | 800mm | 800mm | 800mm | 800mm | 800mm | 800mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 100 mm | 125 mm | 150 mm | 170 mm | 170 mm | 170 mm |
Stack | 613mm | 617mm | 626mm | 635mm | 644mm | 654mm |
Reach | 408mm | 428mm | 448mm | 475mm | 498mm | 528mm |
Headtube Length | 95mm | 95mm | 105mm | 115mm | 125mm | 135mm |
Headtube Angle | 64.5deg | 64.5deg | 64.5deg | 64.5deg | 64.5deg | 64.5deg |
BB Height | 335mm | 340mm | 340mm | 340mm | 340mm | 340mm |
BB Drop | 40mm | 35mm | 35mm | 35mm | 35mm | 35mm |
Trail | 131mm | 131mm | 131mm | 131mm | 131mm | 131mm |
Fork Length (full) | 561mm | 571mm | 571mm | 571mm | 571mm | 571mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 732mm | 756mm | 780mm | 809mm | 838mm | 873mm |
Chainstay Length | 438mm | 438mm | 438mm | 438mm | 448mm | 448mm |
Wheelbase | 1167mm | 1191mm | 1216mm | 1247mm | 1285mm | 1319mm |
Top-tube Length (horizontal) | 538mm | 564mm | 590mm | 623mm | 647mm | 679mm |
Bike Standover Height | 733mm | 764mm | 763mm | 762mm | 767mm | 770mm |
Seat Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
Seat Tube Angle | 78deg | 77.6deg | 77.2deg | 76.9deg | 77deg | 77deg |
Max Seatpost Insertion | 180mm | 180mm | 200mm | 220mm | 240mm | 260mm |
Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size