Technical Specifications
Chainrings | 30T |
Rear Derailleur | Shimano SLX M7100, SGS, 12-speed |
Crankset | Shimano SLX, S1 |
Cassette | Shimano SLX, CS-M7100, 12-speed, 10-51t |
Chain | Shimano SLX, M7100, 12-speed |
Shift Levers | Shimano SLX, M7100, 12spd |
Bottom Bracket | Shimano, BB-MT800, Threaded |
Stem | Alloy Trail Stem, 35mm bar bore |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Tape | Specialized Trail Grips |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1 |
Seat Binder | Alloy, 38.6mm |
Frame | FACT 11m carbon chassis and rear-end, asymmetrical design, 29 Trail Geometry, SWAT™ Door integration, flip chip Head Tube/Bottom Bracket adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel |
Front Tire | Butcher, GRID casing, GRIPTON® T7 compound, 29x2.3" |
Spokes | DT Swiss Industry |
Rear Tire | Purgatory, GRID casing, GRIPTON® T7 compound, 29x2.3" |
Front Hub | Shimano MT400-B, Centerlock 28h, 15x110 Boost |
Rear Hub | Shimano MT510-B, Centerlock 28h, 12x148 Boost, Microspline |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Inner Tubes | Standard, Presta valve |
Fork | FOX FLOAT 34 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm axle, 44mm offset, 140mm of travel |
Rear Shock | FOX FLOAT DPS Performance, Rx Trail Tune, rebound and 3-position compression adjust, 190x45mm |
Rear Brake | Shimano SLX M7120, 4-piston caliper, hydraulic disc, 180mm |
Front Brake | Shimano SLX M7120, 4-piston caliper, hydraulic disc, 200mm |
Technical Specifications
Chainrings | 30T |
Rear Derailleur | Shimano SLX M7100, SGS, 12-speed |
Crankset | Shimano SLX, S1 |
Cassette | Shimano SLX, CS-M7100, 12-speed, 10-51t |
Chain | Shimano SLX, M7100, 12-speed |
Shift Levers | Shimano SLX, M7100, 12spd |
Bottom Bracket | Shimano, BB-MT800, Threaded |
Stem | Alloy Trail Stem, 35mm bar bore |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Tape | Specialized Trail Grips |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1 |
Seat Binder | Alloy, 38.6mm |
Frame | FACT 11m carbon chassis and rear-end, asymmetrical design, 29 Trail Geometry, SWAT™ Door integration, flip chip Head Tube/Bottom Bracket adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel |
Front Tire | Butcher, GRID casing, GRIPTON® T7 compound, 29x2.3" |
Spokes | DT Swiss Industry |
Rear Tire | Purgatory, GRID casing, GRIPTON® T7 compound, 29x2.3" |
Front Hub | Shimano MT400-B, Centerlock 28h, 15x110 Boost |
Rear Hub | Shimano MT510-B, Centerlock 28h, 12x148 Boost, Microspline |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Inner Tubes | Standard, Presta valve |
Fork | FOX FLOAT 34 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm axle, 44mm offset, 140mm of travel |
Rear Shock | FOX FLOAT DPS Performance, Rx Trail Tune, rebound and 3-position compression adjust, 190x45mm |
Rear Brake | Shimano SLX M7120, 4-piston caliper, hydraulic disc, 180mm |
Front Brake | Shimano SLX M7120, 4-piston caliper, hydraulic disc, 200mm |
Epic - Geometry
Geometry
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
Stack (Low BB) | 614mm | 613mm | 622mm | 632mm | 641mm | 650mm |
Stack (High BB) | 610mm | 609mm | 618mm | 627mm | 636mm | 646mm |
Reach (Low BB) | 410mm | 430mm | 450mm | 475mm | 500mm | 530mm |
Reach (High BB) | 415mm | 435mm | 455mm | 480mm | 505mm | 535mm |
Headtube Length | 95mm | 100mm | 110mm | 120mm | 130mm | 140mm |
Headtube Angle (Low BB) | 65deg | 65deg | 65deg | 65deg | 65deg | 65deg |
Headtube Angle (High BB) | 65.5deg | 65.5deg | 65.5deg | 65.5deg | 65.5deg | 65.5deg |
BB Height (Low BB) | 328mm | 333mm | 333mm | 333mm | 333mm | 333mm |
BB Height (High BB) | 335mm | 340mm | 340mm | 340mm | 340mm | 340mm |
BB Drop (Low BB) | 47mm | 42mm | 42mm | 42mm | 42mm | 42mm |
BB Drop (High BB) | 40mm | 35mm | 35mm | 35mm | 35mm | 35mm |
Trail (Low BB) | 126mm | 126mm | 126mm | 126mm | 126mm | 126mm |
Trail (High BB) | 123mm | 123mm | 123mm | 123mm | 123mm | 123mm |
Fork Length (full) | 550mm | 550mm | 550mm | 550mm | 550mm | 550mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 724mm | 746mm | 770mm | 800mm | 829mm | 863mm |
Chainstay Length | 432mm | 432mm | 432mm | 432mm | 442mm | 442mm |
Wheelbase | 1152mm | 1175mm | 1200mm | 1228mm | 1268mm | 1302mm |
Top-tube Length (horizontal) | 563mm | 583mm | 605mm | 632mm | 660mm | 692mm |
Bike Standover Height | 730mm | 734mm | 744mm | 749mm | 757mm | 757mm |
Seat Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
Seat Tube Angle (Low BB) | 76deg | 76deg | 76deg | 76deg | 76deg | 76deg |
Seat Tube Angle (High BB) | 76.5deg | 76.5deg | 76.5deg | 76.5deg | 76.5deg | 76.5deg |
Max Seatpost Insertion | 220mm | 220mm | 240mm | 260mm | 280mm | 300mm |
Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Geometry
Geometry
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
Stack (Low BB) | 614mm | 613mm | 622mm | 632mm | 641mm | 650mm |
Stack (High BB) | 610mm | 609mm | 618mm | 627mm | 636mm | 646mm |
Reach (Low BB) | 410mm | 430mm | 450mm | 475mm | 500mm | 530mm |
Reach (High BB) | 415mm | 435mm | 455mm | 480mm | 505mm | 535mm |
Headtube Length | 95mm | 100mm | 110mm | 120mm | 130mm | 140mm |
Headtube Angle (Low BB) | 65deg | 65deg | 65deg | 65deg | 65deg | 65deg |
Headtube Angle (High BB) | 65.5deg | 65.5deg | 65.5deg | 65.5deg | 65.5deg | 65.5deg |
BB Height (Low BB) | 328mm | 333mm | 333mm | 333mm | 333mm | 333mm |
BB Height (High BB) | 335mm | 340mm | 340mm | 340mm | 340mm | 340mm |
BB Drop (Low BB) | 47mm | 42mm | 42mm | 42mm | 42mm | 42mm |
BB Drop (High BB) | 40mm | 35mm | 35mm | 35mm | 35mm | 35mm |
Trail (Low BB) | 126mm | 126mm | 126mm | 126mm | 126mm | 126mm |
Trail (High BB) | 123mm | 123mm | 123mm | 123mm | 123mm | 123mm |
Fork Length (full) | 550mm | 550mm | 550mm | 550mm | 550mm | 550mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 724mm | 746mm | 770mm | 800mm | 829mm | 863mm |
Chainstay Length | 432mm | 432mm | 432mm | 432mm | 442mm | 442mm |
Wheelbase | 1152mm | 1175mm | 1200mm | 1228mm | 1268mm | 1302mm |
Top-tube Length (horizontal) | 563mm | 583mm | 605mm | 632mm | 660mm | 692mm |
Bike Standover Height | 730mm | 734mm | 744mm | 749mm | 757mm | 757mm |
Seat Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
Seat Tube Angle (Low BB) | 76deg | 76deg | 76deg | 76deg | 76deg | 76deg |
Seat Tube Angle (High BB) | 76.5deg | 76.5deg | 76.5deg | 76.5deg | 76.5deg | 76.5deg |
Max Seatpost Insertion | 220mm | 220mm | 240mm | 260mm | 280mm | 300mm |
Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size