Technical Specifications
Frame | M5 alloy frame, asymmetrical design, 27.5 style-specific EVO Trail Geometry, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
Rear Shock | FOX FLOAT DPX2 Performance, Rx Trail Tune, EVOL Air Sleeve, 3-position adjustment, 210x52.5mm |
Technical Specifications
Frame | M5 alloy frame, asymmetrical design, 27.5 style-specific EVO Trail Geometry, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
Rear Shock | FOX FLOAT DPX2 Performance, Rx Trail Tune, EVOL Air Sleeve, 3-position adjustment, 210x52.5mm |
Epic - Geometry
Geometry
S2 | S3 | |
---|---|---|
Stack | 601mm | 610mm |
Reach | 465mm | 490mm |
Head-Tube Length | 110mm | 120mm |
Head-Tube Angle | 63.5deg | 63.5deg |
B-B Height | 324mm | 324mm |
B-B Drop | 33mm | 33mm |
Trail | 137mm | 137mm |
Fork Length (Full) | 542mm | 542mm |
Fork Rake/Offset | 37mm | 37mm |
Front-Center | 790mm | 820mm |
Chain-Stay Length | 440mm | 440mm |
Wheelbase | 1228mm | 1258mm |
Top-Tube Length (Horizontal) | 615mm | 647mm |
Bike Stand-Over Height | 743mm | 764mm |
Seat-Tube Length | 400mm | 450mm |
Seat-Tube Angle | 76deg | 75.6deg |
Geometry
Geometry
S2 | S3 | |
---|---|---|
Stack | 601mm | 610mm |
Reach | 465mm | 490mm |
Head-Tube Length | 110mm | 120mm |
Head-Tube Angle | 63.5deg | 63.5deg |
B-B Height | 324mm | 324mm |
B-B Drop | 33mm | 33mm |
Trail | 137mm | 137mm |
Fork Length (Full) | 542mm | 542mm |
Fork Rake/Offset | 37mm | 37mm |
Front-Center | 790mm | 820mm |
Chain-Stay Length | 440mm | 440mm |
Wheelbase | 1228mm | 1258mm |
Top-Tube Length (Horizontal) | 615mm | 647mm |
Bike Stand-Over Height | 743mm | 764mm |
Seat-Tube Length | 400mm | 450mm |
Seat-Tube Angle | 76deg | 75.6deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size