Technical Specifications
Frame | M5 alloy frame, asymmetrical design, 29 style-specific EVO Trail Geometry, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 140mm of travel |
Rear Shock | FOX FLOAT DPX2 Performance, Rx Trail Tune, EVOL Air sleeve, 3-position adjustment, 210x50mm |
Technical Specifications
Frame | M5 alloy frame, asymmetrical design, 29 style-specific EVO Trail Geometry, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 140mm of travel |
Rear Shock | FOX FLOAT DPX2 Performance, Rx Trail Tune, EVOL Air sleeve, 3-position adjustment, 210x50mm |
Epic - Geometry
Geometry
S2 | S3 | |
---|---|---|
Stack | 619mm | 623mm |
Reach | 445mm | 475mm |
Head-Tube Length | 100mm | 105mm |
Head-Tube Angle | 63.5deg | 63.5deg |
B-B Height | 328mm | 328mm |
B-B Drop | 47mm | 47mm |
Trail | 138mm | 138mm |
Fork Length (Full) | 560mm | 560mm |
Fork Rake/Offset | 44mm | 44mm |
Front-Center | 781mm | 813mm |
Chain-Stay Length | 443mm | 443mm |
Wheelbase | 1220mm | 1252mm |
Top-Tube Length (Horizontal) | 599mm | 635mm |
Bike Stand-Over Height | 754mm | 770mm |
Seat-Tube Length | 400mm | 450mm |
Seat-Tube Angle | 76deg | 75.6deg |
Geometry
Geometry
S2 | S3 | |
---|---|---|
Stack | 619mm | 623mm |
Reach | 445mm | 475mm |
Head-Tube Length | 100mm | 105mm |
Head-Tube Angle | 63.5deg | 63.5deg |
B-B Height | 328mm | 328mm |
B-B Drop | 47mm | 47mm |
Trail | 138mm | 138mm |
Fork Length (Full) | 560mm | 560mm |
Fork Rake/Offset | 44mm | 44mm |
Front-Center | 781mm | 813mm |
Chain-Stay Length | 443mm | 443mm |
Wheelbase | 1220mm | 1252mm |
Top-Tube Length (Horizontal) | 599mm | 635mm |
Bike Stand-Over Height | 754mm | 770mm |
Seat-Tube Length | 400mm | 450mm |
Seat-Tube Angle | 76deg | 75.6deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size