Technical Specifications
CHAINRINGS | Steel, 30T |
BOTTOM BRACKET | SRAM DUB, BSA 73mm, Threaded |
SHIFT LEVERS | SRAM X01, trigger, 12-speed |
CASSETTE | Sram XG-1275, 12-speed, 10-52t |
REAR DERAILLEUR | Sram X01 Eagle, 12-speed |
CRANKSET | SRAM Descendant 7K, DUB, S1 |
CHAIN | SRAM GX Eagle, 12-speed |
REAR SHOCK | FOX FLOAT DPX2 Performance Elite, Rx Trail Tune, EVOL Air sleeve, 3-position adjustment w/ Open Mode adjustment, S1 |
FORK | FOX FLOAT 36 Performance Elite, GRIP2 damper, 15x110mm, 44mm offset, S1 |
FRONT HUB | Roval, sealed cartridge bearings, 15x110mm spacing, 28h |
RIMS | Roval Traverse 29 Alloy, 30mm inner width, hand-built, 2Bliss Ready |
INNER TUBES | Standard, Presta valve |
FRONT TIRE | Butcher, GRID TRAIL casing, GRIPTON® compound, 29x2.3" |
SPOKES | DT Swiss Competition Race |
REAR TIRE | Eliminator, GRID TRAIL casing, GRIPTON® compound, 29x2.3" |
REAR HUB | Roval DT Swiss 360, 3-pawl design, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
REAR BRAKE | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
FRONT BRAKE | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
GRIPS | Deity, Knuckleduster, Black |
HANDLEBARS | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 780mm, 35mm clamp |
SEATPOST | X-Fusion Manic, infinite adjustable, remote SRL LE lever, 34.9 (S1 |
STEM | Alloy Trail Stem, 35mm bar bore |
SADDLE | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
FRAME | FACT 11m carbon chassis and rear-end, asymmetrical design, Mixed Wheel Trail Geometry with S-Sizing and 27.5-specific link, SWAT™ Door integration, head tube angle adjustment, horst pivot BB adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
SEAT BINDER | Alloy, 38.6 |
SWAT | Increased-volume SWAT™ Door integration with 22oz SWAT™ Bladder |
Technical Specifications
CHAINRINGS | Steel, 30T |
BOTTOM BRACKET | SRAM DUB, BSA 73mm, Threaded |
SHIFT LEVERS | SRAM X01, trigger, 12-speed |
CASSETTE | Sram XG-1275, 12-speed, 10-52t |
REAR DERAILLEUR | Sram X01 Eagle, 12-speed |
CRANKSET | SRAM Descendant 7K, DUB, S1 |
CHAIN | SRAM GX Eagle, 12-speed |
REAR SHOCK | FOX FLOAT DPX2 Performance Elite, Rx Trail Tune, EVOL Air sleeve, 3-position adjustment w/ Open Mode adjustment, S1 |
FORK | FOX FLOAT 36 Performance Elite, GRIP2 damper, 15x110mm, 44mm offset, S1 |
FRONT HUB | Roval, sealed cartridge bearings, 15x110mm spacing, 28h |
RIMS | Roval Traverse 29 Alloy, 30mm inner width, hand-built, 2Bliss Ready |
INNER TUBES | Standard, Presta valve |
FRONT TIRE | Butcher, GRID TRAIL casing, GRIPTON® compound, 29x2.3" |
SPOKES | DT Swiss Competition Race |
REAR TIRE | Eliminator, GRID TRAIL casing, GRIPTON® compound, 29x2.3" |
REAR HUB | Roval DT Swiss 360, 3-pawl design, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
REAR BRAKE | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
FRONT BRAKE | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
GRIPS | Deity, Knuckleduster, Black |
HANDLEBARS | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 780mm, 35mm clamp |
SEATPOST | X-Fusion Manic, infinite adjustable, remote SRL LE lever, 34.9 (S1 |
STEM | Alloy Trail Stem, 35mm bar bore |
SADDLE | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
FRAME | FACT 11m carbon chassis and rear-end, asymmetrical design, Mixed Wheel Trail Geometry with S-Sizing and 27.5-specific link, SWAT™ Door integration, head tube angle adjustment, horst pivot BB adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
SEAT BINDER | Alloy, 38.6 |
SWAT | Increased-volume SWAT™ Door integration with 22oz SWAT™ Bladder |
Geometry
S3 | S4 | S1 | S2 | S5 | S6 | |
---|---|---|---|---|---|---|
Crank Length | 170 | 170 | 165 | 170 | 170 | 175 |
Stem Length | 50 | 50 | 40 | 40 | 50 | 50 |
Handlebar Width | 800 | 800 | 800 | 800 | 800 | 800 |
Saddle Width | 143 | 143 | 155 | 155 | 143 | 143 |
Seatpost Length | 150 | 170 | 100 | 125 | 170 | 190 |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size