Technical Specifications
SWAT | Increased-volume SWAT™ Door integration with 22oz SWAT™ Bladder |
Seat Binder | Alloy, 38.6mm |
Frame | FACT 11m carbon chassis and rear-end, asymmetrical design, 29 Trail Geometry, SWAT™ Door integration, head tube angle adjustment, horst pivot BB adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
Chainrings | Alloy, 30T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Crankset | SRAM Descendant 7K, DUB, S1 |
Chain | SRAM GX Eagle, 12-speed |
Shift Levers | SRAM X01 Eagle, trigger, 12-speed |
Cassette | SRAM XG-1295 Eagle, 10-52t |
Rear Derailleur | Sram X01 Eagle, 12-speed |
Stem | Alloy Trail Stem, 35mm bar bore |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Grips | Deity, Knuckleduster, Black |
SeatPost | OneUp, Dropper Post-V2, MMX lever, 34.9 (S1 |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Rear Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Spokes | DT Swiss Competition Race |
Rims | Roval Traverse 29 Alloy, 30mm inner width, hand-built, 2Bliss Ready |
Rear Hub | Roval, DT Swiss 370, Ratchet LN, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Front Hub | Roval, sealed cartridge bearings, 15x110mm spacing, 28h |
Inner Tubes | Standard, Presta valve |
Rear Shock | RockShox Super Deluxe Select Plus, Rx Trail Tune, S1 |
Fork | RockShox Lyrik Select Plus,15x110mm, 42mm offset, S1 |
Front Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm Centerline |
Rear Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm Centerline |
Technical Specifications
SWAT | Increased-volume SWAT™ Door integration with 22oz SWAT™ Bladder |
Seat Binder | Alloy, 38.6mm |
Frame | FACT 11m carbon chassis and rear-end, asymmetrical design, 29 Trail Geometry, SWAT™ Door integration, head tube angle adjustment, horst pivot BB adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
Chainrings | Alloy, 30T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Crankset | SRAM Descendant 7K, DUB, S1 |
Chain | SRAM GX Eagle, 12-speed |
Shift Levers | SRAM X01 Eagle, trigger, 12-speed |
Cassette | SRAM XG-1295 Eagle, 10-52t |
Rear Derailleur | Sram X01 Eagle, 12-speed |
Stem | Alloy Trail Stem, 35mm bar bore |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Grips | Deity, Knuckleduster, Black |
SeatPost | OneUp, Dropper Post-V2, MMX lever, 34.9 (S1 |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Rear Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Spokes | DT Swiss Competition Race |
Rims | Roval Traverse 29 Alloy, 30mm inner width, hand-built, 2Bliss Ready |
Rear Hub | Roval, DT Swiss 370, Ratchet LN, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Front Hub | Roval, sealed cartridge bearings, 15x110mm spacing, 28h |
Inner Tubes | Standard, Presta valve |
Rear Shock | RockShox Super Deluxe Select Plus, Rx Trail Tune, S1 |
Fork | RockShox Lyrik Select Plus,15x110mm, 42mm offset, S1 |
Front Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm Centerline |
Rear Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm Centerline |
Epic - Geometry
Geometry
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 170mm | 170mm | 170mm | 175mm |
Handlebar Width | 800mm | 800mm | 800mm | 800mm | 800mm | 800mm |
Stem Length | 40mm | 40mm | 50mm | 50mm | 50mm | 50mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 120mm | 150mm | 150mm | 180mm | 210mm | 210mm |
Seat Tube Angle | 78deg | 77.6deg | 77.2deg | 76.9deg | 77deg | 77deg |
Max Seatpost Insertion | 180mm | 180mm | 200mm | 220mm | 240mm | 260mm |
Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Stack | 613mm | 617mm | 626mm | 635mm | 644mm | 654mm |
Reach | 408mm | 428mm | 448mm | 475mm | 498mm | 528mm |
Headtube Length | 95mm | 95mm | 105mm | 115mm | 125mm | 135mm |
Headtube Angle | 64.5deg | 64.5deg | 64.5deg | 64.5deg | 64.5deg | 64.5deg |
BB Height | 335mm | 340mm | 340mm | 340mm | 340mm | 340mm |
BB Drop | 40mm | 35mm | 35mm | 35mm | 35mm | 35mm |
Trail | 131mm | 131mm | 131mm | 131mm | 131mm | 131mm |
Fork Length (full) | 561mm | 571mm | 571mm | 571mm | 571mm | 571mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 732mm | 756mm | 780mm | 809mm | 838mm | 873mm |
Chainstay Length | 438mm | 438mm | 438mm | 438mm | 448mm | 448mm |
Wheelbase | 1167mm | 1191mm | 1216mm | 1247mm | 1285mm | 1319mm |
Top-tube Length (horizontal) | 538mm | 564mm | 590mm | 623mm | 647mm | 679mm |
Bike Standover Height | 733mm | 764mm | 763mm | 762mm | 767mm | 770mm |
Seat Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
Geometry
Geometry
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 170mm | 170mm | 170mm | 175mm |
Handlebar Width | 800mm | 800mm | 800mm | 800mm | 800mm | 800mm |
Stem Length | 40mm | 40mm | 50mm | 50mm | 50mm | 50mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 120mm | 150mm | 150mm | 180mm | 210mm | 210mm |
Seat Tube Angle | 78deg | 77.6deg | 77.2deg | 76.9deg | 77deg | 77deg |
Max Seatpost Insertion | 180mm | 180mm | 200mm | 220mm | 240mm | 260mm |
Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Stack | 613mm | 617mm | 626mm | 635mm | 644mm | 654mm |
Reach | 408mm | 428mm | 448mm | 475mm | 498mm | 528mm |
Headtube Length | 95mm | 95mm | 105mm | 115mm | 125mm | 135mm |
Headtube Angle | 64.5deg | 64.5deg | 64.5deg | 64.5deg | 64.5deg | 64.5deg |
BB Height | 335mm | 340mm | 340mm | 340mm | 340mm | 340mm |
BB Drop | 40mm | 35mm | 35mm | 35mm | 35mm | 35mm |
Trail | 131mm | 131mm | 131mm | 131mm | 131mm | 131mm |
Fork Length (full) | 561mm | 571mm | 571mm | 571mm | 571mm | 571mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 732mm | 756mm | 780mm | 809mm | 838mm | 873mm |
Chainstay Length | 438mm | 438mm | 438mm | 438mm | 448mm | 448mm |
Wheelbase | 1167mm | 1191mm | 1216mm | 1247mm | 1285mm | 1319mm |
Top-tube Length (horizontal) | 538mm | 564mm | 590mm | 623mm | 647mm | 679mm |
Bike Standover Height | 733mm | 764mm | 763mm | 762mm | 767mm | 770mm |
Seat Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size