Technical Specifications
Frame | FACT 11m carbon chassis and rear-end, asymmetrical design, Mixed Wheel Trail Geometry, SWAT™ Door integration, head tube angle adjustment, horst pivot BB adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
SWAT | Increased-volume SWAT™ Door integration with 22oz SWAT™ Bladder |
Seat Binder | Alloy, 38.6mm |
Rear Shock | FOX FLOAT X Factory, Rx Trail Tune, EVOL Air sleeve, 2-position lever w/ LSC adjustment, S1 |
Fork | FOX FLOAT 36 Factory, GRIP2 damper, 15x110mm, 44mm offset, S1 |
Stem | Deity, 35.0mm |
Handlebars | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm, 35.0mm |
Grips | Deity, Knuckleduster, Black |
Saddle | Bridge, 155/143mm, Hollow Ti-rails |
SeatPost | Bike Yoke, Revive Max, 34.9 (S1 |
Front Brake | SRAM Code RSC, 4-piston caliper, hydraulic disc, 200mm |
Rear Brake | SRAM Code RSC, 4-piston caliper, hydraulic disc, 200mm |
Rear Derailleur | SRAM X01 Eagle AXS |
Shift Levers | SRAM Eagle AXS Rocker Paddle |
Cassette | SRAM XG-1295 Eagle, 10-52t |
Chain | SRAX X01 Eagle, 12-speed |
Crankset | SRAM X1 Carbon, DUB, S1 |
Chainrings | Alloy, 30T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Rims | Roval Traverse Carbon 29, hookless carbon, 30mm inner width, hand-built, 2Bliss Ready |
Front Hub | DT Swiss 350, sealed cartridge bearings, 15x110mm spacing, 28h |
Rear Hub | DT Swiss 350, Star Ratchet, 36t engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Competition Race |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 29x2.3" |
Inner Tubes | Standard, Presta valve |
Technical Specifications
Frame | FACT 11m carbon chassis and rear-end, asymmetrical design, Mixed Wheel Trail Geometry, SWAT™ Door integration, head tube angle adjustment, horst pivot BB adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
SWAT | Increased-volume SWAT™ Door integration with 22oz SWAT™ Bladder |
Seat Binder | Alloy, 38.6mm |
Rear Shock | FOX FLOAT X Factory, Rx Trail Tune, EVOL Air sleeve, 2-position lever w/ LSC adjustment, S1 |
Fork | FOX FLOAT 36 Factory, GRIP2 damper, 15x110mm, 44mm offset, S1 |
Stem | Deity, 35.0mm |
Handlebars | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm, 35.0mm |
Grips | Deity, Knuckleduster, Black |
Saddle | Bridge, 155/143mm, Hollow Ti-rails |
SeatPost | Bike Yoke, Revive Max, 34.9 (S1 |
Front Brake | SRAM Code RSC, 4-piston caliper, hydraulic disc, 200mm |
Rear Brake | SRAM Code RSC, 4-piston caliper, hydraulic disc, 200mm |
Rear Derailleur | SRAM X01 Eagle AXS |
Shift Levers | SRAM Eagle AXS Rocker Paddle |
Cassette | SRAM XG-1295 Eagle, 10-52t |
Chain | SRAX X01 Eagle, 12-speed |
Crankset | SRAM X1 Carbon, DUB, S1 |
Chainrings | Alloy, 30T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Rims | Roval Traverse Carbon 29, hookless carbon, 30mm inner width, hand-built, 2Bliss Ready |
Front Hub | DT Swiss 350, sealed cartridge bearings, 15x110mm spacing, 28h |
Rear Hub | DT Swiss 350, Star Ratchet, 36t engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Competition Race |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 29x2.3" |
Inner Tubes | Standard, Presta valve |
Epic - Geometry
Geometry
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
Seat Tube Angle | 78deg | 77.6deg | 77.2deg | 76.9deg | 77deg | 77deg |
Max Seatpost Insertion | 180mm | 180mm | 200mm | 220mm | 240mm | 260mm |
Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Stack | 613mm | 617mm | 626mm | 635mm | 644mm | 654mm |
Reach | 408mm | 428mm | 448mm | 475mm | 498mm | 528mm |
Headtube Length | 95mm | 95mm | 105mm | 115mm | 125mm | 135mm |
Headtube Angle | 64.5deg | 64.5deg | 64.5deg | 64.5deg | 64.5deg | 64.5deg |
BB Height | 335mm | 340mm | 340mm | 340mm | 340mm | 340mm |
BB Drop | 40mm | 35mm | 35mm | 35mm | 35mm | 35mm |
Trail | 131mm | 131mm | 131mm | 131mm | 131mm | 131mm |
Fork Length (full) | 561mm | 571mm | 571mm | 571mm | 571mm | 571mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 732mm | 756mm | 780mm | 809mm | 838mm | 873mm |
Chainstay Length | 438mm | 438mm | 438mm | 438mm | 448mm | 448mm |
Wheelbase | 1167mm | 1191mm | 1216mm | 1247mm | 1285mm | 1319mm |
Top-tube Length (horizontal) | 538mm | 564mm | 590mm | 623mm | 647mm | 679mm |
Bike Standover Height | 733mm | 764mm | 763mm | 762mm | 767mm | 770mm |
Seat Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
Geometry
Geometry
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
Seat Tube Angle | 78deg | 77.6deg | 77.2deg | 76.9deg | 77deg | 77deg |
Max Seatpost Insertion | 180mm | 180mm | 200mm | 220mm | 240mm | 260mm |
Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Stack | 613mm | 617mm | 626mm | 635mm | 644mm | 654mm |
Reach | 408mm | 428mm | 448mm | 475mm | 498mm | 528mm |
Headtube Length | 95mm | 95mm | 105mm | 115mm | 125mm | 135mm |
Headtube Angle | 64.5deg | 64.5deg | 64.5deg | 64.5deg | 64.5deg | 64.5deg |
BB Height | 335mm | 340mm | 340mm | 340mm | 340mm | 340mm |
BB Drop | 40mm | 35mm | 35mm | 35mm | 35mm | 35mm |
Trail | 131mm | 131mm | 131mm | 131mm | 131mm | 131mm |
Fork Length (full) | 561mm | 571mm | 571mm | 571mm | 571mm | 571mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 732mm | 756mm | 780mm | 809mm | 838mm | 873mm |
Chainstay Length | 438mm | 438mm | 438mm | 438mm | 448mm | 448mm |
Wheelbase | 1167mm | 1191mm | 1216mm | 1247mm | 1285mm | 1319mm |
Top-tube Length (horizontal) | 538mm | 564mm | 590mm | 623mm | 647mm | 679mm |
Bike Standover Height | 733mm | 764mm | 763mm | 762mm | 767mm | 770mm |
Seat Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size