Technical Specifications
Frame | Specialized M5 Premium Aluminum, 27.5 Trail Geometry, integrated down tube battery, enclosed internal cable routing, 148mm spacing, fully sealed cartridge bearings, 180mm of travel |
Fork | RockShox Yari RC 27.5\", Boost™, 15x110mm, 180mm of travel |
Rear Shock | FOX Van RC Coil, S |
Stem | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise, 45mm |
Handlebars | Specialized, 7050 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 800mm width |
Grips | Specialized Sip grip, half-waffle, S/M |
Saddle | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S |
Front Brake | SRAM Guide RE, 4-piston caliper, hydraulic disc, 200mm |
Rear Brake | SRAM Guide RE, 4-piston caliper, hydraulic disc, 200mm |
Rear Derailleur | Shimano XT, Shadow Plus, GS cage, 11-speed |
Shift Levers | Shimano SLX, 11-speed |
Cassette | Shimano SLX, 11-speed, 11-46t |
Chain | KMC X11ET, 11-speed w/ Missing Link™ |
Crankset | Custom alloy forged crankarms |
Rims | 27.5\" alloy, 20mm depth, 30mm internal width, tubeless ready |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | DT Swiss Industry |
Front Tire | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.6\" |
Rear Tire | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.6\" |
Motor | Specialized 1.2E, custom Rx Trail-tuned motor, 250W nominal |
UI/Remote | Specialized Handlebar Trail Remote w/walk-assist |
Battery | Specialized M1-460, integrated Trail Display, ANT+/Bluetooth® module, 460Wh |
Charger | Custom Specialized 42V2A Charger w/ Rosenberger plug, AC power cord included |
Wiring Harness | Custom Specialized wiring harness |
Technical Specifications
Frame | Specialized M5 Premium Aluminum, 27.5 Trail Geometry, integrated down tube battery, enclosed internal cable routing, 148mm spacing, fully sealed cartridge bearings, 180mm of travel |
Fork | RockShox Yari RC 27.5\", Boost™, 15x110mm, 180mm of travel |
Rear Shock | FOX Van RC Coil, S |
Stem | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise, 45mm |
Handlebars | Specialized, 7050 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 800mm width |
Grips | Specialized Sip grip, half-waffle, S/M |
Saddle | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S |
Front Brake | SRAM Guide RE, 4-piston caliper, hydraulic disc, 200mm |
Rear Brake | SRAM Guide RE, 4-piston caliper, hydraulic disc, 200mm |
Rear Derailleur | Shimano XT, Shadow Plus, GS cage, 11-speed |
Shift Levers | Shimano SLX, 11-speed |
Cassette | Shimano SLX, 11-speed, 11-46t |
Chain | KMC X11ET, 11-speed w/ Missing Link™ |
Crankset | Custom alloy forged crankarms |
Rims | 27.5\" alloy, 20mm depth, 30mm internal width, tubeless ready |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | DT Swiss Industry |
Front Tire | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.6\" |
Rear Tire | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.6\" |
Motor | Specialized 1.2E, custom Rx Trail-tuned motor, 250W nominal |
UI/Remote | Specialized Handlebar Trail Remote w/walk-assist |
Battery | Specialized M1-460, integrated Trail Display, ANT+/Bluetooth® module, 460Wh |
Charger | Custom Specialized 42V2A Charger w/ Rosenberger plug, AC power cord included |
Wiring Harness | Custom Specialized wiring harness |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 601mm | 610mm | 619mm | 629mm |
Reach | 407mm | 431mm | 455mm | 478mm |
Head-Tube Length | 100mm | 110mm | 120mm | 130mm |
Head-Tube Angle | 65deg | 65deg | 65deg | 65deg |
B-B Height | 350mm | 350mm | 350mm | 350mm |
B-B Drop | 9mm | 9mm | 9mm | 9mm |
Trail | 117mm | 117mm | 117mm | 117mm |
Fork Length (Full) | 574mm | 574mm | 574mm | 574mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Front-Center | 734mm | 762mm | 790mm | 818mm |
Chain-Stay Length | 443mm | 443mm | 443mm | 443mm |
Wheelbase | 1177mm | 1205mm | 1233mm | 1261mm |
Top-Tube Length (Horizontal) | 566mm | 597mm | 626mm | 655mm |
Bike Stand-Over Height | 776mm | 776mm | 785mm | 789mm |
Seat-Tube Length | 424mm | 435mm | 468mm | 510mm |
Seat-Tube Angle | 75.2deg | 74.8deg | 74.6deg | 74.3deg |
Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 601mm | 610mm | 619mm | 629mm |
Reach | 407mm | 431mm | 455mm | 478mm |
Head-Tube Length | 100mm | 110mm | 120mm | 130mm |
Head-Tube Angle | 65deg | 65deg | 65deg | 65deg |
B-B Height | 350mm | 350mm | 350mm | 350mm |
B-B Drop | 9mm | 9mm | 9mm | 9mm |
Trail | 117mm | 117mm | 117mm | 117mm |
Fork Length (Full) | 574mm | 574mm | 574mm | 574mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Front-Center | 734mm | 762mm | 790mm | 818mm |
Chain-Stay Length | 443mm | 443mm | 443mm | 443mm |
Wheelbase | 1177mm | 1205mm | 1233mm | 1261mm |
Top-Tube Length (Horizontal) | 566mm | 597mm | 626mm | 655mm |
Bike Stand-Over Height | 776mm | 776mm | 785mm | 789mm |
Seat-Tube Length | 424mm | 435mm | 468mm | 510mm |
Seat-Tube Angle | 75.2deg | 74.8deg | 74.6deg | 74.3deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size