Technical Specifications
Chainrings | Praxis, 32T, steel |
Chain | Shimano SLX, M7100, 12-speed |
Crankset | Praxis forged M30, custom offset |
Cassette | Shimano SLX, CS-M7100, 12-speed, 10-51t |
Rear Derailleur | Shimano SLX M7100, SGS, 12-speed |
Shift Levers | Shimano SLX, M7100, 12spd |
Battery | Specialized M2-700, integrated battery w/rock guard, 700Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
Wiring Harness | Custom Specialized harness |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Motor | Specialized Turbo Full Power System 2.1 Motor |
Front Brake | Shimano SLX M7120, 4-piston caliper, hydraulic disc, 203mm |
Rear Brake | Shimano SLX M7120, 4-piston caliper, hydraulic disc, 203mm |
Inner Tubes | Standard, Presta valve |
Rear Hub | Shimano MT510-B, Centerlock 28h, 12x148 Boost, Microspline |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.3" |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Spokes | DT Swiss Industry |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.6" |
Front Hub | Shimano MT400-B, Centerlock 28h, 15x110 Boost |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S |
Tape | Specialized Trail Grips |
Stem | Alloy Trail Stem, 35mm bar bore |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Rear Shock | FOX Float DPS Performance, 3-position adjustment, 52.5x210mm, Rx Trail Tune |
Seat Binder | Specialized bolt-type, alloy, 38.6mm |
Frame | Specialized M5 Premium Aluminum, 29 Trail Geometry, integrated down tube battery, enclosed internal cable, dropper post routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel |
Fork | Fox Float 36 Rhythm, Grip damper, 160mm, Sweep-Adj, 51mm rake, Kabolt Axle |
Technical Specifications
Chainrings | Praxis, 32T, steel |
Chain | Shimano SLX, M7100, 12-speed |
Crankset | Praxis forged M30, custom offset |
Cassette | Shimano SLX, CS-M7100, 12-speed, 10-51t |
Rear Derailleur | Shimano SLX M7100, SGS, 12-speed |
Shift Levers | Shimano SLX, M7100, 12spd |
Battery | Specialized M2-700, integrated battery w/rock guard, 700Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
Wiring Harness | Custom Specialized harness |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Motor | Specialized Turbo Full Power System 2.1 Motor |
Front Brake | Shimano SLX M7120, 4-piston caliper, hydraulic disc, 203mm |
Rear Brake | Shimano SLX M7120, 4-piston caliper, hydraulic disc, 203mm |
Inner Tubes | Standard, Presta valve |
Rear Hub | Shimano MT510-B, Centerlock 28h, 12x148 Boost, Microspline |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.3" |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Spokes | DT Swiss Industry |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.6" |
Front Hub | Shimano MT400-B, Centerlock 28h, 15x110 Boost |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S |
Tape | Specialized Trail Grips |
Stem | Alloy Trail Stem, 35mm bar bore |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Rear Shock | FOX Float DPS Performance, 3-position adjustment, 52.5x210mm, Rx Trail Tune |
Seat Binder | Specialized bolt-type, alloy, 38.6mm |
Frame | Specialized M5 Premium Aluminum, 29 Trail Geometry, integrated down tube battery, enclosed internal cable, dropper post routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel |
Fork | Fox Float 36 Rhythm, Grip damper, 160mm, Sweep-Adj, 51mm rake, Kabolt Axle |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 165mm | 165mm | 165mm | 165mm |
Stem Length | 40mm | 40mm | 50mm | 50mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 125 mm | 150 mm | 150 mm | 170 mm |
Stack | 606mm | 606mm | 634mm | 647mm |
Reach | 415mm | 435mm | 455mm | 480mm |
Head Tube Length | 95mm | 95mm | 125mm | 140mm |
Head Tube Angle | 66.04deg | 66.04deg | 66.04deg | 66.04deg |
BB Height | 347.5mm | 347.5mm | 347.5mm | 347.5mm |
BB Drop | 27mm | 27mm | 27mm | 27mm |
Trail | 111mm | 111mm | 111mm | 111mm |
Fork Length, Full | 560mm | 560mm | 560mm | 560mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front Center | 729mm | 749mm | 781mm | 812mm |
Chainstay Length | 455mm | 455mm | 455mm | 455mm |
Wheelbase | 1182mm | 1202mm | 1235mm | 1266mm |
Top Tube Length, Horizontal | 577mm | 600mm | 631mm | 664mm |
Bike Standover Height | 760mm | 760mm | 781mm | 787mm |
Seat Tube Length | 380mm | 410mm | 455mm | 505mm |
Seat Tube Angle | 75.04deg | 74.79deg | 74.48deg | 74.14deg |
Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 165mm | 165mm | 165mm | 165mm |
Stem Length | 40mm | 40mm | 50mm | 50mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 125 mm | 150 mm | 150 mm | 170 mm |
Stack | 606mm | 606mm | 634mm | 647mm |
Reach | 415mm | 435mm | 455mm | 480mm |
Head Tube Length | 95mm | 95mm | 125mm | 140mm |
Head Tube Angle | 66.04deg | 66.04deg | 66.04deg | 66.04deg |
BB Height | 347.5mm | 347.5mm | 347.5mm | 347.5mm |
BB Drop | 27mm | 27mm | 27mm | 27mm |
Trail | 111mm | 111mm | 111mm | 111mm |
Fork Length, Full | 560mm | 560mm | 560mm | 560mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front Center | 729mm | 749mm | 781mm | 812mm |
Chainstay Length | 455mm | 455mm | 455mm | 455mm |
Wheelbase | 1182mm | 1202mm | 1235mm | 1266mm |
Top Tube Length, Horizontal | 577mm | 600mm | 631mm | 664mm |
Bike Standover Height | 760mm | 760mm | 781mm | 787mm |
Seat Tube Length | 380mm | 410mm | 455mm | 505mm |
Seat Tube Angle | 75.04deg | 74.79deg | 74.48deg | 74.14deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size