Technical Specifications
Rims | Roval Traverse 29 Alloy, 30mm inner width, hand-built, 2Bliss Ready |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.3" |
Rear Hub | Roval DT Swiss 360, 3-pawl design, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.6" |
Front Hub | Roval, sealed cartridge bearings, 15x110mm spacing, 28h |
Inner Tubes | Standard, Presta valve |
Spokes | DT Swiss Competition Race |
Chain | SRAM GX Eagle, 12-speed |
Rear Derailleur | Sram X01 Eagle, 12-speed |
Chainrings | SRAM X-Sync Eagle, 104BCD, 32T, steel |
Cassette | SRAM XG-1275, 12-speed, 10-52t |
Shift Levers | SRAM XO1 Eagle trigger, 12-speed, single click |
Crankset | Praxis forged M30, custom offset |
Battery | Specialized M2-700, integrated battery w/rock guard, 700Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug |
Wiring Harness | Custom Specialized harness |
Motor | Specialized Turbo Full Power System 2.1 Motor |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Frame | FACT 9m Carbon w/ M5 alloy rear triangle, 29 Trail Geometry, Integrated down tube battery, enclosed internal cable, dropper post routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel |
Fork | Fox Float 36 Performance Elite, Grip2 damper, 160mm, 51mm rake, HSC, LSC, HSR, LSR, Kabolt axle |
Seat Binder | Specialized bolt-type, alloy, 38.6mm |
Rear Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
Front Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, S/M |
Rear Shock | Fox Float DPS Performance Elite, 3- position adjustment, 52.5x210mm, Rx Trail Tune |
Grips | Deity, Knuckleduster, Black |
Stem | Alloy Trail Stem, 35mm bar bore |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S |
Technical Specifications
Rims | Roval Traverse 29 Alloy, 30mm inner width, hand-built, 2Bliss Ready |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.3" |
Rear Hub | Roval DT Swiss 360, 3-pawl design, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.6" |
Front Hub | Roval, sealed cartridge bearings, 15x110mm spacing, 28h |
Inner Tubes | Standard, Presta valve |
Spokes | DT Swiss Competition Race |
Chain | SRAM GX Eagle, 12-speed |
Rear Derailleur | Sram X01 Eagle, 12-speed |
Chainrings | SRAM X-Sync Eagle, 104BCD, 32T, steel |
Cassette | SRAM XG-1275, 12-speed, 10-52t |
Shift Levers | SRAM XO1 Eagle trigger, 12-speed, single click |
Crankset | Praxis forged M30, custom offset |
Battery | Specialized M2-700, integrated battery w/rock guard, 700Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug |
Wiring Harness | Custom Specialized harness |
Motor | Specialized Turbo Full Power System 2.1 Motor |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Frame | FACT 9m Carbon w/ M5 alloy rear triangle, 29 Trail Geometry, Integrated down tube battery, enclosed internal cable, dropper post routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel |
Fork | Fox Float 36 Performance Elite, Grip2 damper, 160mm, 51mm rake, HSC, LSC, HSR, LSR, Kabolt axle |
Seat Binder | Specialized bolt-type, alloy, 38.6mm |
Rear Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
Front Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, S/M |
Rear Shock | Fox Float DPS Performance Elite, 3- position adjustment, 52.5x210mm, Rx Trail Tune |
Grips | Deity, Knuckleduster, Black |
Stem | Alloy Trail Stem, 35mm bar bore |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 165mm | 165mm | 165mm | 165mm |
Stem Length | 40mm | 40mm | 50mm | 50mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 361.5mm | 425.5mm | 425.5mm | 470.5mm |
Stack | 606mm | 606mm | 634mm | 647mm |
Reach | 415mm | 435mm | 455mm | 480mm |
Head Tube Length | 95mm | 95mm | 125mm | 140mm |
Head Tube Angle | 66.04deg | 66.04deg | 66.04deg | 66.04deg |
BB Height | 347.5mm | 347.5mm | 347.5mm | 347.5mm |
BB Drop | 27mm | 27mm | 27mm | 27mm |
Trail | 111mm | 111mm | 111mm | 111mm |
Fork Length, Full | 560mm | 560mm | 560mm | 560mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front Center | 729mm | 749mm | 781mm | 812mm |
Chainstay Length | 455mm | 455mm | 455mm | 455mm |
Wheelbase | 1182mm | 1202mm | 1235mm | 1266mm |
Top Tube Length, Horizontal | 577mm | 600mm | 631mm | 664mm |
Bike Standover Height | 760mm | 760mm | 781mm | 787mm |
Seat Tube Length | 380mm | 410mm | 455mm | 505mm |
Seat Tube Angle | 75.04deg | 74.79deg | 74.48deg | 74.14deg |
Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 165mm | 165mm | 165mm | 165mm |
Stem Length | 40mm | 40mm | 50mm | 50mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 361.5mm | 425.5mm | 425.5mm | 470.5mm |
Stack | 606mm | 606mm | 634mm | 647mm |
Reach | 415mm | 435mm | 455mm | 480mm |
Head Tube Length | 95mm | 95mm | 125mm | 140mm |
Head Tube Angle | 66.04deg | 66.04deg | 66.04deg | 66.04deg |
BB Height | 347.5mm | 347.5mm | 347.5mm | 347.5mm |
BB Drop | 27mm | 27mm | 27mm | 27mm |
Trail | 111mm | 111mm | 111mm | 111mm |
Fork Length, Full | 560mm | 560mm | 560mm | 560mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front Center | 729mm | 749mm | 781mm | 812mm |
Chainstay Length | 455mm | 455mm | 455mm | 455mm |
Wheelbase | 1182mm | 1202mm | 1235mm | 1266mm |
Top Tube Length, Horizontal | 577mm | 600mm | 631mm | 664mm |
Bike Standover Height | 760mm | 760mm | 781mm | 787mm |
Seat Tube Length | 380mm | 410mm | 455mm | 505mm |
Seat Tube Angle | 75.04deg | 74.79deg | 74.48deg | 74.14deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size