Technical Specifications
Frame | Specialized FACT 10r carbon, FACT IS construction, crosswind-optimized airfoils, 1-1/8\" lower bearing, OSBB, Control Tower Fit System, 130mm spacing |
Fork | Specialized FACT carbon, full monocoque |
Handlebars | Specialized Shiv Aerobar, alloy |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Tape | Specialized S-Wrap with gel |
Saddle | Sitero Comp |
SeatPost | Shiv, 12.5mm |
Front Brake | Shiv rim caliper |
Rear Brake | Shiv rim caliper |
Shift Levers | microSHIFT TT |
Front Derailleur | Shimano Tiagra, braze-on |
Rear Derailleur | Shimano Tiagra, 10-speed |
Cassette | Shimano HG500 10-speed, 12-28t |
Crankset | Praxis Alba |
Chainrings | 50/34T |
Bottom Bracket | Praxis, PF30 |
Chain | KMC X10, 10-Speed |
Front Wheel | DT R460, sealed cartridge hubs, 14g spokes, 20h |
Rear Wheel | DT R460, sealed cartridge hubs, 14g spokes, 24h |
Front Tire | Espoir Sport, 700x23mm |
Rear Tire | Espoir Sport, 700x23mm |
Technical Specifications
Frame | Specialized FACT 10r carbon, FACT IS construction, crosswind-optimized airfoils, 1-1/8\" lower bearing, OSBB, Control Tower Fit System, 130mm spacing |
Fork | Specialized FACT carbon, full monocoque |
Handlebars | Specialized Shiv Aerobar, alloy |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Tape | Specialized S-Wrap with gel |
Saddle | Sitero Comp |
SeatPost | Shiv, 12.5mm |
Front Brake | Shiv rim caliper |
Rear Brake | Shiv rim caliper |
Shift Levers | microSHIFT TT |
Front Derailleur | Shimano Tiagra, braze-on |
Rear Derailleur | Shimano Tiagra, 10-speed |
Cassette | Shimano HG500 10-speed, 12-28t |
Crankset | Praxis Alba |
Chainrings | 50/34T |
Bottom Bracket | Praxis, PF30 |
Chain | KMC X10, 10-Speed |
Front Wheel | DT R460, sealed cartridge hubs, 14g spokes, 20h |
Rear Wheel | DT R460, sealed cartridge hubs, 14g spokes, 24h |
Front Tire | Espoir Sport, 700x23mm |
Rear Tire | Espoir Sport, 700x23mm |
Epic - Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Stack | 495mm | 514mm | 540mm | 565mm | 590mm |
Reach | 365mm | 385mm | 405mm | 425mm | 445mm |
Head-Tube Length | 99mm | 115mm | 139mm | 163mm | 189mm |
Head-Tube Angle | 70.25deg | 71.5deg | 72deg | 72.5deg | 72.5deg |
B-B Height | 258mm | 258mm | 258mm | 258mm | 258mm |
B-B Drop | 72mm | 72mm | 72mm | 72mm | 72mm |
Trail | 65mm | 58mm | 60mm | 57mm | 57mm |
Fork Length (Full) | 367mm | 367mm | 367mm | 367mm | 367mm |
Fork Rake/Offset | 50mm | 50mm | 45mm | 45mm | 45mm |
Front-Center | 574mm | 590mm | 609mm | 632mm | 659mm |
Chain-Stay Length | 395mm | 395mm | 395mm | 395mm | 395mm |
Wheelbase | 958mm | 974mm | 993mm | 1016mm | 1044mm |
Top-Tube Length (Horizontal) | 479mm | 504mm | 530mm | 555mm | 581mm |
Bike Stand-Over Height | 752mm | 772mm | 797mm | 822mm | 847mm |
Seat-Tube Length | 505mm | 525mm | 551mm | 577mm | 603mm |
Seat-Tube Angle | 77deg | 77deg | 77deg | 77deg | 77deg |
Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Stack | 495mm | 514mm | 540mm | 565mm | 590mm |
Reach | 365mm | 385mm | 405mm | 425mm | 445mm |
Head-Tube Length | 99mm | 115mm | 139mm | 163mm | 189mm |
Head-Tube Angle | 70.25deg | 71.5deg | 72deg | 72.5deg | 72.5deg |
B-B Height | 258mm | 258mm | 258mm | 258mm | 258mm |
B-B Drop | 72mm | 72mm | 72mm | 72mm | 72mm |
Trail | 65mm | 58mm | 60mm | 57mm | 57mm |
Fork Length (Full) | 367mm | 367mm | 367mm | 367mm | 367mm |
Fork Rake/Offset | 50mm | 50mm | 45mm | 45mm | 45mm |
Front-Center | 574mm | 590mm | 609mm | 632mm | 659mm |
Chain-Stay Length | 395mm | 395mm | 395mm | 395mm | 395mm |
Wheelbase | 958mm | 974mm | 993mm | 1016mm | 1044mm |
Top-Tube Length (Horizontal) | 479mm | 504mm | 530mm | 555mm | 581mm |
Bike Stand-Over Height | 752mm | 772mm | 797mm | 822mm | 847mm |
Seat-Tube Length | 505mm | 525mm | 551mm | 577mm | 603mm |
Seat-Tube Angle | 77deg | 77deg | 77deg | 77deg | 77deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size