Technical Specifications
SeatPost | 2021 S-Works Tarmac Carbon seat post, FACT Carbon, Di2 Compatible, 20mm offset |
Tape | Supacaz Super Sticky Kush |
Stem | Specialized Pro SL, alloy, 4-bolt |
Seat Binder | Allez Sprint seat collar |
Handlebars | S-Works Aerofly II |
Saddle | Body Geometry Power Pro, hollow titanium rails |
Crankset | SRAM Force 1 AXS Power Meter, 46T |
Cassette | SRAM Force, XG-1270 D1, 12-speed, 10-36t |
Shift Levers | SRAM Force eTap AXS |
Rear Derailleur | SRAM Force eTap AXS, 12-speed |
Bottom Bracket | SRAM DUB BSA 68 |
Chain | SRAM CN Force 12-speed |
Frame | Specialized E5 Premium Aluminum Disc frame with D'Aluisio Smartweld Technology, hydroformed aluminum tubing, tapered head tube, fully internally routed cables, threaded BB |
Rear Brake | SRAM Force, Hydraulic Disc |
Front Brake | SRAM Force, Hydraulic Disc |
Rear Tire | S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm |
Front Tire | S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm |
Rear Wheel | Roval Rapide CL, 21mm internal width carbon rim, Win Tunnel Engineered, DT for Roval 350 hub, DT Swiss Revolution spokes |
Front Wheel | Roval Rapide CL, 21mm internal width carbon rim, Win Tunnel Engineered, DT for Roval 350 hub, DT Swiss Revolution spokes |
Inner Tubes | Turbo Ultralight, 60mm Presta valve |
Fork | FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Technical Specifications
SeatPost | 2021 S-Works Tarmac Carbon seat post, FACT Carbon, Di2 Compatible, 20mm offset |
Tape | Supacaz Super Sticky Kush |
Stem | Specialized Pro SL, alloy, 4-bolt |
Seat Binder | Allez Sprint seat collar |
Handlebars | S-Works Aerofly II |
Saddle | Body Geometry Power Pro, hollow titanium rails |
Crankset | SRAM Force 1 AXS Power Meter, 46T |
Cassette | SRAM Force, XG-1270 D1, 12-speed, 10-36t |
Shift Levers | SRAM Force eTap AXS |
Rear Derailleur | SRAM Force eTap AXS, 12-speed |
Bottom Bracket | SRAM DUB BSA 68 |
Chain | SRAM CN Force 12-speed |
Frame | Specialized E5 Premium Aluminum Disc frame with D'Aluisio Smartweld Technology, hydroformed aluminum tubing, tapered head tube, fully internally routed cables, threaded BB |
Rear Brake | SRAM Force, Hydraulic Disc |
Front Brake | SRAM Force, Hydraulic Disc |
Rear Tire | S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm |
Front Tire | S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm |
Rear Wheel | Roval Rapide CL, 21mm internal width carbon rim, Win Tunnel Engineered, DT for Roval 350 hub, DT Swiss Revolution spokes |
Front Wheel | Roval Rapide CL, 21mm internal width carbon rim, Win Tunnel Engineered, DT for Roval 350 hub, DT Swiss Revolution spokes |
Inner Tubes | Turbo Ultralight, 60mm Presta valve |
Fork | FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Epic - Geometry
Geometry
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Stem Length | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 300mm | 300mm | 380mm | 380mm |
Stack | 508mm | 520mm | 537mm | 558mm | 584mm | 605mm |
Reach | 378mm | 383mm | 387mm | 398mm | 405mm | 411mm |
Head Tube Length | 105mm | 115mm | 133mm | 153mm | 180mm | 200mm |
Head Tube Angle | 71.75deg | 72.5deg | 73deg | 73.5deg | 73.5deg | 74deg |
BB Height | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm |
Fork Rake/Offset | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 575mm | 578mm | 580mm | 592mm | 607mm | 614mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 974mm | 976mm | 979mm | 992mm | 1006mm | 1013mm |
Top Tube Length, Horizontal | 509mm | 532mm | 541mm | 563mm | 578mm | 596mm |
Bike Standover Height | 735mm | 755mm | 765mm | 795mm | 815mm | 835mm |
Seat Tube Length | 470mm | 495mm | 510mm | 530mm | 550mm | 570mm |
Seat Tube Angle | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
Geometry
Geometry
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Stem Length | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 300mm | 300mm | 380mm | 380mm |
Stack | 508mm | 520mm | 537mm | 558mm | 584mm | 605mm |
Reach | 378mm | 383mm | 387mm | 398mm | 405mm | 411mm |
Head Tube Length | 105mm | 115mm | 133mm | 153mm | 180mm | 200mm |
Head Tube Angle | 71.75deg | 72.5deg | 73deg | 73.5deg | 73.5deg | 74deg |
BB Height | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm |
Fork Rake/Offset | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 575mm | 578mm | 580mm | 592mm | 607mm | 614mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 974mm | 976mm | 979mm | 992mm | 1006mm | 1013mm |
Top Tube Length, Horizontal | 509mm | 532mm | 541mm | 563mm | 578mm | 596mm |
Bike Standover Height | 735mm | 755mm | 765mm | 795mm | 815mm | 835mm |
Seat Tube Length | 470mm | 495mm | 510mm | 530mm | 550mm | 570mm |
Seat Tube Angle | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size