Technical Specifications
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Inner Tubes | Standard, Presta valve |
Spokes | DT Swiss Industry |
Rear Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 29x2.3" |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 29x2.3" |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Frame | FACT 11m carbon chassis and rear-end, 29 S3 Enduro Race Geometry, SWAT™ Door integration, threaded BB, internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 170mm of travel |
Seat Binder | Specialized bolt-type, alloy, 38.6mm |
Chainrings | 30T |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Crankset | SRAM NX Eagle, DUB, 170mm |
Chain | SRAM NX Eagle, 12-speed |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Cassette | SRAM NX Eagle PG-1230, 12-speed, 11-50t |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S2-S3 |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Stem | Specialized Trail, forged alloy, 4-bolt, 5mm rise, 40mm |
Handlebars | Specialized, 7050 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 800mm width |
Grips | Specialized Sip grip, half-waffle, S/M |
Rear Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 180mm |
Front Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 220mm |
Fork | RockShox Lyrik Select, DebonAir, Charger RC damper with rebound adjust, and low-speed compression to lockout, tapered steerer, 42mm offset, 15mm Maxle® Stealth thru-axle, 15x110mm Boost™, 170mm of travel |
Rear Shock | Rock Shox Super Deluxe Select Plus, 205x60, Trunnion |
Technical Specifications
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Inner Tubes | Standard, Presta valve |
Spokes | DT Swiss Industry |
Rear Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 29x2.3" |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 29x2.3" |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Frame | FACT 11m carbon chassis and rear-end, 29 S3 Enduro Race Geometry, SWAT™ Door integration, threaded BB, internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 170mm of travel |
Seat Binder | Specialized bolt-type, alloy, 38.6mm |
Chainrings | 30T |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Crankset | SRAM NX Eagle, DUB, 170mm |
Chain | SRAM NX Eagle, 12-speed |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Cassette | SRAM NX Eagle PG-1230, 12-speed, 11-50t |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S2-S3 |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Stem | Specialized Trail, forged alloy, 4-bolt, 5mm rise, 40mm |
Handlebars | Specialized, 7050 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 800mm width |
Grips | Specialized Sip grip, half-waffle, S/M |
Rear Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 180mm |
Front Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 220mm |
Fork | RockShox Lyrik Select, DebonAir, Charger RC damper with rebound adjust, and low-speed compression to lockout, tapered steerer, 42mm offset, 15mm Maxle® Stealth thru-axle, 15x110mm Boost™, 170mm of travel |
Rear Shock | Rock Shox Super Deluxe Select Plus, 205x60, Trunnion |
Epic - Geometry
Geometry
S2 | S3 | S4 | S5 | |
---|---|---|---|---|
Crank Length | 170mm | 170mm | 170mm | 170mm |
Stem Length | 40mm | 40mm | 40mm | 40mm |
Handlebar Width | 800mm | 800mm | 800mm | 800mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 150 mm | 150 mm | 170 mm | 170 mm |
Stack (low BB) | 616mm | 620mm | 629mm | 638mm |
Reach (low BB) | 437mm | 464mm | 487mm | 511mm |
Head-Tube Length | 95mm | 100mm | 110mm | 120mm |
Head-Tube Angle (low BB) | 63.9deg | 63.9deg | 63.9deg | 63.9deg |
Head-Tube Angle | 64.3mm | 64.3mm | 64.3mm | 64.3mm |
B-B Height (low BB) | 347mm | 347mm | 347mm | 347mm |
B-B Height | 354mm | 354mm | 354mm | 354mm |
B-B Drop (low BB) | 28mm | 28mm | 28mm | 28mm |
B-B Drop | 21mm | 21mm | 21mm | 21mm |
Trail (low BB) | 132mm | 132mm | 132mm | 132mm |
Fork Length (full) | 581mm | 581mm | 581mm | 581mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Front-Center (low BB) | 777mm | 806mm | 833mm | 862mm |
Chain-Stay Length | 442mm | 442mm | 442mm | 442mm |
Wheelbase | 1217mm | 1246mm | 1274mm | 1302mm |
Seat-Tube Length | 400mm | 420mm | 440mm | 465mm |
Seat-Tube Angle | 76deg | 76deg | 76deg | 76deg |
Top Tube Length (Horizontal) | 591mm | 619mm | 644mm | 670mm |
Geometry
Geometry
S2 | S3 | S4 | S5 | |
---|---|---|---|---|
Crank Length | 170mm | 170mm | 170mm | 170mm |
Stem Length | 40mm | 40mm | 40mm | 40mm |
Handlebar Width | 800mm | 800mm | 800mm | 800mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 150 mm | 150 mm | 170 mm | 170 mm |
Stack (low BB) | 616mm | 620mm | 629mm | 638mm |
Reach (low BB) | 437mm | 464mm | 487mm | 511mm |
Head-Tube Length | 95mm | 100mm | 110mm | 120mm |
Head-Tube Angle (low BB) | 63.9deg | 63.9deg | 63.9deg | 63.9deg |
Head-Tube Angle | 64.3mm | 64.3mm | 64.3mm | 64.3mm |
B-B Height (low BB) | 347mm | 347mm | 347mm | 347mm |
B-B Height | 354mm | 354mm | 354mm | 354mm |
B-B Drop (low BB) | 28mm | 28mm | 28mm | 28mm |
B-B Drop | 21mm | 21mm | 21mm | 21mm |
Trail (low BB) | 132mm | 132mm | 132mm | 132mm |
Fork Length (full) | 581mm | 581mm | 581mm | 581mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Front-Center (low BB) | 777mm | 806mm | 833mm | 862mm |
Chain-Stay Length | 442mm | 442mm | 442mm | 442mm |
Wheelbase | 1217mm | 1246mm | 1274mm | 1302mm |
Seat-Tube Length | 400mm | 420mm | 440mm | 465mm |
Seat-Tube Angle | 76deg | 76deg | 76deg | 76deg |
Top Tube Length (Horizontal) | 591mm | 619mm | 644mm | 670mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size