Technical Specifications
Frame | The new Enduro features a full-carbon frameset, boasting 170mm of suspension travel in an all-new design that increases your control and speed over the roughest sections of trail, yet also boasts exceptional pedaling efficiency. We’ve also given the new Enduro aggressive “long, low and slack” geometry for a more balanced and confident feel at speed. Finally, you’ll find a host smart details, including our SWAT™ Door down tube storage integration, a creak-free threaded BB, and painless internal cable routing. |
Rear Shock | Rock Shox Super Deluxe Select Plus, 205x60, Trunnion |
Fork | RockShox Lyrik Select Plus, DebonAir, rebound adjust, low-speed compression adjust, tapered steerer, 42mm offset, 15mm Maxle® Stealth thru-axle, 15x110mm Boost™, 170mm of travel |
Stem | Specialized Trail, forged alloy, 4-bolt, 5mm rise, 40mm |
Handlebars | Specialized, 7050 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 800mm width |
Grips | Specialized Sip grip, half-waffle, S/M |
Saddle | Body Geometry Myth 155 S2, Body Geometry Henge 143 S3/S4/S5 |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, S2/S3 150mm, S4/S5 170mm of travel |
Front Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
Rear Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 180mm |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Cassette | SRAM XG-1275 Eagle, 12-speed, 10-50t |
Chain | SRAM NX Eagle, 12-speed |
Crankset | SRAM Descendant, Boost™, DUB, 170mm |
Chainrings | Steel, 30T |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Rims | Roval Traverse 29, hookless alloy, 30mm inner width, 2Bliss Ready |
Front Hub | Roval Traverse, sealed cartridge bearings, 15mm thru-axle, 110mm spacing, 28h |
Rear Hub | Roval Traverse, DT Swiss 3-Pawl System, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Competition Race |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.6\" |
Rear Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 29x2.3\" |
Technical Specifications
Frame | The new Enduro features a full-carbon frameset, boasting 170mm of suspension travel in an all-new design that increases your control and speed over the roughest sections of trail, yet also boasts exceptional pedaling efficiency. We’ve also given the new Enduro aggressive “long, low and slack” geometry for a more balanced and confident feel at speed. Finally, you’ll find a host smart details, including our SWAT™ Door down tube storage integration, a creak-free threaded BB, and painless internal cable routing. |
Rear Shock | Rock Shox Super Deluxe Select Plus, 205x60, Trunnion |
Fork | RockShox Lyrik Select Plus, DebonAir, rebound adjust, low-speed compression adjust, tapered steerer, 42mm offset, 15mm Maxle® Stealth thru-axle, 15x110mm Boost™, 170mm of travel |
Stem | Specialized Trail, forged alloy, 4-bolt, 5mm rise, 40mm |
Handlebars | Specialized, 7050 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 800mm width |
Grips | Specialized Sip grip, half-waffle, S/M |
Saddle | Body Geometry Myth 155 S2, Body Geometry Henge 143 S3/S4/S5 |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, S2/S3 150mm, S4/S5 170mm of travel |
Front Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
Rear Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 180mm |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Cassette | SRAM XG-1275 Eagle, 12-speed, 10-50t |
Chain | SRAM NX Eagle, 12-speed |
Crankset | SRAM Descendant, Boost™, DUB, 170mm |
Chainrings | Steel, 30T |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Rims | Roval Traverse 29, hookless alloy, 30mm inner width, 2Bliss Ready |
Front Hub | Roval Traverse, sealed cartridge bearings, 15mm thru-axle, 110mm spacing, 28h |
Rear Hub | Roval Traverse, DT Swiss 3-Pawl System, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Competition Race |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.6\" |
Rear Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 29x2.3\" |
Epic - Geometry
Geometry
S2 | S3 | S4 | S5 | |
---|---|---|---|---|
Stack(lowB-B) | 616mm | 620mm | 629mm | 638mm |
Reach(lowB-B) | 437mm | 464mm | 487mm | 511mm |
Head-Tube Length | 95mm | 100mm | 110mm | 120mm |
Head-Tube Angle(lowB-B) | 63.9deg | 63.9deg | 63.9deg | 63.9deg |
Head-Tube Angle | 64.3deg | 64.3deg | 64.3deg | 64.3deg |
B-B Height(lowB-B) | 347mm | 347mm | 347mm | 347mm |
B-B Height | 354mm | 354mm | 354mm | 354mm |
B-B Drop(lowB-B) | 28mm | 28mm | 28mm | 28mm |
B-B Drop | 21mm | 21mm | 21mm | 21mm |
Trail(lowB-B) | 132mm | 132mm | 132mm | 132mm |
ForkLength(full) | 581mm | 581mm | 581mm | 581mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Front-Center(lowB-B) | 777mm | 806mm | 833mm | 862mm |
Chain-Stay Length | 442mm | 442mm | 442mm | 442mm |
Wheelbase | 1217mm | 1246mm | 1274mm | 1302mm |
Seat-Tube Length | 400mm | 420mm | 440mm | 465mm |
Seat-Tube Angle | 76deg | 76deg | 76deg | 76deg |
Top-Tube Length (Horizontal) | 591mm | 619mm | 644mm | 670mm |
Geometry
Geometry
S2 | S3 | S4 | S5 | |
---|---|---|---|---|
Stack(lowB-B) | 616mm | 620mm | 629mm | 638mm |
Reach(lowB-B) | 437mm | 464mm | 487mm | 511mm |
Head-Tube Length | 95mm | 100mm | 110mm | 120mm |
Head-Tube Angle(lowB-B) | 63.9deg | 63.9deg | 63.9deg | 63.9deg |
Head-Tube Angle | 64.3deg | 64.3deg | 64.3deg | 64.3deg |
B-B Height(lowB-B) | 347mm | 347mm | 347mm | 347mm |
B-B Height | 354mm | 354mm | 354mm | 354mm |
B-B Drop(lowB-B) | 28mm | 28mm | 28mm | 28mm |
B-B Drop | 21mm | 21mm | 21mm | 21mm |
Trail(lowB-B) | 132mm | 132mm | 132mm | 132mm |
ForkLength(full) | 581mm | 581mm | 581mm | 581mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Front-Center(lowB-B) | 777mm | 806mm | 833mm | 862mm |
Chain-Stay Length | 442mm | 442mm | 442mm | 442mm |
Wheelbase | 1217mm | 1246mm | 1274mm | 1302mm |
Seat-Tube Length | 400mm | 420mm | 440mm | 465mm |
Seat-Tube Angle | 76deg | 76deg | 76deg | 76deg |
Top-Tube Length (Horizontal) | 591mm | 619mm | 644mm | 670mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size