Technical Specifications
Stem | 3D-forged alloy, 31.8mm, 7-degree |
Saddle | Body Geometry Power Sport, steel rails |
Tape | Specialized Trail Grips |
SeatPost | Specialized Alloy, Single Bolt, 30.9mm |
Handlebars | Specialized Alloy XC minirise, double-butted alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 31.8mm |
Cassette | SRAM NX Eagle PG-1230, 12-speed, 11-50t |
Chain | SRAM SX Eagle, 12-speed w/ PowerLock® |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Crankset | SRAM X1000 Eagle, DUB, 170/175mm 32T |
Chainrings | 32T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Rear Tire | Specialized Renegade, Control Casing, T5 Compound, 29x2.35 |
Front Tire | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Inner Tubes | Standard, Presta valve |
Rims | Specialized Alloy, Tubeless Ready, 25mm internal width, 28h |
Frame | Specialized FACT 11m, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing |
Seat Binder | Specialized Alloy 34.9 |
Rear Brake | SRAM Level T hydraulic disc, 2-Piston Caliper |
Front Brake | SRAM Level T hydraulic disc, 2-Piston Caliper |
Fork | RockShox Judy Gold, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle, 100mm of travel (XS - 80mm travel) |
Spokes | Stainless, 14g |
Technical Specifications
Stem | 3D-forged alloy, 31.8mm, 7-degree |
Saddle | Body Geometry Power Sport, steel rails |
Tape | Specialized Trail Grips |
SeatPost | Specialized Alloy, Single Bolt, 30.9mm |
Handlebars | Specialized Alloy XC minirise, double-butted alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 31.8mm |
Cassette | SRAM NX Eagle PG-1230, 12-speed, 11-50t |
Chain | SRAM SX Eagle, 12-speed w/ PowerLock® |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Crankset | SRAM X1000 Eagle, DUB, 170/175mm 32T |
Chainrings | 32T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Rear Tire | Specialized Renegade, Control Casing, T5 Compound, 29x2.35 |
Front Tire | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Inner Tubes | Standard, Presta valve |
Rims | Specialized Alloy, Tubeless Ready, 25mm internal width, 28h |
Frame | Specialized FACT 11m, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing |
Seat Binder | Specialized Alloy 34.9 |
Rear Brake | SRAM Level T hydraulic disc, 2-Piston Caliper |
Front Brake | SRAM Level T hydraulic disc, 2-Piston Caliper |
Fork | RockShox Judy Gold, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle, 100mm of travel (XS - 80mm travel) |
Spokes | Stainless, 14g |
Epic - Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 165mmm | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 750mm | 750mm | 750mm | 750mm | 750mm |
Stem Length | 60mm | 60mm | 70mm | 70mm | 70mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm |
Reach | 385mm | 405mm | 430mm | 455mm | 480mm |
Head Tube Angle | 68.5deg | 68.5deg | 68.5deg | 68.5deg | 68.5deg |
Front Center | 641mm | 668mm | 693mm | 723mm | 753mm |
Top Tube Length, Horizontal | 555mm | 579mm | 604mm | 633mm | 662mm |
BB Drop | 63mm | 63mm | 63mm | 63mm | 63mm |
Fork Length, Full | 486mm | 506mm | 506mm | 506mm | 506mm |
Trail | 103mm | 103mm | 103mm | 103mm | 103mm |
Seat Tube Angle | 74deg | 74deg | 74deg | 74deg | 74deg |
Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm | 42mm |
Seat Tube Length | 367mm | 400mm | 430mm | 470mm | 520mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm |
Bike Standover Height | 732mm | 762mm | 792mm | 816mm | 847mm |
Stack | 594mm | 608mm | 608mm | 622mm | 636mm |
BB Height | 309mm | 309mm | 309mm | 309mm | 309mm |
Wheelbase | 1062mm | 1090mm | 1115mm | 1146mm | 1176mm |
Head Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm |
Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 165mmm | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 750mm | 750mm | 750mm | 750mm | 750mm |
Stem Length | 60mm | 60mm | 70mm | 70mm | 70mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm |
Reach | 385mm | 405mm | 430mm | 455mm | 480mm |
Head Tube Angle | 68.5deg | 68.5deg | 68.5deg | 68.5deg | 68.5deg |
Front Center | 641mm | 668mm | 693mm | 723mm | 753mm |
Top Tube Length, Horizontal | 555mm | 579mm | 604mm | 633mm | 662mm |
BB Drop | 63mm | 63mm | 63mm | 63mm | 63mm |
Fork Length, Full | 486mm | 506mm | 506mm | 506mm | 506mm |
Trail | 103mm | 103mm | 103mm | 103mm | 103mm |
Seat Tube Angle | 74deg | 74deg | 74deg | 74deg | 74deg |
Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm | 42mm |
Seat Tube Length | 367mm | 400mm | 430mm | 470mm | 520mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm |
Bike Standover Height | 732mm | 762mm | 792mm | 816mm | 847mm |
Stack | 594mm | 608mm | 608mm | 622mm | 636mm |
BB Height | 309mm | 309mm | 309mm | 309mm | 309mm |
Wheelbase | 1062mm | 1090mm | 1115mm | 1146mm | 1176mm |
Head Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size