Technical Specifications
Rear Tire | Rhythm Lite Airless, 12x2.3" |
Front Hub | Bolt-on, 95mm spacing, loose ball bearings, 16h |
Rims | 12" alloy, 16mm depth, 21mm internal width |
Spokes | Stainless, 14g |
Rear Hub | Bolt-on, 95mm spacing, loose ball bearings, 16h |
Front Tire | Rhythm Lite Airless, 12x2.3" |
Handlebars | Steel, 400mm width, 20mm rise, 8-degree backsweep |
Stem | Die Cast Aluminum, 35mm length, 22.2 clamp diameter |
Grips | Specialized, slip-on |
SeatPost | Steel, 22.2mm |
Saddle | Hotwalk Integrated Saddle/Seatpost |
Seat Binder | Bolt-type, 25.4mm |
Frame | Specialized A1 Premium Aluminum, 1" threaded headset |
Fork | Formed steel tubes, 95mm Spacing |
Technical Specifications
Rear Tire | Rhythm Lite Airless, 12x2.3" |
Front Hub | Bolt-on, 95mm spacing, loose ball bearings, 16h |
Rims | 12" alloy, 16mm depth, 21mm internal width |
Spokes | Stainless, 14g |
Rear Hub | Bolt-on, 95mm spacing, loose ball bearings, 16h |
Front Tire | Rhythm Lite Airless, 12x2.3" |
Handlebars | Steel, 400mm width, 20mm rise, 8-degree backsweep |
Stem | Die Cast Aluminum, 35mm length, 22.2 clamp diameter |
Grips | Specialized, slip-on |
SeatPost | Steel, 22.2mm |
Saddle | Hotwalk Integrated Saddle/Seatpost |
Seat Binder | Bolt-type, 25.4mm |
Frame | Specialized A1 Premium Aluminum, 1" threaded headset |
Fork | Formed steel tubes, 95mm Spacing |
Epic - Geometry
Geometry
unisex | 5 | |
---|---|---|
Stem Length | 35mm | |
Handlebar Width | 400mm | |
Saddle Width | 110mm | |
Seatpost Length | 230mm | |
Stack | 319mm | |
Reach | 185mm | |
Head-Tube Length | 70mm | |
Head-Tube Angle | 69deg | |
B-B Height | 118mm | |
B-B Drop | 55mm | |
Trail | 57mm | |
Fork Length (full) | 205mm | |
Fork Rake/Offset | 5mm | |
Front-Center | 297mm | |
Chain-Stay Length | 258mm | |
Wheelbase | 544mm | |
Top-Tube Length (horizontal) | 295mm | |
Bike Stand-Over Height | 281mm | |
Seat-Tube Length | 160mm | |
Seat-Tube Angle | 71deg |
Geometry
Geometry
unisex | 5 | |
---|---|---|
Stem Length | 35mm | |
Handlebar Width | 400mm | |
Saddle Width | 110mm | |
Seatpost Length | 230mm | |
Stack | 319mm | |
Reach | 185mm | |
Head-Tube Length | 70mm | |
Head-Tube Angle | 69deg | |
B-B Height | 118mm | |
B-B Drop | 55mm | |
Trail | 57mm | |
Fork Length (full) | 205mm | |
Fork Rake/Offset | 5mm | |
Front-Center | 297mm | |
Chain-Stay Length | 258mm | |
Wheelbase | 544mm | |
Top-Tube Length (horizontal) | 295mm | |
Bike Stand-Over Height | 281mm | |
Seat-Tube Length | 160mm | |
Seat-Tube Angle | 71deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size