Technical Specifications
Cassette | 18t Freewheel |
Chainrings | 34T |
Crankset | Forged Alloy, Square Taper, Single Speed, w/ Chainguard |
Chain | KMC Z1 EPT (Anti-Rust) |
Bottom Bracket | Square taper, Plastic cups, 113mm spindle |
Stem | 3D Forged Aluminum, 35mm length, 6 degree rise, 25.4mm clamp diameter |
Handlebars | Alloy Mini Rise, Double Butted, 60mm Rise, 5-degree Backsweep, 580mm Width, 25.4mm Clamp Diameter, 19mm Bar End Diameter |
SeatPost | Alloy, 2-bolt, 14mm offset, 27.2mm |
Grips | Jett Body Geometry, 19mm Internal Diameter, lock-on |
Saddle | Kids Bridge Saddle, 130mm |
Fork | A1 Premium Butted Alloy, Alloy steerer, V-Brake |
Frame | A1 Premium Butted Alloy, unisex frame, internal cable routing, 110x10mm dropouts |
Seat Binder | Bolt-type, 31.8mm |
Rims | Alloy, 14mm Depth, 23mm Internal Width, 28H |
Front Hub | Alloy, Loose Ball Bearings, Bolt type, 100mm Spacing, 28H |
Rear Hub | Alloy, Loose Ball Bearings, Bolt type, 110mm Spacing, 28H |
Front Tire | Pathfinder Sport, 20x2.0" |
Rear Tire | Pathfinder Sport, 20x2.0" |
Inner Tubes | Schrader valve |
Spokes | Stainless, 14g |
Pedals | Nylon platform w/ reflectors |
Rear Brake | V-brake w/ tool-less reach adjust brake lever |
Front Brake | V-brake w/ tool-less reach adjust brake lever |
Technical Specifications
Cassette | 18t Freewheel |
Chainrings | 34T |
Crankset | Forged Alloy, Square Taper, Single Speed, w/ Chainguard |
Chain | KMC Z1 EPT (Anti-Rust) |
Bottom Bracket | Square taper, Plastic cups, 113mm spindle |
Stem | 3D Forged Aluminum, 35mm length, 6 degree rise, 25.4mm clamp diameter |
Handlebars | Alloy Mini Rise, Double Butted, 60mm Rise, 5-degree Backsweep, 580mm Width, 25.4mm Clamp Diameter, 19mm Bar End Diameter |
SeatPost | Alloy, 2-bolt, 14mm offset, 27.2mm |
Grips | Jett Body Geometry, 19mm Internal Diameter, lock-on |
Saddle | Kids Bridge Saddle, 130mm |
Fork | A1 Premium Butted Alloy, Alloy steerer, V-Brake |
Frame | A1 Premium Butted Alloy, unisex frame, internal cable routing, 110x10mm dropouts |
Seat Binder | Bolt-type, 31.8mm |
Rims | Alloy, 14mm Depth, 23mm Internal Width, 28H |
Front Hub | Alloy, Loose Ball Bearings, Bolt type, 100mm Spacing, 28H |
Rear Hub | Alloy, Loose Ball Bearings, Bolt type, 110mm Spacing, 28H |
Front Tire | Pathfinder Sport, 20x2.0" |
Rear Tire | Pathfinder Sport, 20x2.0" |
Inner Tubes | Schrader valve |
Spokes | Stainless, 14g |
Pedals | Nylon platform w/ reflectors |
Rear Brake | V-brake w/ tool-less reach adjust brake lever |
Front Brake | V-brake w/ tool-less reach adjust brake lever |
Epic - Geometry
Geometry
20" | |
---|---|
Stack | 398mm |
Reach | 295mm |
Head-Tube Length | 100mm |
Head-Tube Angle | 69deg |
B-B Height | 229.5mm |
B-B Drop | 30mm |
Trail | 57mm |
Fork Length (full) | 305mm |
Fork Rake/Offset | 40mm |
Front-Center | 480mm |
Chain-Stay Length | 350mm |
Wheelbase | 828mm |
Top-Tube Length (horizontal) | 417mm |
Bike Stand-Over Height | 510mm |
Seat-Tube Length | 290mm |
Seat-Tube Angle | 73deg |
Geometry
Geometry
20" | |
---|---|
Stack | 398mm |
Reach | 295mm |
Head-Tube Length | 100mm |
Head-Tube Angle | 69deg |
B-B Height | 229.5mm |
B-B Drop | 30mm |
Trail | 57mm |
Fork Length (full) | 305mm |
Fork Rake/Offset | 40mm |
Front-Center | 480mm |
Chain-Stay Length | 350mm |
Wheelbase | 828mm |
Top-Tube Length (horizontal) | 417mm |
Bike Stand-Over Height | 510mm |
Seat-Tube Length | 290mm |
Seat-Tube Angle | 73deg |