Technical Specifications
Saddle | Body Geometry S-Works Power, carbon fiber rails, carbon fiber base |
SeatPost | RockShox Reverb AXS, 30.9mm, S |
Tape | Specialized Trail Grips |
Handlebars | Roval Control SL Rise, 780mm x 35mm, 20mm rise, Carbon |
Stem | TruVativ Descendant 35, 35mm clamp, 60mm |
Spokes | DT Swiss Aerolite T-head |
Rims | Roval Control SL, Carbon offset design, 29mm internal width, 4mm hook width, Tubeless ready, 24h |
Rear Hub | Roval Control SL, DT Swiss 180 Internals, DT Swiss Ratchet EXP, Ceramic bearings, 12mm thru-axle, 148mm spacing, 24h straight-pull |
Front Hub | Roval Control SL, DT Swiss Internals, Ceramic Bearings, 6-bolt, 15mm thru-axle, 110mm spacing, Torque caps, 24h straight pull t-head |
Rear Tire | Specialized Ground Control, Control Casing, T5 Compound, 29x2.35 |
Front Tire | Specialized Ground Control, Control Casing, T5 Compound, 29x2.35 |
Inner Tubes | Specialized Turbo Tube |
Rear Shock | RockShox SID LUXE ULTIMATE, Rx XC Tune, Two Position, Rebound Adjust, 190x40mm |
Fork | Rockshox SID ULTIMATE, Charger Race Day Damper, Debon Air, 15x110mm, 44mm offset, 120mm Travel |
Frame | S-Works FACT 12m Carbon, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 110mm of travel |
Seat Binder | Specialized Alloy 34.9, Titanium Bolt |
Shift Levers | SRAM AXS Rocker Paddle |
Cassette | SRAM XG-1299 10-52T Rainbow |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Rear Derailleur | Sram XX1 Eagle AXS |
Crankset | SRAM XX1 Eagle Carbon, DUB, 170/175mm, 32T |
Chain | SRAM XX1 Eagle |
Chainrings | Alloy, 32T |
Front Brake | SRAM G2 Ultimate, 4-piston caliper, hydraulic disc, 180mm rotor |
Rear Brake | SRAM G2 Ultimate, 4-piston caliper, hydraulic disc, 180mm rotor |
Technical Specifications
Saddle | Body Geometry S-Works Power, carbon fiber rails, carbon fiber base |
SeatPost | RockShox Reverb AXS, 30.9mm, S |
Tape | Specialized Trail Grips |
Handlebars | Roval Control SL Rise, 780mm x 35mm, 20mm rise, Carbon |
Stem | TruVativ Descendant 35, 35mm clamp, 60mm |
Spokes | DT Swiss Aerolite T-head |
Rims | Roval Control SL, Carbon offset design, 29mm internal width, 4mm hook width, Tubeless ready, 24h |
Rear Hub | Roval Control SL, DT Swiss 180 Internals, DT Swiss Ratchet EXP, Ceramic bearings, 12mm thru-axle, 148mm spacing, 24h straight-pull |
Front Hub | Roval Control SL, DT Swiss Internals, Ceramic Bearings, 6-bolt, 15mm thru-axle, 110mm spacing, Torque caps, 24h straight pull t-head |
Rear Tire | Specialized Ground Control, Control Casing, T5 Compound, 29x2.35 |
Front Tire | Specialized Ground Control, Control Casing, T5 Compound, 29x2.35 |
Inner Tubes | Specialized Turbo Tube |
Rear Shock | RockShox SID LUXE ULTIMATE, Rx XC Tune, Two Position, Rebound Adjust, 190x40mm |
Fork | Rockshox SID ULTIMATE, Charger Race Day Damper, Debon Air, 15x110mm, 44mm offset, 120mm Travel |
Frame | S-Works FACT 12m Carbon, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 110mm of travel |
Seat Binder | Specialized Alloy 34.9, Titanium Bolt |
Shift Levers | SRAM AXS Rocker Paddle |
Cassette | SRAM XG-1299 10-52T Rainbow |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Rear Derailleur | Sram XX1 Eagle AXS |
Crankset | SRAM XX1 Eagle Carbon, DUB, 170/175mm, 32T |
Chain | SRAM XX1 Eagle |
Chainrings | Alloy, 32T |
Front Brake | SRAM G2 Ultimate, 4-piston caliper, hydraulic disc, 180mm rotor |
Rear Brake | SRAM G2 Ultimate, 4-piston caliper, hydraulic disc, 180mm rotor |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 760mm | 760mm | 760mm | 760mm |
Stem Length | 60mm | 60mm | 60mm | 60mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 125mm | 125mm | 150mm | 170mm |
Fork Length, Full | 530mm | 530mm | 530mm | 530mm |
BB Drop | 36mm | 36mm | 36mm | 36mm |
Front Center | 697mm | 729mm | 759mm | 792mm |
Chainstay Length | 438mm | 438mm | 438mm | 438mm |
Reach | 406mm | 436mm | 460mm | 485mm |
Trail | 114mm | 114mm | 114mm | 114mm |
Stack | 593mm | 597mm | 611mm | 629mm |
Head Tube Length | 95mm | 100mm | 115mm | 135mm |
Head Tube Angle | 66.5deg | 66.5deg | 66.5deg | 66.5deg |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm |
Wheelbase | 1132mm | 1164mm | 1194mm | 1227mm |
Seat Tube Angle | 74.8deg | 74.5deg | 74.5deg | 74.5deg |
Seat Tube Length | 400mm | 430mm | 470mm | 520mm |
BB Height | 336mm | 336mm | 336mm | 336mm |
Bike Standover Height | 779mm | 781mm | 793mm | 804mm |
Top Tube Length, Horizontal | 567mm | 602mm | 629mm | 659mm |
Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 760mm | 760mm | 760mm | 760mm |
Stem Length | 60mm | 60mm | 60mm | 60mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 125mm | 125mm | 150mm | 170mm |
Fork Length, Full | 530mm | 530mm | 530mm | 530mm |
BB Drop | 36mm | 36mm | 36mm | 36mm |
Front Center | 697mm | 729mm | 759mm | 792mm |
Chainstay Length | 438mm | 438mm | 438mm | 438mm |
Reach | 406mm | 436mm | 460mm | 485mm |
Trail | 114mm | 114mm | 114mm | 114mm |
Stack | 593mm | 597mm | 611mm | 629mm |
Head Tube Length | 95mm | 100mm | 115mm | 135mm |
Head Tube Angle | 66.5deg | 66.5deg | 66.5deg | 66.5deg |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm |
Wheelbase | 1132mm | 1164mm | 1194mm | 1227mm |
Seat Tube Angle | 74.8deg | 74.5deg | 74.5deg | 74.5deg |
Seat Tube Length | 400mm | 430mm | 470mm | 520mm |
BB Height | 336mm | 336mm | 336mm | 336mm |
Bike Standover Height | 779mm | 781mm | 793mm | 804mm |
Top Tube Length, Horizontal | 567mm | 602mm | 629mm | 659mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size