Technical Specifications
Shift Levers | SRAM eTap Clics |
Crankset | SRAM RED 1 AXS Power, Aero |
Rear Derailleur | SRAM RED eTAP AXS, 12-speed |
Cassette | SRAM RED XG-1290, 12-speed, 10-33t |
Chain | SRAM RED 12-speed |
Bottom Bracket | SRAM DUB for BB30 |
SeatPost | Shiv Disc Carbon Post, 25 Forward Offset and 0mm Offset |
Handlebars | Specialized Shiv Aerobar, carbon, variable stack adjust |
Saddle | Sitero Pro, carbon rails |
Tape | Roubaix S-Wrap |
Rear Brake | SRAM S-900 Aero, HRD |
Front Brake | SRAM S-900 Aero, HRD |
Inner Tubes | Turbo Ultralight, 80mm Presta valve |
Rear Wheel | Roval CLX 64 Disc, carbon, tubeless-ready, Win Tunnel Engineered, 64mm depth, DT Swiss 240 internals, CeramicSpeed bearings, 24h |
Front Tire | Turbo Cotton, 320 TPI, 700x24mm |
Front Wheel | Roval CLX 64 Disc, carbon, tubeless-ready, Win Tunnel Engineered, 64mm depth, CeramicSpeed bearings, 21h |
Rear Tire | Turbo Cotton, 320 TPI, 700x24mm |
Spokes | Roval CLX 64 tubeless valve stem |
Frame | S-Works FACT 11r carbon, FACT IS construction, crosswind-optimized airfoils, OSBB, Integrated Fit System, Integrated Nutrition and Hydration Fuelcell, flat-mount disc brakes |
Fork | FACT carbon, integrated Fit System, flat-mount disc, 12x100mm thru-axle |
Technical Specifications
Shift Levers | SRAM eTap Clics |
Crankset | SRAM RED 1 AXS Power, Aero |
Rear Derailleur | SRAM RED eTAP AXS, 12-speed |
Cassette | SRAM RED XG-1290, 12-speed, 10-33t |
Chain | SRAM RED 12-speed |
Bottom Bracket | SRAM DUB for BB30 |
SeatPost | Shiv Disc Carbon Post, 25 Forward Offset and 0mm Offset |
Handlebars | Specialized Shiv Aerobar, carbon, variable stack adjust |
Saddle | Sitero Pro, carbon rails |
Tape | Roubaix S-Wrap |
Rear Brake | SRAM S-900 Aero, HRD |
Front Brake | SRAM S-900 Aero, HRD |
Inner Tubes | Turbo Ultralight, 80mm Presta valve |
Rear Wheel | Roval CLX 64 Disc, carbon, tubeless-ready, Win Tunnel Engineered, 64mm depth, DT Swiss 240 internals, CeramicSpeed bearings, 24h |
Front Tire | Turbo Cotton, 320 TPI, 700x24mm |
Front Wheel | Roval CLX 64 Disc, carbon, tubeless-ready, Win Tunnel Engineered, 64mm depth, CeramicSpeed bearings, 21h |
Rear Tire | Turbo Cotton, 320 TPI, 700x24mm |
Spokes | Roval CLX 64 tubeless valve stem |
Frame | S-Works FACT 11r carbon, FACT IS construction, crosswind-optimized airfoils, OSBB, Integrated Fit System, Integrated Nutrition and Hydration Fuelcell, flat-mount disc brakes |
Fork | FACT carbon, integrated Fit System, flat-mount disc, 12x100mm thru-axle |
Epic - Geometry
Geometry
XS | S | M | L | |
---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm |
Stem Length | 58mm | 58mm | 58mm | 58mm |
Handlebar Width | 410mm | 410mm | 410mm | 410mm |
Saddle Width | one sizemm | one sizemm | one sizemm | one sizemm |
Seatpost Length | 350mm | 350mm | 350mm | 350mm |
Effective Reach to Center of Pad, REARWARD Position | 308mm | 321mm | 341mm | 361mm |
Effective Reach to Center of Pad, FORWARD Position | 525mm | 541mm | 556mm | 576mm |
Effective Stack to Pad Holder, LOWEST Position | 556mm | 561mm | 585mm | 617mm |
Effective Stack to Pad Holder, HIGHEST Position | 671mm | 676mm | 700mm | 732mm |
Stack | 484mm | 490mm | 514mm | 546mm |
Reach | 372mm | 386mm | 401mm | 421mm |
Head Tube Length | 70mm | 70mm | 94mm | 127mm |
Head Tube Angle | 70.25deg | 72deg | 72deg | 72deg |
BB Height | 265mm | 265mm | 265mm | 265mm |
BB Drop | 72mm | 72mm | 72mm | 72mm |
Trail | 68mm | 57mm | 62mm | 62mm |
Fork Length, Full | 385mm | 385mm | 385mm | 385mm |
Fork Rake/Offset | 50mm | 50mm | 45mm | 45mm |
Front Center | 578mm | 579mm | 596mm | 627mm |
Chainstay Length | 415mm | 415mm | 415mm | 415mm |
Wheelbase | 982mm | 983mm | 1001mm | 1031mm |
Top Tube Length, Horizontal | 484mm | 499mm | 520mm | 547mm |
Bike Standover Height | 752mm | 774mm | 798mm | 830mm |
Seat Tube Length | 490mm | 522mm | 547mm | 580mm |
Seat Tube Angle | 77deg | 77deg | 77deg | 77deg |
Geometry
Geometry
XS | S | M | L | |
---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm |
Stem Length | 58mm | 58mm | 58mm | 58mm |
Handlebar Width | 410mm | 410mm | 410mm | 410mm |
Saddle Width | one sizemm | one sizemm | one sizemm | one sizemm |
Seatpost Length | 350mm | 350mm | 350mm | 350mm |
Effective Reach to Center of Pad, REARWARD Position | 308mm | 321mm | 341mm | 361mm |
Effective Reach to Center of Pad, FORWARD Position | 525mm | 541mm | 556mm | 576mm |
Effective Stack to Pad Holder, LOWEST Position | 556mm | 561mm | 585mm | 617mm |
Effective Stack to Pad Holder, HIGHEST Position | 671mm | 676mm | 700mm | 732mm |
Stack | 484mm | 490mm | 514mm | 546mm |
Reach | 372mm | 386mm | 401mm | 421mm |
Head Tube Length | 70mm | 70mm | 94mm | 127mm |
Head Tube Angle | 70.25deg | 72deg | 72deg | 72deg |
BB Height | 265mm | 265mm | 265mm | 265mm |
BB Drop | 72mm | 72mm | 72mm | 72mm |
Trail | 68mm | 57mm | 62mm | 62mm |
Fork Length, Full | 385mm | 385mm | 385mm | 385mm |
Fork Rake/Offset | 50mm | 50mm | 45mm | 45mm |
Front Center | 578mm | 579mm | 596mm | 627mm |
Chainstay Length | 415mm | 415mm | 415mm | 415mm |
Wheelbase | 982mm | 983mm | 1001mm | 1031mm |
Top Tube Length, Horizontal | 484mm | 499mm | 520mm | 547mm |
Bike Standover Height | 752mm | 774mm | 798mm | 830mm |
Seat Tube Length | 490mm | 522mm | 547mm | 580mm |
Seat Tube Angle | 77deg | 77deg | 77deg | 77deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size