Technical Specifications
SeatPost | 2021 S-Works Tarmac Carbon seat post, FACT Carbon, 20mm offset |
Seat Binder | Tarmac integrated wedge |
Stem | Tarmac integrated stem, 6-degree |
Tape | Supacaz Super Sticky Kush |
Handlebars | Roval Rapide Handlebar, carbon |
Saddle | Body Geometry S-Works Power, carbon fiber rails, carbon fiber base |
Rear Derailleur | Shimano Dura-Ace R9250, 12-speed |
Chain | Shimano Dura-Ace, 12-speed |
Bottom Bracket | Shimano Dura-Ace, BB-R9100 |
Cassette | Shimano Dura-Ace, 12-speed, 11-30t |
Front Derailleur | Shimano Dura-Ace R9250, braze-on |
Crankset | Shimano Dura-Ace R9200, HollowTech II, 12-speed with 4iiii Precision Pro dual-sided powermeter |
Chainrings | 52/36T |
Shift Levers | Shimano Dura-Ace R9270, hydraulic disc |
Rear Tire | Turbo Cotton, 320 TPI, 700x26mm |
Front Tire | Turbo Cotton, 320 TPI, 700x26mm |
Rear Wheel | Roval Rapide CLX, 21mm internal width carbon rim, 60mm depth, Win Tunnel Engineered, Roval AFD hub, 24h, DT Swiss Aerolite spokes |
Front Wheel | Roval Rapide CLX, 21mm internal width carbon rim, 51mm depth, Win Tunnel Engineered, Roval AFD hub, 18h, DT Swiss Aerolite spokes |
Inner Tubes | Turbo Ultralight, 60mm Presta valve |
Rear Brake | Shimano Dura-Ace R9270, hydraulic disc |
Front Brake | Shimano Dura-Ace R9270, hydraulic disc |
Frame | S-Works Tarmac SL7 FACT 12r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc |
Fork | S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Technical Specifications
SeatPost | 2021 S-Works Tarmac Carbon seat post, FACT Carbon, 20mm offset |
Seat Binder | Tarmac integrated wedge |
Stem | Tarmac integrated stem, 6-degree |
Tape | Supacaz Super Sticky Kush |
Handlebars | Roval Rapide Handlebar, carbon |
Saddle | Body Geometry S-Works Power, carbon fiber rails, carbon fiber base |
Rear Derailleur | Shimano Dura-Ace R9250, 12-speed |
Chain | Shimano Dura-Ace, 12-speed |
Bottom Bracket | Shimano Dura-Ace, BB-R9100 |
Cassette | Shimano Dura-Ace, 12-speed, 11-30t |
Front Derailleur | Shimano Dura-Ace R9250, braze-on |
Crankset | Shimano Dura-Ace R9200, HollowTech II, 12-speed with 4iiii Precision Pro dual-sided powermeter |
Chainrings | 52/36T |
Shift Levers | Shimano Dura-Ace R9270, hydraulic disc |
Rear Tire | Turbo Cotton, 320 TPI, 700x26mm |
Front Tire | Turbo Cotton, 320 TPI, 700x26mm |
Rear Wheel | Roval Rapide CLX, 21mm internal width carbon rim, 60mm depth, Win Tunnel Engineered, Roval AFD hub, 24h, DT Swiss Aerolite spokes |
Front Wheel | Roval Rapide CLX, 21mm internal width carbon rim, 51mm depth, Win Tunnel Engineered, Roval AFD hub, 18h, DT Swiss Aerolite spokes |
Inner Tubes | Turbo Ultralight, 60mm Presta valve |
Rear Brake | Shimano Dura-Ace R9270, hydraulic disc |
Front Brake | Shimano Dura-Ace R9270, hydraulic disc |
Frame | S-Works Tarmac SL7 FACT 12r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc |
Fork | S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Epic - Geometry
Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 300mm | 380mm | 380mm | 380mm | 380mm |
Stack | 491mm | 504mm | 517mm | 534mm | 555mm | 581mm | 602mm |
Reach | 369mm | 378mm | 383mm | 387mm | 398mm | 405mm | 411mm |
Head Tube Length | 93mm | 102mm | 113mm | 131mm | 151mm | 178mm | 198mm |
Head Tube Angle | 70.5deg | 71.75deg | 72.5deg | 73deg | 73.5deg | 73.5deg | 74deg |
BB Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 572mm | 574mm | 577mm | 579mm | 592mm | 606mm | 613mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 970mm | 973mm | 975mm | 978mm | 991mm | 1006mm | 1013mm |
Top Tube Length, Horizontal | 496mm | 509mm | 531mm | 541mm | 563mm | 577mm | 595mm |
Bike Standover Height | 723mm | 735mm | 746mm | 768mm | 786mm | 808mm | 834mm |
Seat Tube Length | 435mm | 447mm | 458mm | 475mm | 496mm | 517mm | 547mm |
Seat Tube Angle | 75.5deg | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
Geometry
Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 300mm | 380mm | 380mm | 380mm | 380mm |
Stack | 491mm | 504mm | 517mm | 534mm | 555mm | 581mm | 602mm |
Reach | 369mm | 378mm | 383mm | 387mm | 398mm | 405mm | 411mm |
Head Tube Length | 93mm | 102mm | 113mm | 131mm | 151mm | 178mm | 198mm |
Head Tube Angle | 70.5deg | 71.75deg | 72.5deg | 73deg | 73.5deg | 73.5deg | 74deg |
BB Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 572mm | 574mm | 577mm | 579mm | 592mm | 606mm | 613mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 970mm | 973mm | 975mm | 978mm | 991mm | 1006mm | 1013mm |
Top Tube Length, Horizontal | 496mm | 509mm | 531mm | 541mm | 563mm | 577mm | 595mm |
Bike Standover Height | 723mm | 735mm | 746mm | 768mm | 786mm | 808mm | 834mm |
Seat Tube Length | 435mm | 447mm | 458mm | 475mm | 496mm | 517mm | 547mm |
Seat Tube Angle | 75.5deg | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size