Technical Specifications
SWAT | |
Pedals | PEDAL, TEST RIDE PEDALS PROVIDED BY SPECIALIZED |
SeatPost | 2021 S-Works Tarmac Carbon seat post, FACT Carbon, 20mm offset |
Saddle | Body Geometry S-Works Power, carbon fiber rails, carbon fiber base |
Handlebars | Roval Rapide Handlebar, carbon |
Tape | Supacaz Super Sticky Kush |
Stem | Tarmac integrated stem, 6-degree |
Seat Binder | Tarmac integrated wedge |
Chainrings | 50/34T |
Shift Levers | Shimano Dura-Ace R9270, hydraulic disc |
Crankset | Shimano Dura-Ace R9200, HollowTech II, 12-speed with 4iiii Precision Pro dual-sided powermeter |
Rear Derailleur | Shimano Dura-Ace R9250, 12-speed |
Front Derailleur | Shimano Dura-Ace R9250, braze-on |
Cassette | Shimano Dura-Ace, 12-speed, 11-30t |
Bottom Bracket | Shimano Dura-Ace, BB-R9100 |
Chain | Shimano XTR M9100, 12-speed w/ quick link |
Front Wheel | Roval Rapide CLX, Tubeless, 21mm internal width carbon rim, 51mm depth, Win Tunnel Engineered, Roval AFD hub, 18h, DT Swiss Aerolite spokes |
Rear Wheel | Roval Rapide CLX, Tubeless, 21mm internal width carbon rim, 60mm depth, Win Tunnel Engineered, Roval AFD hub, 24h, DT Swiss Aerolite spokes |
Front Tire | S-works Turbo Rapidair 2BR, 700x26mm |
Rear Tire | S-works Turbo Rapidair 2BR, 700x26mm |
Inner Tubes | Turbo Ultralight, 60mm Presta valve |
Fork | S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Frame | S-Works Tarmac SL7 FACT 12r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc |
Front Brake | Shimano 105, Hydraulic disc |
Rear Brake | Shimano 105, Hydraulic disc |
Technical Specifications
SWAT | |
Pedals | PEDAL, TEST RIDE PEDALS PROVIDED BY SPECIALIZED |
SeatPost | 2021 S-Works Tarmac Carbon seat post, FACT Carbon, 20mm offset |
Saddle | Body Geometry S-Works Power, carbon fiber rails, carbon fiber base |
Handlebars | Roval Rapide Handlebar, carbon |
Tape | Supacaz Super Sticky Kush |
Stem | Tarmac integrated stem, 6-degree |
Seat Binder | Tarmac integrated wedge |
Chainrings | 50/34T |
Shift Levers | Shimano Dura-Ace R9270, hydraulic disc |
Crankset | Shimano Dura-Ace R9200, HollowTech II, 12-speed with 4iiii Precision Pro dual-sided powermeter |
Rear Derailleur | Shimano Dura-Ace R9250, 12-speed |
Front Derailleur | Shimano Dura-Ace R9250, braze-on |
Cassette | Shimano Dura-Ace, 12-speed, 11-30t |
Bottom Bracket | Shimano Dura-Ace, BB-R9100 |
Chain | Shimano XTR M9100, 12-speed w/ quick link |
Front Wheel | Roval Rapide CLX, Tubeless, 21mm internal width carbon rim, 51mm depth, Win Tunnel Engineered, Roval AFD hub, 18h, DT Swiss Aerolite spokes |
Rear Wheel | Roval Rapide CLX, Tubeless, 21mm internal width carbon rim, 60mm depth, Win Tunnel Engineered, Roval AFD hub, 24h, DT Swiss Aerolite spokes |
Front Tire | S-works Turbo Rapidair 2BR, 700x26mm |
Rear Tire | S-works Turbo Rapidair 2BR, 700x26mm |
Inner Tubes | Turbo Ultralight, 60mm Presta valve |
Fork | S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Frame | S-Works Tarmac SL7 FACT 12r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc |
Front Brake | Shimano 105, Hydraulic disc |
Rear Brake | Shimano 105, Hydraulic disc |
Epic - Geometry
Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 300mm | 380mm | 380mm | 380mm | 380mm |
BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Wheelbase | 970mm | 973mm | 975mm | 978mm | 991mm | 1006mm | 1013mm |
Top Tube Length, Horizontal | 496mm | 509mm | 531mm | 541mm | 563mm | 577mm | 595mm |
BB Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Seat Tube Length | 435mm | 447mm | 458mm | 475mm | 496mm | 517mm | 547mm |
Stack | 491mm | 504mm | 517mm | 534mm | 555mm | 581mm | 602mm |
Reach | 369mm | 378mm | 383mm | 387mm | 398mm | 405mm | 411mm |
Head Tube Length | 93mm | 102mm | 113mm | 131mm | 151mm | 178mm | 198mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 572mm | 574mm | 577mm | 579mm | 592mm | 606mm | 613mm |
Seat Tube Angle | 75.5deg | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
Fork Length, Full | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm |
Bike Standover Height | 723mm | 735mm | 746mm | 768mm | 786mm | 808mm | 834mm |
Head Tube Angle | 70.5deg | 71.75deg | 72.5deg | 73deg | 73.5deg | 73.5deg | 74deg |
Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Geometry
Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 300mm | 380mm | 380mm | 380mm | 380mm |
BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Wheelbase | 970mm | 973mm | 975mm | 978mm | 991mm | 1006mm | 1013mm |
Top Tube Length, Horizontal | 496mm | 509mm | 531mm | 541mm | 563mm | 577mm | 595mm |
BB Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Seat Tube Length | 435mm | 447mm | 458mm | 475mm | 496mm | 517mm | 547mm |
Stack | 491mm | 504mm | 517mm | 534mm | 555mm | 581mm | 602mm |
Reach | 369mm | 378mm | 383mm | 387mm | 398mm | 405mm | 411mm |
Head Tube Length | 93mm | 102mm | 113mm | 131mm | 151mm | 178mm | 198mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 572mm | 574mm | 577mm | 579mm | 592mm | 606mm | 613mm |
Seat Tube Angle | 75.5deg | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
Fork Length, Full | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm |
Bike Standover Height | 723mm | 735mm | 746mm | 768mm | 786mm | 808mm | 834mm |
Head Tube Angle | 70.5deg | 71.75deg | 72.5deg | 73deg | 73.5deg | 73.5deg | 74deg |
Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size