Technical Specifications
Chainrings | 32T |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Crankset | SRAM NX Eagle, DUB, 170mm |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Chain | SRAM NX Eagle, 12-speed |
Cassette | SRAM NX Eagle PG-1230, 12-speed, 11-50t |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Rear Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
Front Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
Inner Tubes | Standard, Presta Valve |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Spokes | DT Swiss Industry |
Rear Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 27.5x2.3" |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm width |
Stem | Alloy Trail Stem, 35mm bar bore |
Grips | Deity, Knuckleduster, Black |
Saddle | Body Geometry Bridge Comp, hollow Cr-Mo rails, 143mm |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9mm, S1 |
Frame | M5 alloy chassis and rear-end, Mixed wheel Trail Geometry, threaded BB,12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 140mm of travel |
Seat Binder | Alloy, 38.6mm |
Rear Shock | FOX FLOAT X Performance, Rx Trail Tune, EVOL Air sleeve, 2-position lever w/ LSR adjustment, 210x52.5mm |
Fork | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset, 140mm of travel |
Technical Specifications
Chainrings | 32T |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Crankset | SRAM NX Eagle, DUB, 170mm |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Chain | SRAM NX Eagle, 12-speed |
Cassette | SRAM NX Eagle PG-1230, 12-speed, 11-50t |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Rear Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
Front Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
Inner Tubes | Standard, Presta Valve |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Spokes | DT Swiss Industry |
Rear Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 27.5x2.3" |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm width |
Stem | Alloy Trail Stem, 35mm bar bore |
Grips | Deity, Knuckleduster, Black |
Saddle | Body Geometry Bridge Comp, hollow Cr-Mo rails, 143mm |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9mm, S1 |
Frame | M5 alloy chassis and rear-end, Mixed wheel Trail Geometry, threaded BB,12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 140mm of travel |
Seat Binder | Alloy, 38.6mm |
Rear Shock | FOX FLOAT X Performance, Rx Trail Tune, EVOL Air sleeve, 2-position lever w/ LSR adjustment, 210x52.5mm |
Fork | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset, 140mm of travel |
Epic - Geometry
Geometry
S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 170mm | 170mm | 170mm |
Handlebar Width | 800mm | 800mm | 800mm | 800mm | 800mm |
Stem Length | 40mm | 40mm | 40mm | 40mm | 40mm |
Saddle Width | 143mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 125mm | 150mm | 150mm | 170mm | 170mm |
B-B Height | 342mm | 342mm | 342mm | 342mm | 342mm |
Front-Center (low BB) | 743mm | 770mm | 799mm | 829mm | 858mm |
Reach (low BB) | 415mm | 440mm | 465mm | 490mm | 515mm |
Head-Tube Angle (low BB) | 63.7deg | 63.7deg | 63.7deg | 63.7deg | 63.7deg |
B-B Drop (low BB) | 22.5mm | 22.5mm | 22.5mm | 22.5mm | 22.5mm |
Stack (low BB) | 604mm | 609mm | 618mm | 627mm | 636mm |
Trail (low BB) | 137mm | 137mm | 137mm | 137mm | 137mm |
Fork Length (full) | 547mm | 547mm | 547mm | 547mm | 547mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Seat-Tube Angle | 76mm | 76mm | 76mm | 76mm | 76mm |
Chain-Stay Length | 426mm | 426mm | 426mm | 426mm | 426mm |
B-B Drop | 13.5mm | 13.5mm | 13.5mm | 13.5mm | 13.5mm |
Wheelbase | 1168mm | 1195mm | 1224mm | 1254mm | 1283mm |
Head-Tube Length | 100mm | 105mm | 115mm | 125mm | 135mm |
Seat-Tube Length | 400mm | 400mm | 420mm | 440mm | 465mm |
Head-Tube Angle | 64.2mm | 64.2mm | 64.2mm | 64.2mm | 64.2mm |
B-B Height (low BB) | 333mm | 333mm | 333mm | 333mm | 333mm |
Geometry
Geometry
S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 170mm | 170mm | 170mm |
Handlebar Width | 800mm | 800mm | 800mm | 800mm | 800mm |
Stem Length | 40mm | 40mm | 40mm | 40mm | 40mm |
Saddle Width | 143mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 125mm | 150mm | 150mm | 170mm | 170mm |
B-B Height | 342mm | 342mm | 342mm | 342mm | 342mm |
Front-Center (low BB) | 743mm | 770mm | 799mm | 829mm | 858mm |
Reach (low BB) | 415mm | 440mm | 465mm | 490mm | 515mm |
Head-Tube Angle (low BB) | 63.7deg | 63.7deg | 63.7deg | 63.7deg | 63.7deg |
B-B Drop (low BB) | 22.5mm | 22.5mm | 22.5mm | 22.5mm | 22.5mm |
Stack (low BB) | 604mm | 609mm | 618mm | 627mm | 636mm |
Trail (low BB) | 137mm | 137mm | 137mm | 137mm | 137mm |
Fork Length (full) | 547mm | 547mm | 547mm | 547mm | 547mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Seat-Tube Angle | 76mm | 76mm | 76mm | 76mm | 76mm |
Chain-Stay Length | 426mm | 426mm | 426mm | 426mm | 426mm |
B-B Drop | 13.5mm | 13.5mm | 13.5mm | 13.5mm | 13.5mm |
Wheelbase | 1168mm | 1195mm | 1224mm | 1254mm | 1283mm |
Head-Tube Length | 100mm | 105mm | 115mm | 125mm | 135mm |
Seat-Tube Length | 400mm | 400mm | 420mm | 440mm | 465mm |
Head-Tube Angle | 64.2mm | 64.2mm | 64.2mm | 64.2mm | 64.2mm |
B-B Height (low BB) | 333mm | 333mm | 333mm | 333mm | 333mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size