Technical Specifications
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.6" |
Rear Tire | Eliminator, BLCK DMND Casing, 2Bliss Ready, 29x2.3" |
Spokes | DT Swiss Industry |
Inner Tubes | Standard, Presta valve |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Chainrings | 40T |
Rear Derailleur | SRAM GX, long cage, 11-speed |
Crankset | Praxis forged M30, custom offset |
Shift Levers | SRAM S700, single-click lever |
Chain | KMC e11T, 11-speed w/ Missing Link™ |
Cassette | SRAM PG-1130, 11-speed, 11-42t |
Pedals |
Charger | Custom charger, 42V4A w/ Rosenberger plug |
Motor | Specialized Turbo Full Power System 2.2 Motor |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Battery | Specialized M2-700, integrated battery w/rock guard, 700Wh |
Wiring Harness | Custom Specialized harness |
Stem | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S |
Grips | Specialized Sip grip, half-waffle, S/M |
Handlebars | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, S 720mm, M-XL 750mm, |
Saddle | Bridge 155 S2, Bridge 143 S3/S4/S5, Hollow cr-mo rails |
Fork | RockShox Lyrik Select RC 29, DebonAir spring, Charger RC damper, 51mm offset, 15x110mm thru-axle |
Frame | Specialized M5 Premium Aluminum, 29 Trail Geometry, integrated down tube battery, enclosed internal cable, dropper post routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel |
Seat Binder | Specialized bolt-type, alloy, 38.6mm |
Rear Brake | SRAM Guide RE, 4-piston caliper, hydraulic disc, 200mm |
Front Brake | SRAM Guide RE, 4-piston caliper, hydraulic disc, 200mm |
Rear Shock | RockShox Deluxe Select+ w/ custom air valve, 52.5x210mm |
Technical Specifications
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.6" |
Rear Tire | Eliminator, BLCK DMND Casing, 2Bliss Ready, 29x2.3" |
Spokes | DT Swiss Industry |
Inner Tubes | Standard, Presta valve |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Chainrings | 40T |
Rear Derailleur | SRAM GX, long cage, 11-speed |
Crankset | Praxis forged M30, custom offset |
Shift Levers | SRAM S700, single-click lever |
Chain | KMC e11T, 11-speed w/ Missing Link™ |
Cassette | SRAM PG-1130, 11-speed, 11-42t |
Pedals |
Charger | Custom charger, 42V4A w/ Rosenberger plug |
Motor | Specialized Turbo Full Power System 2.2 Motor |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Battery | Specialized M2-700, integrated battery w/rock guard, 700Wh |
Wiring Harness | Custom Specialized harness |
Stem | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S |
Grips | Specialized Sip grip, half-waffle, S/M |
Handlebars | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, S 720mm, M-XL 750mm, |
Saddle | Bridge 155 S2, Bridge 143 S3/S4/S5, Hollow cr-mo rails |
Fork | RockShox Lyrik Select RC 29, DebonAir spring, Charger RC damper, 51mm offset, 15x110mm thru-axle |
Frame | Specialized M5 Premium Aluminum, 29 Trail Geometry, integrated down tube battery, enclosed internal cable, dropper post routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel |
Seat Binder | Specialized bolt-type, alloy, 38.6mm |
Rear Brake | SRAM Guide RE, 4-piston caliper, hydraulic disc, 200mm |
Front Brake | SRAM Guide RE, 4-piston caliper, hydraulic disc, 200mm |
Rear Shock | RockShox Deluxe Select+ w/ custom air valve, 52.5x210mm |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 165mm | 165mm | 165mm | 165mm |
Stem Length | 45mm | 45mm | 45mm | 45mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 375mm | 438mm | 438mm | 478mm |
Stack | 606mm | 606mm | 634mm | 647mm |
Reach | 415mm | 435mm | 455mm | 480mm |
Head Tube Length | 95mm | 95mm | 125mm | 140mm |
Head Tube Angle | 66deg | 66deg | 66deg | 66deg |
BB Height | 347.5mm | 347.5mm | 347.5mm | 347.5mm |
BB Drop | 27mm | 27mm | 27mm | 27mm |
Trail | 111mm | 111mm | 111mm | 111mm |
Fork Length, Full | 560mm | 560mm | 560mm | 560mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front Center | 729mm | 749mm | 781mm | 812mm |
Chainstay Length | 455mm | 455mm | 455mm | 455mm |
Wheelbase | 1182mm | 1202mm | 1235mm | 1266mm |
Top Tube Length, Horizontal | 577mm | 600mm | 631mm | 664mm |
Bike Standover Height | 760mm | 760mm | 781mm | 787mm |
Seat Tube Length | 380mm | 410mm | 455mm | 505mm |
Seat Tube Angle | 75.04deg | 74.79deg | 74.48deg | 74.14deg |
Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 165mm | 165mm | 165mm | 165mm |
Stem Length | 45mm | 45mm | 45mm | 45mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 375mm | 438mm | 438mm | 478mm |
Stack | 606mm | 606mm | 634mm | 647mm |
Reach | 415mm | 435mm | 455mm | 480mm |
Head Tube Length | 95mm | 95mm | 125mm | 140mm |
Head Tube Angle | 66deg | 66deg | 66deg | 66deg |
BB Height | 347.5mm | 347.5mm | 347.5mm | 347.5mm |
BB Drop | 27mm | 27mm | 27mm | 27mm |
Trail | 111mm | 111mm | 111mm | 111mm |
Fork Length, Full | 560mm | 560mm | 560mm | 560mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front Center | 729mm | 749mm | 781mm | 812mm |
Chainstay Length | 455mm | 455mm | 455mm | 455mm |
Wheelbase | 1182mm | 1202mm | 1235mm | 1266mm |
Top Tube Length, Horizontal | 577mm | 600mm | 631mm | 664mm |
Bike Standover Height | 760mm | 760mm | 781mm | 787mm |
Seat Tube Length | 380mm | 410mm | 455mm | 505mm |
Seat Tube Angle | 75.04deg | 74.79deg | 74.48deg | 74.14deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size