Technical Specifications
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.3" |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Spokes | DT Swiss Industry |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm spacing, 28h |
Inner Tubes | Standard, Presta valve |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 29x2.3" |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Cassette | SRAM NX Eagle PG-1230, 12-speed, 11-50t |
Chain | SRAM NX Eagle, 12-speed |
Chainrings | SRAM X-Sync Eagle, 94 BCD, 30T |
Crankset | Praxis, forged M30, custom offset |
Rear Shock | FOX FLOAT DPS Performance, 3-position adjustment, 52.5x210mm, Rx Trail Tune |
Front Brake | SRAM Guide R, hydraulic disc, 200mm |
Rear Brake | SRAM Guide R, hydraulic disc, 180mm |
Motor | Specialized SL 1.1, custom lightweight motor |
Charger | Custom charger, 48V System w/ SL system charger plug |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Stem | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise |
Tape | Specialized Trail Grips |
Handlebars | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, S 720mm, M-XL 750mm |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S |
Seat Binder | Specialized bolt-type, alloy, 38.6mm |
Frame | FACT 11m full carbon, 29 Trail Geometry, Integrated down tube battery, enclosed internal cable, Command Post routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel |
Fork | FOX RHYTHM 34 FLOAT 29, GRIP damper, 51mm offset, 2-position sweep adjust, 15x110mm, tapered alloy steerer, 150mm of travel |
Technical Specifications
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.3" |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Spokes | DT Swiss Industry |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm spacing, 28h |
Inner Tubes | Standard, Presta valve |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 29x2.3" |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Cassette | SRAM NX Eagle PG-1230, 12-speed, 11-50t |
Chain | SRAM NX Eagle, 12-speed |
Chainrings | SRAM X-Sync Eagle, 94 BCD, 30T |
Crankset | Praxis, forged M30, custom offset |
Rear Shock | FOX FLOAT DPS Performance, 3-position adjustment, 52.5x210mm, Rx Trail Tune |
Front Brake | SRAM Guide R, hydraulic disc, 200mm |
Rear Brake | SRAM Guide R, hydraulic disc, 180mm |
Motor | Specialized SL 1.1, custom lightweight motor |
Charger | Custom charger, 48V System w/ SL system charger plug |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Stem | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise |
Tape | Specialized Trail Grips |
Handlebars | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, S 720mm, M-XL 750mm |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S |
Seat Binder | Specialized bolt-type, alloy, 38.6mm |
Frame | FACT 11m full carbon, 29 Trail Geometry, Integrated down tube battery, enclosed internal cable, Command Post routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel |
Fork | FOX RHYTHM 34 FLOAT 29, GRIP damper, 51mm offset, 2-position sweep adjust, 15x110mm, tapered alloy steerer, 150mm of travel |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 170mm |
Stem Length | 45mm | 45mm | 45mm | 45mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 375mm | 438mm | 438mm | 478mm |
Stack | 606mm | 606mm | 633mm | 647mm |
Reach | 415mm | 435mm | 455mm | 480mm |
Head-Tube Length | 95mm | 95mm | 125mm | 140mm |
Head-Tube Angle | 66deg | 66deg | 66deg | 66deg |
B-B Height | 348mm | 348mm | 348mm | 348mm |
B-B Drop | 27mm | 27mm | 27mm | 27mm |
Trail | 111mm | 111mm | 111mm | 111mm |
Fork Length (full) | 560mm | 560mm | 560mm | 560mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front-Center | 729mm | 749mm | 781mm | 812mm |
Chain-Stay Length | 437mm | 437mm | 437mm | 437mm |
Wheelbase | 1165mm | 1185mm | 1217mm | 1248mm |
Top-Tube Length (horizontal) | 574mm | 597mm | 629mm | 663mm |
Bike Stand-Over Height | 787mm | 790mm | 807mm | 814mm |
Seat-Tube Length | 390mm | 410mm | 455mm | 505mm |
Seat-Tube Angle | 75.3deg | 75deg | 74.6deg | 74.2deg |
Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 170mm |
Stem Length | 45mm | 45mm | 45mm | 45mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 375mm | 438mm | 438mm | 478mm |
Stack | 606mm | 606mm | 633mm | 647mm |
Reach | 415mm | 435mm | 455mm | 480mm |
Head-Tube Length | 95mm | 95mm | 125mm | 140mm |
Head-Tube Angle | 66deg | 66deg | 66deg | 66deg |
B-B Height | 348mm | 348mm | 348mm | 348mm |
B-B Drop | 27mm | 27mm | 27mm | 27mm |
Trail | 111mm | 111mm | 111mm | 111mm |
Fork Length (full) | 560mm | 560mm | 560mm | 560mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front-Center | 729mm | 749mm | 781mm | 812mm |
Chain-Stay Length | 437mm | 437mm | 437mm | 437mm |
Wheelbase | 1165mm | 1185mm | 1217mm | 1248mm |
Top-Tube Length (horizontal) | 574mm | 597mm | 629mm | 663mm |
Bike Stand-Over Height | 787mm | 790mm | 807mm | 814mm |
Seat-Tube Length | 390mm | 410mm | 455mm | 505mm |
Seat-Tube Angle | 75.3deg | 75deg | 74.6deg | 74.2deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size