Technical Specifications
SeatPost | Specialized, alloy, single bolt, 21mm offset, 27.2mm |
Tape | Specialized Body Geometry Contour, lock-on |
Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Saddle | Bridge Sport, hollow cr-mo rails, 155mm |
Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
Charger | Custom charger, 48V System w/ SL system charger plug |
Motor | Specialized SL 1.1, custom lightweight motor |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Seat Binder | Integrated w/ frame |
Fork | Rigid carbon fork, Boost™ 12x110mm thru-axle, flat mount disc |
Front Tire | Specialized Pathfinder Sport, 700x38c |
Inner Tubes | Standard 40mm PV 700x32-50 |
Rear Tire | Specialized Pathfinder Sport, 700x38c |
Bell | Simple bell |
Headlight | Lezyne Ebike Power STVZO E115, 310Lumens, 12V |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Taillight | Specialized integrated saddle mount, LED Technology, 12V |
Rear Derailleur | Shimano XT, Shadow Plus, SGS Cage, 12-speed |
Cassette | Shimano SLX, Hyperglide+, 12-speed, 10-45t |
Crankset | Praxis, Forged alloy M30, custom offset |
Chain | Shimano SLX, 12-speed, w/Quick Link |
Shift Levers | Shimano SLX, Rapidfire Plus, 12-speed, w/o OGD |
Chainrings | Praxis, 44T, 104BCD |
Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, 12x110mm, Center Lock™, 24h |
Spokes | DT Swiss Industry |
Rear Hub | Specialized alloy rear hub disc, Center Lock™, sealed cartridge bearings, 12x148mm, 28h |
Rims | DT Swiss R500 disc, 22mm internal width, 23mm internal depth |
Rear Brake | Tektro HD-R510, hydraulic disc, 160mm |
Front Brake | Tektro HD-R510, hydraulic disc, 160mm |
Technical Specifications
SeatPost | Specialized, alloy, single bolt, 21mm offset, 27.2mm |
Tape | Specialized Body Geometry Contour, lock-on |
Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Saddle | Bridge Sport, hollow cr-mo rails, 155mm |
Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
Charger | Custom charger, 48V System w/ SL system charger plug |
Motor | Specialized SL 1.1, custom lightweight motor |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Seat Binder | Integrated w/ frame |
Fork | Rigid carbon fork, Boost™ 12x110mm thru-axle, flat mount disc |
Front Tire | Specialized Pathfinder Sport, 700x38c |
Inner Tubes | Standard 40mm PV 700x32-50 |
Rear Tire | Specialized Pathfinder Sport, 700x38c |
Bell | Simple bell |
Headlight | Lezyne Ebike Power STVZO E115, 310Lumens, 12V |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Taillight | Specialized integrated saddle mount, LED Technology, 12V |
Rear Derailleur | Shimano XT, Shadow Plus, SGS Cage, 12-speed |
Cassette | Shimano SLX, Hyperglide+, 12-speed, 10-45t |
Crankset | Praxis, Forged alloy M30, custom offset |
Chain | Shimano SLX, 12-speed, w/Quick Link |
Shift Levers | Shimano SLX, Rapidfire Plus, 12-speed, w/o OGD |
Chainrings | Praxis, 44T, 104BCD |
Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, 12x110mm, Center Lock™, 24h |
Spokes | DT Swiss Industry |
Rear Hub | Specialized alloy rear hub disc, Center Lock™, sealed cartridge bearings, 12x148mm, 28h |
Rims | DT Swiss R500 disc, 22mm internal width, 23mm internal depth |
Rear Brake | Tektro HD-R510, hydraulic disc, 160mm |
Front Brake | Tektro HD-R510, hydraulic disc, 160mm |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170mm | 172.5mm | 172.5mm | 175mm |
Stem Length | 60mm | 75mm | 75mm | 90mm |
Handlebar Width | 680mm | 680mm | 680mm | 680mm |
Saddle Width | 155mm | 155mm | 155mm | 155mm |
Seatpost Length | 350mm | 350mm | 350mm | 350mm |
Stack | 595mm | 626mm | 660mm | 696mm |
Reach | 378mm | 401mm | 415mm | 424mm |
Head-Tube Length | 185mm | 217mm | 250mm | 285mm |
Head-Tube Angle | 70deg | 70.5deg | 71deg | 71.5deg |
B-B Height | 270mm | 270mm | 270mm | 270mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm |
Trail | 71mm | 67mm | 64mm | 61mm |
Fork Length (full) | 390mm | 390mm | 390mm | 390mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm |
Front-Center | 626mm | 655mm | 675mm | 690mm |
Chain-Stay Length | 445mm | 445mm | 445mm | 445mm |
Wheelbase | 1062mm | 1091mm | 1110mm | 1126mm |
Top-Tube Length (horizontal) | 554mm | 587mm | 610mm | 630mm |
Bike Stand-Over Height | 770mm | 790mm | 815mm | 840mm |
Seat-Tube Length | 415mm | 446.5mm | 494.5mm | 535mm |
Seat-Tube Angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170mm | 172.5mm | 172.5mm | 175mm |
Stem Length | 60mm | 75mm | 75mm | 90mm |
Handlebar Width | 680mm | 680mm | 680mm | 680mm |
Saddle Width | 155mm | 155mm | 155mm | 155mm |
Seatpost Length | 350mm | 350mm | 350mm | 350mm |
Stack | 595mm | 626mm | 660mm | 696mm |
Reach | 378mm | 401mm | 415mm | 424mm |
Head-Tube Length | 185mm | 217mm | 250mm | 285mm |
Head-Tube Angle | 70deg | 70.5deg | 71deg | 71.5deg |
B-B Height | 270mm | 270mm | 270mm | 270mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm |
Trail | 71mm | 67mm | 64mm | 61mm |
Fork Length (full) | 390mm | 390mm | 390mm | 390mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm |
Front-Center | 626mm | 655mm | 675mm | 690mm |
Chain-Stay Length | 445mm | 445mm | 445mm | 445mm |
Wheelbase | 1062mm | 1091mm | 1110mm | 1126mm |
Top-Tube Length (horizontal) | 554mm | 587mm | 610mm | 630mm |
Bike Stand-Over Height | 770mm | 790mm | 815mm | 840mm |
Seat-Tube Length | 415mm | 446.5mm | 494.5mm | 535mm |
Seat-Tube Angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size