Technical Specifications
Handlebars | Double-butted alloy, 9-degree backsweep, 31.8mm |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Tape | Specialized Body Geometry Contour, lock-on |
Saddle | Bridge Sport, Steel rails, 155/143mm |
SeatPost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
Seat Binder | Bolt-type, 31.8mm |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Stem | STEM, HL VIETNAM, TDS-D507G-8FOV, 6061-T6,31.8MM,7DEG,SCM435, BLACK RUSPERT FINISH BOLT,NO THREAD LOCK |
Front Brake | Promax F1, hydraulic disc, flat-mount, 160mm |
Rear Brake | Promax F1, hydraulic disc, flat-mount, 140mm |
Front Brake | Promax F1, hydraulic disc, flat-mount, 160mm |
Rear Brake | Promax F1, hydraulic disc, flat-mount, 160mm |
Front Brake | BRAKE, LEE CHI, SBC-9.7FL-160V, FRONT HYDRAULIC DISC BRAKE, FORGED CALIPER, FLAT MOUNT, W/160MM ROTOR |
Shift Levers | Shimano Acera, 8-speed |
Front Derailleur | Shimano Tourney FD-TY710 |
Rear Derailleur | Shimano Acera, 8-speed |
Cassette | Shimano Altus, 8-speed, 11-32t |
Crankset | Shimano Tourney, 3-piece, 46/30T |
Chainrings | 46/30T w/ chainguard |
Bottom Bracket | BSA, square-taper, 68mm |
Chain | KMC X8 w/ Missing Link™ |
Shift Levers | MicroSHIFT, 8-speed w/ indicator |
Front Derailleur | MicroSHIFT FD-R252, Band-clamp |
Rear Derailleur | microSHIFT RD-M26S, 7-speed |
Cassette | MicroSHIFT H081, 8-speed, 11-32t |
Crankset | Forged aluminum arms, 3-piece, 46/30T |
Chainrings | 34T |
Rims | 700C disc brake, double-wall alloy, 22mm depth, 21mm internal width |
Front Hub | Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h |
Rear Hub | Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h |
Spokes | Stainless, 14g |
Front Tire | RoadSport Reflect, Wire bead, Blackbelt/Endurant Casing, 700x32c |
Rear Tire | RoadSport Reflect, Wire bead, Blackbelt/Endurant Casing, 700x32c |
Inner Tubes | Schrader valve, 40mm |
Pedals | Specialized Body Geometry Fitness, platform, plastic |
SWAT | |
Frame | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
Fork | Hi-Ten steel, flat-mount disc, Plug + Play fender mounts, low rider rack mounts, quick-release |
Technical Specifications
Handlebars | Double-butted alloy, 9-degree backsweep, 31.8mm |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Tape | Specialized Body Geometry Contour, lock-on |
Saddle | Bridge Sport, Steel rails, 155/143mm |
SeatPost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
Seat Binder | Bolt-type, 31.8mm |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Stem | STEM, HL VIETNAM, TDS-D507G-8FOV, 6061-T6,31.8MM,7DEG,SCM435, BLACK RUSPERT FINISH BOLT,NO THREAD LOCK |
Front Brake | Promax F1, hydraulic disc, flat-mount, 160mm |
Rear Brake | Promax F1, hydraulic disc, flat-mount, 140mm |
Front Brake | Promax F1, hydraulic disc, flat-mount, 160mm |
Rear Brake | Promax F1, hydraulic disc, flat-mount, 160mm |
Front Brake | BRAKE, LEE CHI, SBC-9.7FL-160V, FRONT HYDRAULIC DISC BRAKE, FORGED CALIPER, FLAT MOUNT, W/160MM ROTOR |
Shift Levers | Shimano Acera, 8-speed |
Front Derailleur | Shimano Tourney FD-TY710 |
Rear Derailleur | Shimano Acera, 8-speed |
Cassette | Shimano Altus, 8-speed, 11-32t |
Crankset | Shimano Tourney, 3-piece, 46/30T |
Chainrings | 46/30T w/ chainguard |
Bottom Bracket | BSA, square-taper, 68mm |
Chain | KMC X8 w/ Missing Link™ |
Shift Levers | MicroSHIFT, 8-speed w/ indicator |
Front Derailleur | MicroSHIFT FD-R252, Band-clamp |
Rear Derailleur | microSHIFT RD-M26S, 7-speed |
Cassette | MicroSHIFT H081, 8-speed, 11-32t |
Crankset | Forged aluminum arms, 3-piece, 46/30T |
Chainrings | 34T |
Rims | 700C disc brake, double-wall alloy, 22mm depth, 21mm internal width |
Front Hub | Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h |
Rear Hub | Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h |
Spokes | Stainless, 14g |
Front Tire | RoadSport Reflect, Wire bead, Blackbelt/Endurant Casing, 700x32c |
Rear Tire | RoadSport Reflect, Wire bead, Blackbelt/Endurant Casing, 700x32c |
Inner Tubes | Schrader valve, 40mm |
Pedals | Specialized Body Geometry Fitness, platform, plastic |
SWAT | |
Frame | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
Fork | Hi-Ten steel, flat-mount disc, Plug + Play fender mounts, low rider rack mounts, quick-release |
Epic - Geometry
Geometry
XS | S | M | |
---|---|---|---|
Crank Length | 170mm | 170mm | 170mm |
Handlebar Width | 580mm | 600mm | 600mm |
Stem Length | 70mm | 80mm | 90mm |
Saddle Width | 155mm | 155mm | 143mm |
Seatpost Length | 300mm | 350mm | 350mm |
Stack | 555mm | 563mm | 593mm |
Reach | 393mm | 400mm | 408mm |
Head-Tube Length | 139mm | 147mm | 175mm |
Head-Tube Angle | 70deg | 70deg | 71deg |
B-B Height | 272mm | 272mm | 272mm |
B-B Drop | 70mm | 70mm | 70mm |
Trail | 70mm | 70mm | 64mm |
Fork Length (full) | 395mm | 395mm | 395mm |
Fork Rake/Offset | 51mm | 51mm | 51mm |
Front-Center | 628mm | 637mm | 646mm |
Chain-Stay Length | 440mm | 440mm | 440mm |
Wheelbase | 1058mm | 1068mm | 1077mm |
Top-Tube Length (horizontal) | 557mm | 567mm | 584mm |
Bike Stand-Over Height | 620mm | 620mm | 625mm |
Seat-Tube Length | 395mm | 450mm | 500mm |
Seat-Tube Angle | 73.5deg | 73.5deg | 73.5deg |
Geometry
Geometry
XS | S | M | |
---|---|---|---|
Crank Length | 170mm | 170mm | 170mm |
Handlebar Width | 580mm | 600mm | 600mm |
Stem Length | 70mm | 80mm | 90mm |
Saddle Width | 155mm | 155mm | 143mm |
Seatpost Length | 300mm | 350mm | 350mm |
Stack | 555mm | 563mm | 593mm |
Reach | 393mm | 400mm | 408mm |
Head-Tube Length | 139mm | 147mm | 175mm |
Head-Tube Angle | 70deg | 70deg | 71deg |
B-B Height | 272mm | 272mm | 272mm |
B-B Drop | 70mm | 70mm | 70mm |
Trail | 70mm | 70mm | 64mm |
Fork Length (full) | 395mm | 395mm | 395mm |
Fork Rake/Offset | 51mm | 51mm | 51mm |
Front-Center | 628mm | 637mm | 646mm |
Chain-Stay Length | 440mm | 440mm | 440mm |
Wheelbase | 1058mm | 1068mm | 1077mm |
Top-Tube Length (horizontal) | 557mm | 567mm | 584mm |
Bike Stand-Over Height | 620mm | 620mm | 625mm |
Seat-Tube Length | 395mm | 450mm | 500mm |
Seat-Tube Angle | 73.5deg | 73.5deg | 73.5deg |