Technical Specifications
Frame | S-Works Aethos FACT 12r Carbon, Rider First Engineered™, Threaded BB, Electronic cable routing only, 12x142mm thru-axle, flat-mount disc |
Fork | S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Handlebars | S-Works Short & Shallow, 125mm Drop, 75mm Reach w/Di2 Hole |
Stem | S-Works SL, alloy, titanium bolts, 6-degree rise |
Tape | Supacaz Super Sticky Kush |
Saddle | Body Geometry S-Works Power, carbon fiber rails, carbon fiber base |
SeatPost | Roval Alpinist Carbon Seatpost |
Seat Binder | Specialized Alloy, 30.0mm, titanium bolt |
Front Brake | SRAM Red eTAP AXS, hydraulic disc |
Rear Brake | SRAM Red eTAP AXS, hydraulic disc |
Shift Levers | SRAM Red eTap AXS |
Front Derailleur | SRAM RED eTAP AXS, braze-on |
Rear Derailleur | SRAM RED eTAP AXS, 12-speed |
Cassette | SRAM RED XG-1290, 12-speed, 10-33t |
Crankset | SRAM RED AXS Power Meter |
Chainrings | 48/35T |
Bottom Bracket | SRAM DUB BSA 68 |
Chain | SRAM RED 12-speed |
Front Wheel | WH-ALPINIST CLX XD-R TL;FS |
Rear Wheel | WH-ALPINIST CLX XD-R TL;FS |
Front Tire | TURBO SW 2BR, 700x28 |
Rear Tire | TURBO SW 2BR, 700x28 |
Inner Tubes | PV STANDARD BULK ROAD 700x20-28, 48mm |
Pedals |
Technical Specifications
Frame | S-Works Aethos FACT 12r Carbon, Rider First Engineered™, Threaded BB, Electronic cable routing only, 12x142mm thru-axle, flat-mount disc |
Fork | S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Handlebars | S-Works Short & Shallow, 125mm Drop, 75mm Reach w/Di2 Hole |
Stem | S-Works SL, alloy, titanium bolts, 6-degree rise |
Tape | Supacaz Super Sticky Kush |
Saddle | Body Geometry S-Works Power, carbon fiber rails, carbon fiber base |
SeatPost | Roval Alpinist Carbon Seatpost |
Seat Binder | Specialized Alloy, 30.0mm, titanium bolt |
Front Brake | SRAM Red eTAP AXS, hydraulic disc |
Rear Brake | SRAM Red eTAP AXS, hydraulic disc |
Shift Levers | SRAM Red eTap AXS |
Front Derailleur | SRAM RED eTAP AXS, braze-on |
Rear Derailleur | SRAM RED eTAP AXS, 12-speed |
Cassette | SRAM RED XG-1290, 12-speed, 10-33t |
Crankset | SRAM RED AXS Power Meter |
Chainrings | 48/35T |
Bottom Bracket | SRAM DUB BSA 68 |
Chain | SRAM RED 12-speed |
Front Wheel | WH-ALPINIST CLX XD-R TL;FS |
Rear Wheel | WH-ALPINIST CLX XD-R TL;FS |
Front Tire | TURBO SW 2BR, 700x28 |
Rear Tire | TURBO SW 2BR, 700x28 |
Inner Tubes | PV STANDARD BULK ROAD 700x20-28, 48mm |
Pedals |
Epic - Geometry
Geometry
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 360mm | 360mm | 360mm | 360mm |
Wheelbase | 973mm | 975mm | 978mm | 991mm | 1005mm | 1012mm |
Top Tube Length, Horizontal | 508mm | 531mm | 540mm | 562mm | 577mm | 595mm |
Bike Standover Height | 705mm | 728mm | 748mm | 769mm | 796mm | 824mm |
Seat Tube Length | 431mm | 462mm | 481mm | 504mm | 532mm | 567mm |
Seat Tube Angle | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
Stack | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
Reach | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
Head Tube Length | 109mm | 120mm | 137mm | 157mm | 184mm | 204mm |
Head Tube Angle | 71.75deg | 72.5deg | 73deg | 73.5deg | 73.5deg | 74deg |
BB Height | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 369mm | 369mm | 369mm | 369mm | 369mm | 369mm |
Fork Rake/Offset | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 574mm | 577mm | 579mm | 591mm | 606mm | 613mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Geometry
Geometry
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 360mm | 360mm | 360mm | 360mm |
Wheelbase | 973mm | 975mm | 978mm | 991mm | 1005mm | 1012mm |
Top Tube Length, Horizontal | 508mm | 531mm | 540mm | 562mm | 577mm | 595mm |
Bike Standover Height | 705mm | 728mm | 748mm | 769mm | 796mm | 824mm |
Seat Tube Length | 431mm | 462mm | 481mm | 504mm | 532mm | 567mm |
Seat Tube Angle | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
Stack | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
Reach | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
Head Tube Length | 109mm | 120mm | 137mm | 157mm | 184mm | 204mm |
Head Tube Angle | 71.75deg | 72.5deg | 73deg | 73.5deg | 73.5deg | 74deg |
BB Height | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 369mm | 369mm | 369mm | 369mm | 369mm | 369mm |
Fork Rake/Offset | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 574mm | 577mm | 579mm | 591mm | 606mm | 613mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |